Essential storage keeps sign-in and your preferences working. Optional analytics helps us understand product use. Details
I want to Worldcoin with .
Pricing $10.0K across live order books.
Venue, price, volume, open interest, funding and leverage.
| Access | ||||||||
|---|---|---|---|---|---|---|---|---|
HyperliquidWLD | $0.2612 | 1.133 | $9.7M | $24.4M | -27.09%Native 1h | 0.045% | 10× | Open venue |
LighterWLD | $0.2611 | — | $945K | $2.3M | -3.50%Native 1h | 0.000% | 10× | Open venue |
GRVTWLD_USDT_Perp | $0.261 | — | $556K | $191K | -35.37%Native 8h | 0.045% | 10× | Not routed |
TxFlowWLD-USDC | $0.2608 | — | $286K | $89K | —Native 8h | 0.045% | 50× | Not routed |
RISExWLD/USDC | $0.2612 | — | $276K | $136K | -20.63%Native 1h | 0.030% | 10× | Not routed |
VariationalWLD | $0.261 | — | $265K | $1.2M | -33.46%Native 8h | 0.000% | 20× | Open venue |
AsterWLDUSDT | $0.261 | — | $249K | $699K | -28.73%Native 8h | 0.040% | 20× | Not routed |
ExtendedWLD-USD | $0.2608 | — | $224K | $101K | -37.67%Native 1h | 0.025% | 10× | Open venue |
edgeXWLDUSDC | $0.2607 | — | $189K | $5K | +10.95%Native 4h | 0.045% | 20× | Not routed |
ArcusWLD-USD | $0.2607 | — | $85K | $44K | -48.39%Native 1h | 0.022% | 10× | Not routed |
PacificaWLD | $0.2612 | — | $53K | $45K | +10.95%Native 1h | — | 5× | Not routed |
GMXWLD | $0.2602 | — | $1K | $6K | -10.10%Native 1h | 0.060% | 100× | Not routed |
dYdXWLD-USD | $0.2612 | — | $110 | $38K | +0.00%Native 1h | 0.050% | 10× | Not routed |
PhoenixWLD | $0.2613 | — | — | $24K | -36.88%Native 1h | 0.035% | 10× | Open venue |
Set your size and direction — we request books or quotes from supported venues listing WLD and rank them by all-in cost: spread, depth slippage and venue fee, plus funding carry if you set a holding period. Costs are measured relative to each venue’s own mid-price; contract terms and fill certainty can differ.
3 markets found for WLD
We will rank routes as soon as at least one venue responds.
Sorted by lowest eligible all-in cost; incomplete comparisons cannot win.
| Market | Estimated price | Slippage | Fee | All-in cost | Cost comparison |
|---|---|---|---|---|---|
HyperliquidChecking | Loading… | — | — | — | |
LighterChecking | Loading… | — | — | — | |
VariationalChecking | Loading… | — | — | — |
Effective price folds spread, depth-slippage and base fee into the price you transact at; all-in adds constant-rate funding over the selected holding period. Unknown fees or carry, insufficient depth and responses fetched over a minute ago are excluded from winner claims. Fetch time is not the venue quote timestamp; RFQ sources may update less frequently. Limit estimates assume a maker fill at mid, without a fill guarantee. HIP-3 deployer markets share Hyperliquid infrastructure but are shown as distinct markets. Estimate only, not execution advice.
Open in price aggregatorRound-trip cost is spread plus depth impact from one daily book walk — venue fees are not included. ≥ marks a book that couldn't fill the size, so the figure is a lower bound.
in 7 days
$12.7M at today's price
Against this asset's own volume on our venues
Over the next 90 days this schedule releases about 20,948,148 tokens a week ($5.47M), 0.55% of circulating supply. A release is permission to sell, not a sale.
Cumulative supply released, stacked by the issuer's own categories. Everything right of today is the stated plan, not a measurement.
Issuer schedule · 24 Jul 2023 to 24 Jul 2038 · tokens
Legacy daily rollup · own capture, per venue · Weekly · 1 Jun 2026 – 2 Nov 2026 · % of total
When each allocation vests, from the project's own tokenomics document. A release is permission to sell, not a sale, and nothing here says what a holder will do with it.
| 24 Jul 2023 | World Community | 500,000,000 tokens | $131M | 10.2x |
| 24 Aug 2023 | World Community | 97,222,222 tokens | $25.4M | 2.0x |
| 24 Sep 2023 | World Community | 97,222,222 tokens | $25.4M | 2.0x |
| 24 Oct 2023 | World Community | 97,222,222 tokens | $25.4M | 2.0x |
| 24 Nov 2023 | World Community | 97,222,222 tokens | $25.4M | 2.0x |
| 24 Dec 2023 | World Community | 97,222,222 tokens | $25.4M | 2.0x |
| 24 Jan 2024 | World Community | 97,222,222 tokens | $25.4M | 2.0x |
| 24 Feb 2024 | World Community | 97,222,222 tokens | $25.4M | 2.0x |
| 24 Mar 2024 | World Community | 97,222,222 tokens | $25.4M | 2.0x |
| 24 Apr 2024 | World Community | 97,222,222 tokens | $25.4M | 2.0x |
| 24 May 2024 | World Community | 97,222,222 tokens | $25.4M | 2.0x |
| 24 Jun 2024 | World Community | 97,222,222 tokens | $25.4M | 2.0x |
| 24 Jul 2024 | World Community | 97,222,222 tokens | $25.4M | 2.0x |
| 24 Aug 2024 | World Community | 97,222,222 tokens | $25.4M | 2.0x |
| 24 Aug 2024 | Team (48-month tranche) | 18,500,000 tokens | $4.83M | 0.4x |
| 24 Aug 2024 | Team (24-month tranche) | 9,250,000 tokens | $2.42M | 0.2x |
| 24 Aug 2024 | TFH Investors (48-month tranche) | 22,666,667 tokens | $5.92M | 0.5x |
| 24 Aug 2024 | TFH Investors (24-month tranche) | 11,333,333 tokens | $2.96M | 0.2x |
| 24 Sep 2024 | World Community | 97,222,222 tokens | $25.4M | 2.0x |
| 24 Sep 2024 | Team (48-month tranche) | 18,500,000 tokens | $4.83M | 0.4x |
| 24 Sep 2024 | Team (24-month tranche) | 9,250,000 tokens | $2.42M | 0.2x |
| 24 Sep 2024 | TFH Investors (48-month tranche) | 22,666,667 tokens | $5.92M | 0.5x |
| 24 Sep 2024 | TFH Investors (24-month tranche) | 11,333,333 tokens | $2.96M | 0.2x |
| 24 Oct 2024 | World Community | 97,222,222 tokens | $25.4M | 2.0x |
| 24 Oct 2024 | Team (48-month tranche) | 18,500,000 tokens | $4.83M | 0.4x |
| 24 Oct 2024 | Team (24-month tranche) | 9,250,000 tokens | $2.42M | 0.2x |
| 24 Oct 2024 | TFH Investors (48-month tranche) | 22,666,667 tokens | $5.92M | 0.5x |
| 24 Oct 2024 | TFH Investors (24-month tranche) | 11,333,333 tokens | $2.96M | 0.2x |
| 24 Nov 2024 | World Community | 97,222,222 tokens | $25.4M | 2.0x |
| 24 Nov 2024 | Team (48-month tranche) | 18,500,000 tokens | $4.83M | 0.4x |
| 24 Nov 2024 | Team (24-month tranche) | 9,250,000 tokens | $2.42M | 0.2x |
| 24 Nov 2024 | TFH Investors (48-month tranche) | 22,666,667 tokens | $5.92M | 0.5x |
| 24 Nov 2024 | TFH Investors (24-month tranche) | 11,333,333 tokens | $2.96M | 0.2x |
| 24 Dec 2024 | World Community | 97,222,222 tokens | $25.4M | 2.0x |
| 24 Dec 2024 | Team (48-month tranche) | 18,500,000 tokens | $4.83M | 0.4x |
| 24 Dec 2024 | Team (24-month tranche) | 9,250,000 tokens | $2.42M | 0.2x |
| 24 Dec 2024 | TFH Investors (48-month tranche) | 22,666,667 tokens | $5.92M | 0.5x |
| 24 Dec 2024 | TFH Investors (24-month tranche) | 11,333,333 tokens | $2.96M | 0.2x |
| 24 Jan 2025 | World Community | 97,222,222 tokens | $25.4M | 2.0x |
| 24 Jan 2025 | Team (48-month tranche) | 18,500,000 tokens | $4.83M | 0.4x |
| 24 Jan 2025 | Team (24-month tranche) | 9,250,000 tokens | $2.42M | 0.2x |
| 24 Jan 2025 | TFH Investors (48-month tranche) | 22,666,667 tokens | $5.92M | 0.5x |
| 24 Jan 2025 | TFH Investors (24-month tranche) | 11,333,333 tokens | $2.96M | 0.2x |
| 24 Feb 2025 | World Community | 97,222,222 tokens | $25.4M | 2.0x |
| 24 Feb 2025 | Team (48-month tranche) | 18,500,000 tokens | $4.83M | 0.4x |
| 24 Feb 2025 | Team (24-month tranche) | 9,250,000 tokens | $2.42M | 0.2x |
| 24 Feb 2025 | TFH Investors (48-month tranche) | 22,666,667 tokens | $5.92M | 0.5x |
| 24 Feb 2025 | TFH Investors (24-month tranche) | 11,333,333 tokens | $2.96M | 0.2x |
| 24 Mar 2025 | World Community | 97,222,222 tokens | $25.4M | 2.0x |
| 24 Mar 2025 | Team (48-month tranche) | 18,500,000 tokens | $4.83M | 0.4x |
A step is permission to sell, not a sale. Projects amend tokenomics, so each row links the document it was read from and the date a person read it.
Legacy daily rollup · one series per venue, not per exact market. Exact-market history is paused while it is rebuilt.
End-of-day funding for WLD by venue, annualized. Positive means longs pay.
Extended, Hyperliquid, Lighter, Variational, Vest, Pacifica, Aster, dYdX, edgeX, GMX, GRVT, RISEx, Phoenix, Arcus · own capture, forward-only · Daily · all captured history · % APR
Compatibility funding history · governed native-interval evidence is not available yet.