WLD · SUPPLY BECOMING SELLABLE
Worldcoin unlocks and vesting
Every step we have read out of this issuer's own document, soonest first, with the 24h volume it trades on our venues beside it. A release is permission to sell, not a sale.
STEPS AHEAD
183
of 325 we hold
NEXT
24 Nov 2026
World Community
ASSET 24H VOLUME
$12.8M
Across this asset's active listings on our venues
NEXT UNLOCK
Key: worth more than a day of this asset's volume- WHEN
- 24 Nov 2026
- SIZE
- 48,611,111 tokens
- OF CIRCULATING
- 1.28%
- X 24H VOLUME
- 1.0x
in 7 days
$12.7M at today's price
Against this asset's own volume on our venues
Over the next 90 days this schedule releases about 20,948,148 tokens a week ($5.48M), 0.55% of circulating supply. A release is permission to sell, not a sale.
Unlock schedule
Delayedtokens · Chart details
Cumulative supply released, stacked by the issuer's own categories. Everything right of today is the stated plan, not a measurement.
Issuer schedule · 24 Jul 2023 to 24 Jul 2038 · tokens
- World Community75.2%
- TFH Investors (48-month tranche)10.9%
- Team (48-month tranche)8.9%
- TFH Investors (24-month tranche)2.7%
- Team (24-month tranche)2.2%
UNLOCKS AND LOCKUPS
When each allocation vests, from the project's own tokenomics document. A release is permission to sell, not a sale, and nothing here says what a holder will do with it.
- NEXT STEP
- 24 Nov 2026
- HOLDER GROUPS
- 3
- STEPS
- 325
| 24 Jul 2023 | World Community | 500,000,000 tokens | $131M | 10.2x |
| 24 Aug 2023 | World Community | 97,222,222 tokens | $25.4M | 2.0x |
| 24 Sep 2023 | World Community | 97,222,222 tokens | $25.4M | 2.0x |
| 24 Oct 2023 | World Community | 97,222,222 tokens | $25.4M | 2.0x |
| 24 Nov 2023 | World Community | 97,222,222 tokens | $25.4M | 2.0x |
| 24 Dec 2023 | World Community | 97,222,222 tokens | $25.4M | 2.0x |
| 24 Jan 2024 | World Community | 97,222,222 tokens | $25.4M | 2.0x |
| 24 Feb 2024 | World Community | 97,222,222 tokens | $25.4M | 2.0x |
| 24 Mar 2024 | World Community | 97,222,222 tokens | $25.4M | 2.0x |
| 24 Apr 2024 | World Community | 97,222,222 tokens | $25.4M | 2.0x |
| 24 May 2024 | World Community | 97,222,222 tokens | $25.4M | 2.0x |
| 24 Jun 2024 | World Community | 97,222,222 tokens | $25.4M | 2.0x |
| 24 Jul 2024 | World Community | 97,222,222 tokens | $25.4M | 2.0x |
| 24 Aug 2024 | World Community | 97,222,222 tokens | $25.4M | 2.0x |
| 24 Aug 2024 | Team (48-month tranche) | 18,500,000 tokens | $4.84M | 0.4x |
| 24 Aug 2024 | Team (24-month tranche) | 9,250,000 tokens | $2.42M | 0.2x |
| 24 Aug 2024 | TFH Investors (48-month tranche) | 22,666,667 tokens | $5.93M | 0.5x |
| 24 Aug 2024 | TFH Investors (24-month tranche) | 11,333,333 tokens | $2.96M | 0.2x |
| 24 Sep 2024 | World Community | 97,222,222 tokens | $25.4M | 2.0x |
| 24 Sep 2024 | Team (48-month tranche) | 18,500,000 tokens | $4.84M | 0.4x |
| 24 Sep 2024 | Team (24-month tranche) | 9,250,000 tokens | $2.42M | 0.2x |
| 24 Sep 2024 | TFH Investors (48-month tranche) | 22,666,667 tokens | $5.93M | 0.5x |
| 24 Sep 2024 | TFH Investors (24-month tranche) | 11,333,333 tokens | $2.96M | 0.2x |
| 24 Oct 2024 | World Community | 97,222,222 tokens | $25.4M | 2.0x |
| 24 Oct 2024 | Team (48-month tranche) | 18,500,000 tokens | $4.84M | 0.4x |
| 24 Oct 2024 | Team (24-month tranche) | 9,250,000 tokens | $2.42M | 0.2x |
| 24 Oct 2024 | TFH Investors (48-month tranche) | 22,666,667 tokens | $5.93M | 0.5x |
| 24 Oct 2024 | TFH Investors (24-month tranche) | 11,333,333 tokens | $2.96M | 0.2x |
| 24 Nov 2024 | World Community | 97,222,222 tokens | $25.4M | 2.0x |
| 24 Nov 2024 | Team (48-month tranche) | 18,500,000 tokens | $4.84M | 0.4x |
| 24 Nov 2024 | Team (24-month tranche) | 9,250,000 tokens | $2.42M | 0.2x |
| 24 Nov 2024 | TFH Investors (48-month tranche) | 22,666,667 tokens | $5.93M | 0.5x |
| 24 Nov 2024 | TFH Investors (24-month tranche) | 11,333,333 tokens | $2.96M | 0.2x |
| 24 Dec 2024 | World Community | 97,222,222 tokens | $25.4M | 2.0x |
| 24 Dec 2024 | Team (48-month tranche) | 18,500,000 tokens | $4.84M | 0.4x |
| 24 Dec 2024 | Team (24-month tranche) | 9,250,000 tokens | $2.42M | 0.2x |
| 24 Dec 2024 | TFH Investors (48-month tranche) | 22,666,667 tokens | $5.93M | 0.5x |
| 24 Dec 2024 | TFH Investors (24-month tranche) | 11,333,333 tokens | $2.96M | 0.2x |
| 24 Jan 2025 | World Community | 97,222,222 tokens | $25.4M | 2.0x |
| 24 Jan 2025 | Team (48-month tranche) | 18,500,000 tokens | $4.84M | 0.4x |
| 24 Jan 2025 | Team (24-month tranche) | 9,250,000 tokens | $2.42M | 0.2x |
| 24 Jan 2025 | TFH Investors (48-month tranche) | 22,666,667 tokens | $5.93M | 0.5x |
| 24 Jan 2025 | TFH Investors (24-month tranche) | 11,333,333 tokens | $2.96M | 0.2x |
| 24 Feb 2025 | World Community | 97,222,222 tokens | $25.4M | 2.0x |
| 24 Feb 2025 | Team (48-month tranche) | 18,500,000 tokens | $4.84M | 0.4x |
| 24 Feb 2025 | Team (24-month tranche) | 9,250,000 tokens | $2.42M | 0.2x |
| 24 Feb 2025 | TFH Investors (48-month tranche) | 22,666,667 tokens | $5.93M | 0.5x |
| 24 Feb 2025 | TFH Investors (24-month tranche) | 11,333,333 tokens | $2.96M | 0.2x |
| 24 Mar 2025 | World Community | 97,222,222 tokens | $25.4M | 2.0x |
| 24 Mar 2025 | Team (48-month tranche) | 18,500,000 tokens | $4.84M | 0.4x |
A step is permission to sell, not a sale. Projects amend tokenomics, so each row links the document it was read from and the date a person read it.
NAMED BUT NEVER SCHEDULED
Allocations World names in the same document without putting a date on them. They are not unlocked and they are not scheduled, and leaving them out would make the curve above look like the whole supply story.
- TFH Reserve30,000,000 tokens
One year of full lockup plus two years of linear unlock from the time the tokens are allocated, and the whitepaper says they are currently unassigned, so the clock has no start. Its own figure assumes 27 April 2025 'for simplicity' and warns they may unlock later.
- World Community sub-allocationssize not stated
The whitepaper's targets for the 75% pool (user tokens at least 60%, network operation at most 10%, ecosystem fund at most 5%) are aspirational by its own wording: 'the final allocation of the World Community tokens cannot yet be determined'. User token emission is published only about a year ahead and governance may change the amounts.
- Inflationsize not stated
Capped at 1.5% a year by the token contract, cannot begin before 24 July 2038, default rate 0%, and both the rate and the allocation are left to governance.
HOW THIS WAS READ
- From World's own document, read on 27 Oct 2026. Not an aggregator: a schedule we could only find on a third-party tracker is left out.
- Token generation event 24 Jul 2023, total supply 10,000,000,000 as the document states it.
- Where a document releases daily or continuously, a month of unlocking is one step dated at the day that month completes. The totals are the document's; only the resolution is ours.
- Projects amend tokenomics. If this reads stale, the read date above is the thing to check.