Essential storage keeps sign-in and your preferences working. Optional analytics helps us understand product use. Details
I want to Sui with .
Pricing $10.0K across live order books.
Venue, price, volume, open interest, funding and leverage.
| Access | ||||||||
|---|---|---|---|---|---|---|---|---|
GRVTSUI_USDT_Perp | $0.7164 | — | $6.2M | $302K | -10.40%Native 8h | 0.045% | 10× | Not routed |
HyperliquidSUI | $0.7167 | 2.761 | $4.4M | $14.9M | -9.38%Native 1h | 0.045% | 10× | Open venue |
LighterSUI | $0.7163 | — | $1.1M | $645K | -29.78%Native 1h | 0.000% | 10× | Open venue |
AsterSUIUSDT | $0.7164 | — | $897K | $960K | -4.04%Native 8h | 0.040% | 20× | Not routed |
ExtendedSUI-USD | $0.7158 | — | $850K | $220K | -46.43%Native 1h | 0.025% | 50× | Open venue |
VariationalSUI | $0.7165 | — | $785K | $1.1M | -13.31%Native 8h | 0.000% | 20× | Open venue |
edgeXSUIUSDC | $0.7156 | — | $442K | $65K | +10.95%Native 4h | 0.045% | 20× | Not routed |
GMXSUI | $0.714 | — | $139K | $408K | +16.27%Native 1h | 0.060% | 100× | Not routed |
ArcusSUI-USD | $0.715 | — | $62K | $123K | +10.95%Native 1h | 0.022% | 10× | Not routed |
PacificaSUI | $0.7164 | — | $62K | $35K | -20.70%Native 1h | — | 10× | Not routed |
TxFlowSUI-USDC | $0.7159 | — | $61K | $32K | —Native 8h | 0.045% | 50× | Not routed |
dYdXSUI-USD | $0.7165 | — | — | $41K | +0.00%Native 1h | 0.050% | 10× | Not routed |
PhoenixSUI | $0.7169 | — | — | $27K | +6.11%Native 1h | 0.035% | 10× | Open venue |
Set your size and direction — we request books or quotes from supported venues listing SUI and rank them by all-in cost: spread, depth slippage and venue fee, plus funding carry if you set a holding period. Costs are measured relative to each venue’s own mid-price; contract terms and fill certainty can differ.
3 markets found for SUI
We will rank routes as soon as at least one venue responds.
Sorted by lowest eligible all-in cost; incomplete comparisons cannot win.
| Market | Estimated price | Slippage | Fee | All-in cost | Cost comparison |
|---|---|---|---|---|---|
HyperliquidChecking | Loading… | — | — | — | |
LighterChecking | Loading… | — | — | — | |
VariationalChecking | Loading… | — | — | — |
Effective price folds spread, depth-slippage and base fee into the price you transact at; all-in adds constant-rate funding over the selected holding period. Unknown fees or carry, insufficient depth and responses fetched over a minute ago are excluded from winner claims. Fetch time is not the venue quote timestamp; RFQ sources may update less frequently. Limit estimates assume a maker fill at mid, without a fill guarantee. HIP-3 deployer markets share Hyperliquid infrastructure but are shown as distinct markets. Estimate only, not execution advice.
Open in price aggregatorRound-trip cost is spread plus depth impact from one daily book walk — venue fees are not included. ≥ marks a book that couldn't fill the size, so the figure is a lower bound.
Legacy daily rollup · own capture, per venue · Weekly · 1 Jun 2026 – 26 Oct 2026 · % of total
Legacy daily rollup · one series per venue, not per exact market. Exact-market history is paused while it is rebuilt.
End-of-day funding for SUI by venue, annualized. Positive means longs pay.
Extended, Hyperliquid, Lighter, Variational, Vest, Pacifica, Arcus, Aster, dYdX, edgeX, GMX, GRVT, Phoenix · own capture, forward-only · Daily · all captured history · % APR
Compatibility funding history · governed native-interval evidence is not available yet.