Essential storage keeps sign-in and your preferences working. Optional analytics helps us understand product use. Details
I want to SPDR S&P 500 ETF with .
Pricing $10.0K across live order books.
Venue, price, volume, open interest, funding and leverage.
| Access | ||||||||
|---|---|---|---|---|---|---|---|---|
ArcusSPY-USD | $741.05 | — | $45.0M | $29.5M | +4.46%Native 1h | 0.022% | 50× | Not routed |
LighterSPY | $741.52 | 0.939 | $21.0M | $11.7M | +7.88%Native 1h | 0.000% | 50× | Open venue |
VariationalUS500 | $741.56 | 3.783 | $6.7M | $20.8M | +0.00%Native 8h | 0.000% | 20× | Open venue |
RISExSPY/USDC | $742.28 | — | $6.5M | $3.8M | +17.20%Native 1h | 0.030% | 25× | Not routed |
AsterSPYUSDT | $742.24 | — | $851K | $934K | +11.39%Native 8h | 0.040% | 5× | Not routed |
TxFlowSPY-USDC | $741.62 | — | $591K | $947K | —Native 8h | 0.045% | 20× | Not routed |
edgeXSPYUSDC | $741.82 | — | $222K | $303K | +60.02%Native 4h | 0.045% | 20× | Not routed |
GRVTSPY_USDT_Perp | $742.20 | — | $119K | $436K | +25.19%Native 8h | 0.045% | 10× | Not routed |
GMXSPY | $742.02 | — | $38K | $6K | +17.00%Native 1h | 0.060% | 26× | Not routed |
VestSPY-USD-PERP | $741.64 | — | — | $203K | +5.00%Native 1h | 0.010% | 50× | Not routed |
PhoenixSPY | $741.16 | — | — | $98K | +4.73%Native 1h | 0.035% | 20× | Open venue |
Issuer, network, contract and stablecoin access rails. Price comes only from governed exact-instrument evidence. Underlying and issuer references are excluded; pool observations are contextual and never fill headline metrics.
| Networks | Access rails | Pools | Information | ||||
|---|---|---|---|---|---|---|---|
Backpack SecuritiesSPY.US | Contract | $742.14 Sourcessolana_pool_price · immutable evidence 9962679 | — | — | Issuer info | ||
bStocksSPYB · 1.0017× adjusted | Contract | $741.57 Sourcesbinance_spot · immutable evidence 9976540 | — | — | Issuer info | ||
DinariSPY.d | Contract | $741.94 Sourcescoingecko_token_price · immutable evidence 9976660 | — | — | Unavailable | Issuer info | |
DinariSPY.d | Contract | $741.94 Sourcescoingecko_token_price · immutable evidence 9976660 | — | — | Unavailable | Issuer info | |
DinariSPY.d | Contract | $741.94 Sourcescoingecko_token_price · immutable evidence 9976660 | — | — | Unavailable | Issuer info | |
DinariSPY.d | Contract | $741.94 Sourcescoingecko_token_price · immutable evidence 9976660 | — | — | Unavailable | Issuer info | |
Ondo Global MarketsSPYon | Contract | $744.51 Sourcescoingecko_token_price · immutable evidence 9976788 | — | — | Issuer info | ||
Ondo Global MarketsSPYon | Contract | $744.51 Sourcescoingecko_token_price · immutable evidence 9976788 | — | — | Issuer info | ||
Ondo Global MarketsSPYon | Contract | $744.51 Sourcescoingecko_token_price · immutable evidence 9976788 | — | — | Issuer info | ||
Ondo Global MarketsSPYon | Contract | $744.51 Sourcescoingecko_token_price · immutable evidence 9976788 | — | — | Issuer info | ||
RealityrSPY | Contract | — SourcesNo governed evidence returned for this exact instrument | — | — | Unavailable | Issuer info | |
RealityrSPY | Morph | Contract | — SourcesNo governed evidence returned for this exact instrument | — | — | Unavailable | Issuer info |
RobinhoodSPY · 1.0017× adjusted | Contract | — SourcesGoverned underlying reference evidence is excluded from token-market metrics. | — | — | Issuer info | ||
xStocksSPYx | Atomic swap · USDC | — SourcesGoverned issuer reference evidence is excluded from token-market metrics. | — | — | Issuer info | ||
xStocksSPYx | Atomic swap · USDC | — SourcesGoverned issuer reference evidence is excluded from token-market metrics. | — | — | Issuer info | ||
xStocksSPYx | Atomic swap · PYUSD / EURC / USDG / USDC / USDT | — SourcesGoverned issuer reference evidence is excluded from token-market metrics. | — | — | Issuer info | ||
xStocksSPYx | Atomic swap · USDC | — SourcesGoverned issuer reference evidence is excluded from token-market metrics. | — | — | Issuer info | ||
xStocksSPYx | Atomic swap · USDC | — SourcesGoverned issuer reference evidence is excluded from token-market metrics. | — | — | Issuer info | ||
xStocksSPYx | Atomic swap · USDC | — SourcesGoverned issuer reference evidence is excluded from token-market metrics. | — | — | Issuer info | ||
xStocksSPYx | Monad | Atomic swap · USDC | — SourcesGoverned issuer reference evidence is excluded from token-market metrics. | — | — | Issuer info | |
xStocksSPYx | Atomic swap · USDC | — SourcesGoverned issuer reference evidence is excluded from token-market metrics. | — | — | Issuer info | ||
xStocksSPYx | Atomic swap · USDC / USDG | — SourcesGoverned issuer reference evidence is excluded from token-market metrics. | — | — | Issuer info | ||
xStocksSPYx | USDT | — SourcesGoverned issuer reference evidence is excluded from token-market metrics. | — | — | Issuer info | ||
xStocksSPYx | USDT | — SourcesGoverned issuer reference evidence is excluded from token-market metrics. | — | — | Issuer info | ||
xStocksSPYx | Atomic swap · USDG / USDC | — SourcesGoverned issuer reference evidence is excluded from token-market metrics. | — | — | Issuer info |
Informational only. Availability varies by provider and jurisdiction.
Set your size and direction — we request books or quotes from supported venues listing SPY and rank them by all-in cost: spread, depth slippage and venue fee, plus funding carry if you set a holding period. Costs are measured relative to each venue’s own mid-price; contract terms and fill certainty can differ.
3 markets found for SPY
We will rank routes as soon as at least one venue responds.
Sorted by lowest eligible all-in cost; incomplete comparisons cannot win.
| Market | Estimated price | Slippage | Fee | All-in cost | Cost comparison |
|---|---|---|---|---|---|
LighterChecking | Loading… | — | — | — | |
VariationalChecking | Loading… | — | — | — | |
VestChecking | Loading… | — | — | — |
Effective price folds spread, depth-slippage and base fee into the price you transact at; all-in adds constant-rate funding over the selected holding period. Unknown fees or carry, insufficient depth and responses fetched over a minute ago are excluded from winner claims. Fetch time is not the venue quote timestamp; RFQ sources may update less frequently. Limit estimates assume a maker fill at mid, without a fill guarantee. HIP-3 deployer markets share Hyperliquid infrastructure but are shown as distinct markets. Estimate only, not execution advice.
Open in price aggregator$11.2M of $830.9M (1.4%) traded against 29 launch tokens on Robinhood Chain over the last 30 days.
Robinhood Chain logs · own capture, same-transaction loops excluded · Daily · last 1M · USD volume
| Counter-asset | Kind | Volume · 30d | Share | Swaps | Active days |
|---|---|---|---|---|---|
| USDG | STABLE | $248.9M | 30.0% | 668.8K | 30 |
| WETH | ETH | $161.9M | 19.5% | 659.1K | 30 |
| NVDA | STOCK | $66.0M | 7.9% | 216.9K | 30 |
| QQQ | STOCK | $58.4M | 7.0% | 105.8K | 30 |
| GOOGL | STOCK | $33.9M | 4.1% | 108.9K | 30 |
| MU | STOCK | $33.2M | 4.0% | 146.7K | 30 |
| META | STOCK | $28.9M | 3.5% | 102.8K | 30 |
| TSLA | STOCK | $28.7M | 3.5% | 108.8K | 30 |
| AAPL | STOCK | $24.8M | 3.0% | 63.5K | 30 |
| AMD | STOCK | $24.5M | 2.9% | 130.1K | 30 |
| HIMS | STOCK | $21.9M | 2.6% | 80.4K | 30 |
| PLTR | STOCK | $19.2M | 2.3% | 90.0K | 30 |
| Other launch tokens (24) | LAUNCH | $2.6M | 0.3% | 26.9K | 30 |
Own capture from Robinhood Chain logs · raw flow, no wash filtering · USD from our captured issuer quotes.
CURRENT SPOT MARKETS →Legacy daily rollup · own capture, per venue · Weekly · 1 Jun 2026 – 16 Nov 2026 · % of total
Round-trip cost is spread plus depth impact from one daily book walk — venue fees are not included. ≥ marks a book that couldn't fill the size, so the figure is a lower bound.
1,238 unique tokens paired with SPY · underlying equity market cap $781B
| Token | FDV | Liquidity | Volume 24H | Pooled stock value* | Holders | Pools |
|---|---|---|---|---|---|---|
| CYBERCAB ↗ Cybercabs Storm · 0x86f1…3ae0 | — | — | — | — | — | 1 |
| ("money") ↗ while True: print("money") · 0x3a47…1f15 | — | — | — | — | — | 1 |
| ↗ ↗ up and to the right · 0x87e8…5501 | — | — | — | — | — | 1 |
| + ↗ + · 0xf014…ebff | — | — | — | — | — | 1 |
| 💹 ↗ 💹 · 0x578e…009c | — | — | — | — | — | 1 |
| 🕵️ ↗ 🕵️ · 0xc5c1…d02b | — | — | — | — | — | 1 |
| 🕵️♀️ ↗ 🕵️♀️ · 0xa5ef…3c04 | — | — | — | — | — | 1 |
| 🕵️♀️ ↗ 🕵️♀️ · 0x7fd3…7a46 | — | — | — | — | — | 1 |
| 🕵️♂️ ↗ 🕵️♂️ · 0xc697…c5fd | — | — | — | — | — | 1 |
| 🪶 ↗ 🪶 · 0x195f…0da2 | — | — | — | — | — | 1 |
| 🪶🪶🪶 ↗ 🪶🪶🪶 · 0x0cb7…5280 | — | — | — | — | — | 1 |
| $22M ↗ 22 MILLIONS IN 3 FUCKING HOURS · 0x0c77…8275 | — | — | — | — | — | 1 |
| 007 ↗ 007 · 0xe9a5…c49b | — | — | — | — | — | 1 |
| 007 ↗ 007 · 0x0b90…c37f | — | — | — | — | — | 1 |
| 007 ↗ 007 · 0x70e5…8ba3 | — | — | — | — | — | 1 |
| 007 ↗ James Bond · 0xa48d…4c01 | — | — | — | — | — | 1 |
| 0DTE ↗ 0DTE · 0xfe11…5ac8 | — | — | — | — | — | 1 |
| 0x09ae…5555 ↗ 0x09ae…5555 | — | — | — | — | — | 1 |
| 0x1b8c…f27c ↗ 0x1b8c…f27c | — | — | — | — | — | 1 |
| 0x1b94…7ec1 ↗ 0x1b94…7ec1 | — | — | — | — | — | 1 |
| 0x2b82…1e18 ↗ 0x2b82…1e18 | — | — | — | — | — | 1 |
| 0x37de…5555 ↗ 0x37de…5555 | — | — | — | — | — | 1 |
| 0x3ac8…9f8b ↗ 0x3ac8…9f8b | — | — | — | — | — | 1 |
| 0x49e2…1e18 ↗ 0x49e2…1e18 | — | — | — | — | — | 1 |
| 0x4d76…85d8 ↗ 0x4d76…85d8 | — | — | — | — | — | 1 |
| 0x5989…38c5 ↗ 0x5989…38c5 | — | — | — | — | — | 1 |
| 0x5ac7…e8a9 ↗ 0x5ac7…e8a9 | — | — | — | — | — | 1 |
| 0x5ebe…7ee1 ↗ 0x5ebe…7ee1 | — | — | — | — | — | 1 |
| 0x6d0a…5555 ↗ 0x6d0a…5555 | — | — | — | — | — | 1 |
| 0x7b08…08e7 ↗ 0x7b08…08e7 | — | — | — | — | — | 1 |
| 0x7d26…0606 ↗ 0x7d26…0606 | — | — | — | — | — | 1 |
| 0x7d7d…2d3c ↗ 0x7d7d…2d3c | — | — | — | — | — | 1 |
| 0x7ef2…1e18 ↗ 0x7ef2…1e18 | — | — | — | — | — | 1 |
| 0x86fc…1e18 ↗ 0x86fc…1e18 | — | — | — | — | — | 1 |
| 0x8b65…a824 ↗ 0x8b65…a824 | — | — | — | — | — | 1 |
| 0x8f41…1e18 ↗ 0x8f41…1e18 | — | — | — | — | — | 1 |
| 0x9ac1…54ac ↗ 0x9ac1…54ac | — | — | — | — | — | 1 |
| 0x9c5d…5ba2 ↗ 0x9c5d…5ba2 | — | — | — | — | — | 1 |
| 0xa549…9a66 ↗ 0xa549…9a66 | — | — | — | — | — | 1 |
| 0xaf55…5555 ↗ 0xaf55…5555 | — | — | — | — | — | 1 |
| 0xc28f…c965 ↗ 0xc28f…c965 | — | — | — | — | — | 1 |
| 0xc33b…fd87 ↗ 0xc33b…fd87 | — | — | — | — | — | 1 |
| 0xc524…b8e5 ↗ 0xc524…b8e5 | — | — | — | — | — | 1 |
| 0xcea1…9f16 ↗ 0xcea1…9f16 | — | — | — | — | — | 1 |
| 0xd295…1bd4 ↗ 0xd295…1bd4 | — | — | — | — | — | 1 |
| 0xe889…1e18 ↗ 0xe889…1e18 | — | — | — | — | — | 1 |
| 0xe917…1106 ↗ 0xe917…1106 | — | — | — | — | — | 1 |
| 0xeab7…0ba3 ↗ 0xeab7…0ba3 | — | — | — | — | — | 1 |
| 0xf1cf…76c6 ↗ 0xf1cf…76c6 | — | — | — | — | — | 1 |
| 0xfc6b…1e18 ↗ 0xfc6b…1e18 | — | — | — | — | — | 1 |
| 1 ↗ $1 is all you need · 0xd61b…c4ca | — | — | — | — | — | 1 |
| 216STOCKS ↗ 216 STOCKS AND A DREAM · 0x3a51…f701 | — | — | — | — | — | 1 |
| 3 ↗ 3 · 0xbebb…5555 | — | — | — | — | — | 1 |
| 401G ↗ Retirement Gambling Fund · 0x56b9…ade9 | — | — | — | — | — | 1 |
| 401K ↗ buy and retire · 0xbbad…1403 | — | — | — | — | — | 1 |
| 401K ↗ Buy and Retire · 0x9492…38ce | — | — | — | — | — | 1 |
| 401K ↗ buy and retire · 0xb265…5016 | — | — | — | — | — | 1 |
| 401K ↗ Buy and Retire · 0x386f…056e | — | — | — | — | — | 1 |
| 401K9 ↗ 401K9 · 0x5d66…5f56 | — | — | — | — | — | 1 |
| 500 ↗ Fortune 500 · 0xfd28…3ed9 | — | — | — | — | — | 1 |
| 5555 ↗ The Identity Of Pair · 0x72c8…5555 | — | — | — | — | — | 1 |
| 5555 ↗ 5555 · 0x0613…5555 | — | — | — | — | — | 1 |
| 5555 ↗ 5555 · 0x3889…3500 | — | — | — | — | — | 1 |
| a ↗ a · 0x1b8b…5555 | — | — | — | — | — | 1 |
| a2 ↗ a2 · 0x2d36…5555 | — | — | — | — | — | 1 |
| a2 ↗ a2 · 0xd9d7…5555 | — | — | — | — | — | 1 |
| aa ↗ aa · 0x9463…5555 | — | — | — | — | — | 1 |
| aa ↗ aa · 0x1fe8…5555 | — | — | — | — | — | 1 |
| AAA ↗ aaaa · 0x774a…1e18 | — | — | — | — | — | 1 |
| abc ↗ abc · 0xe61c…5555 | — | — | — | — | — | 1 |
| ABTC ↗ anime btc · 0x1468…074f | — | — | — | — | — | 1 |
| AEROTYNE ↗ Aerotyne Ind. · 0x1839…14dd | — | — | — | — | — | 1 |
| AEROTYNE ↗ Aerotyne · 0x959a…1e18 | — | — | — | — | — | 1 |
| AFTER ↗ After Markets · 0xb766…e76d | — | — | — | — | — | 2 |
| AFTER ↗ After Markets · 0x48c3…1e18 | — | — | — | — | — | 1 |
| AGENT ↗ AGENT 007 · 0x600f…1e18 | — | — | — | — | — | 1 |
| AGI ↗ Artificial Genius Intelligence · 0x04ed…b950 | — | — | — | — | — | 1 |
| AGI ↗ Artificial Genius Intelligence · 0xbd56…5cdb | — | — | — | — | — | 1 |
| AGI ↗ Artificial Genius Intelligence · 0xb74b…dd74 | — | — | — | — | — | 1 |
| AI ↗ Artificial Inu · 0x2e8c…1e18 | — | — | — | — | — | 1 |
| AICOIN ↗ AICoin · 0xb492…e9af | — | — | — | — | — | 1 |
| AIO ↗ ALL IN ONE · 0x62b0…83a4 | — | — | — | — | — | 1 |
| AIO ↗ ALL IN ONE · 0x0fcd…0df9 | — | — | — | — | — | 1 |
| AIO ↗ All The Shit Of The World · 0x57c8…a813 | — | — | — | — | — | 1 |
| AIPUPPY ↗ AIPUPPY · 0x7064…1e18 | — | — | — | — | — | 1 |
| AIR6900 ↗ AI ROBOTS INDEX 6900 · 0xc7f8…8f29 | — | — | — | — | — | 1 |
| AIS ↗ Artificial Inus · 0x445c…bc9e | — | — | — | — | — | 1 |
| Al ↗ Animotion Inc · 0xf4bc…1e18 | — | — | — | — | — | 1 |
| ALL ↗ All Stars · 0xeeca…f2f1 | — | — | — | — | — | 1 |
| ALPHA ↗ Beat The Index · 0x37f3…1e18 | — | — | — | — | — | 1 |
| AMAN ↗ AMAN · 0x3f90…1e18 | — | — | — | — | — | 1 |
| AMC ↗ A Meme Coin · 0x39d6…70d6 | — | — | — | — | — | 1 |
| AMERICA ↗ AMERICA ONCHAIN · 0x6a21…1e18 | — | — | — | — | — | 1 |
| AMERICOIN ↗ Americoin · 0x3d5c…5e18 | — | — | — | — | — | 1 |
| Animotion ↗ Animotion Inc · 0xfa6d…1e18 | — | — | — | — | — | 1 |
| ANTIQ ↗ NNTIQUES · 0xd8aa…251c | — | — | — | — | — | 1 |
| ANUSCOIN ↗ ANUSCOIN · 0xc9b4…1e18 | — | — | — | — | — | 1 |
| ANY ↗ Anychain · 0x2d51…b963 | — | — | — | — | — | 1 |
| AQT ↗ AquaticTrade · 0x7227…0ba3 | — | — | — | — | — | 1 |
| ARCT ↗ Arcrypt · 0x85f3…4c8b | — | — | — | — | — | 1 |
| ARCT ↗ Arcrypt · 0xe168…bbe9 | — | — | — | — | — | 1 |
| asd ↗ asd · 0xdf07…5555 | — | — | — | — | — | 1 |
| asd ↗ asd · 0xd015…5555 | — | — | — | — | — | 1 |
| asd ↗ asd · 0xb342…5555 | — | — | — | — | — | 1 |
| asd ↗ asd · 0x5422…5555 | — | — | — | — | — | 1 |
| asd ↗ asd · 0x9907…5555 | — | — | — | — | — | 1 |
| Asdasd ↗ Asdasd · 0xec7e…7be6 | — | — | — | — | — | 1 |
| ASS ↗ Asscoin · 0x0ab1…70a7 | — | — | — | — | — | 1 |
| ASS ↗ Asscoin · 0x4a35…cb01 | — | — | — | — | — | 1 |
| ASS ↗ Assets · 0x324e…5555 | — | — | — | — | — | 1 |
| ASS ↗ Asscoin · 0x6265…1e18 | — | — | — | — | — | 1 |
| ASS&P 500 ↗ ASS&P 500 · 0xb63c…c5a1 | — | — | — | — | — | 1 |
| Asset ↗ High Quality Financial Asset · 0x0235…3969 | — | — | — | — | — | 2 |
| Asset ↗ High Quality Financial Asset · 0x6332…3028 | — | — | — | — | — | 1 |
| ASTRA ↗ GPT-6 Astra · 0xf4da…7806 | — | — | — | — | — | 1 |
| ASTRO ↗ astro · 0xfab6…5555 | — | — | — | — | — | 1 |
| ASTRO ↗ astro · 0xbde8…5555 | — | — | — | — | — | 1 |
| b ↗ b · 0x880f…5555 | — | — | — | — | — | 1 |
| b ↗ b · 0x2f96…5555 | — | — | — | — | — | 1 |
| B20 ↗ B20 VOL · 0x08be…d3d0 | — | — | — | — | — | 1 |
| back ↗ i'm back · 0xa260…f4b8 | — | — | — | — | — | 1 |
| BACK ↗ i'm back · 0xe13a…1e18 | — | — | — | — | — | 1 |
| BAH ↗ Buy and Hold · 0xd558…94fd | — | — | — | — | — | 1 |
| BAH ↗ Buy and Hold · 0xba70…beca | — | — | — | — | — | 1 |
| BAH ↗ Buy and Hold · 0x67a4…fb61 | — | — | — | — | — | 1 |
| ball ↗ fireball2 · 0xf122…5555 | — | — | — | — | — | 1 |
| ball ↗ fireball · 0x571c…5555 | — | — | — | — | — | 1 |
| ball ↗ fire · 0xaedd…5555 | — | — | — | — | — | 1 |
| ball ↗ fire · 0xfff4…5555 | — | — | — | — | — | 1 |
| BALL ↗ fireball · 0xc44b…5555 | — | — | — | — | — | 1 |
| BALL ↗ fireball · 0x77dd…5555 | — | — | — | — | — | 1 |
| BALL ↗ fireball · 0x1792…5555 | — | — | — | — | — | 1 |
| ball2 ↗ fireball 2 · 0xed5e…5555 | — | — | — | — | — | 1 |
| balls ↗ ballscoin · 0x3100…5555 | — | — | — | — | — | 1 |
| ballsack ↗ ballsack · 0x8755…7289 | — | — | — | — | — | 1 |
| BallsCoin ↗ BallsCoin · 0x9ee2…9240 | — | — | — | — | — | 1 |
| Basket ↗ Basket Coin · 0x9e6a…c852 | — | — | — | — | — | 1 |
| BATMAN ↗ Batman · 0x0984…d022 | — | — | — | — | — | 1 |
| BBUFFETT ↗ Boner Buffett · 0xe1fc…1e18 | — | — | — | — | — | 1 |
| BELL ↗ Bell · 0x5704…1e18 | — | — | — | — | — | 1 |
| BFC ↗ Bullshit Fantasy Coin · 0xf0e4…e2f8 | — | — | — | — | — | 1 |
| BINARY ↗ Binary Cat Cool · 0xc314…1e18 | — | — | — | — | — | 1 |
| Bingus ↗ Bingus · 0xc72a…2a23 | — | — | — | — | — | 1 |
| BIOO ↗ Brand Index 6900 · 0x2a31…1e18 | — | — | — | — | — | 1 |
| BIZCAT ↗ BIZCAT · 0xdec3…9ece | — | — | — | — | — | 1 |
| bizzness ↗ bizzness · 0xcb85…295a | — | — | — | — | — | 1 |
| BLANK ↗ Blank · 0x5a05…0d71 | — | — | — | — | — | 1 |
| BLEU ↗ bleuchip · 0x3394…a2ed | — | — | — | — | — | 1 |
| BLM ↗ Boner Language Model · 0xa2f1…89d2 | — | — | — | — | — | 1 |
| BLUECHIP ↗ blue chip stock · 0x7c3b…1e18 | — | — | — | — | — | 1 |
| BLUEPILL ↗ BLUEPILL · 0x558b…b901 | — | — | — | — | — | 1 |
| BOBTHETRADER ↗ Bob The Trader · 0x87de…1e18 | — | — | — | — | — | 1 |
| BOGLE ↗ Haystack · 0x0a4a…d437 | — | — | — | — | — | 1 |
| BOND ↗ BOND · 0x14b1…1e18 | — | — | — | — | — | 1 |
| BOND ↗ Bond. James Bond · 0x40e6…5f01 | — | — | — | — | — | 1 |
| BOND ↗ James Bond · 0x9a00…9001 | — | — | — | — | — | 1 |
| BOND ↗ Bond · 0xb1b8…1e18 | — | — | — | — | — | 1 |
| BONSAI ↗ BONSAI.FUND · 0x5608…d091 | — | — | — | — | — | 14 |
| Boomer ↗ Boomer · 0xd4a0…9b3f | — | — | — | — | — | 1 |
| BOOMER ↗ Boomer · 0x73c2…ffe4 | — | — | — | — | — | 1 |
| BOOMER ↗ Boomer · 0x69a0…9b71 | — | — | — | — | — | 1 |
| BOOMER ↗ Boomer · 0x07c1…4b01 | — | — | — | — | — | 1 |
| Brandcoin ↗ Brandcoin · 0x95bf…8e97 | — | — | — | — | — | 1 |
| BRICKK ↗ The Brick · 0xc33e…1e18 | — | — | — | — | — | 1 |
| BRR ↗ Money Printer · 0xb634…1e18 | — | — | — | — | — | 1 |
| BRRR ↗ Money Printer · 0xfe15…1e18 | — | — | — | — | — | 1 |
| BUFFETT ↗ Official Warren Buffett · 0x60f7…1e18 | — | — | — | — | — | 1 |
| BULL ↗ Charging Bull · 0x25b9…26bf | — | — | — | — | — | 1 |
| BULL ↗ Charging Bull · 0x9cae…1773 | — | — | — | — | — | 1 |
| BULL ↗ Charging Bull · 0x56bc…5d70 | — | — | — | — | — | 1 |
| BULL ↗ Pair Bull · 0x9068…5555 | — | — | — | — | — | 1 |
| BULL ↗ Charging Bull · 0xad94…9982 | — | — | — | — | — | 1 |
| BULL ↗ Charging Bull · 0x313f…4a81 | — | — | — | — | — | 1 |
| BULL ↗ Charging Bull · 0xb292…f3a2 | — | — | — | — | — | 1 |
| BULLBEAR ↗ Bull & Bear · 0x4ba0…1e18 | — | — | — | — | — | 1 |
| BULLISH ↗ OFFICIAL BULL · 0x7ce3…1e18 | — | — | — | — | — | 1 |
| BURST ↗ Burst · 0x67c4…1e18 | — | — | — | — | — | 1 |
| BURST ↗ Burst · 0x0179…d7e6 | — | — | — | — | — | 1 |
| butterfly ↗ butterfly pair · 0x01c0…c0d9 | — | — | — | — | — | 1 |
| BUYANDRETIRE ↗ buy and retire · 0x100e…1e18 | — | — | — | — | — | 1 |
| BUYING ↗ Just Keep Buyin · 0x2ce5…1e18 | — | — | — | — | — | 1 |
| C&D500 ↗ Cats and Dogs 500 · 0xd050…003b | — | — | — | — | — | 1 |
| CAPT ↗ Captain · 0x3fa7…1e18 | — | — | — | — | — | 1 |
| CAPY ↗ The Offline Run · 0xb6eb…1e18 | — | — | — | — | — | 1 |
| CASHBIRD ↗ cashbird · 0x6933…5555 | — | — | — | — | — | 1 |
| CAT ↗ Caterpillar · 0x09bb…1584 | — | — | — | — | — | 1 |
| CAT ↗ Caterpillar Inc · 0xe858…9e01 | — | — | — | — | — | 1 |
| CAT ↗ Caterpillar Inc · 0x875d…1e18 | — | — | — | — | — | 1 |
| cataIyst ↗ catalyst · 0xe85c…1e18 | — | — | — | — | — | 1 |
| CATALYST ↗ catalyst · 0x72d8…1e18 | — | — | — | — | — | 1 |
| CATALYSTS ↗ catalyst · 0xef11…9e18 | — | — | — | — | — | 1 |
| CATDAQ ↗ CATDAQ · 0xb41c…1e18 | — | — | — | — | — | 1 |
| CATDOG ↗ CATDOG · 0x1235…c2a7 | — | — | — | — | — | 1 |
| CATE ↗ CATECOIN · 0xf195…fee1 | — | — | — | — | — | 1 |
| CATEH ↗ Cate Hood · 0xe318…fee1 | — | — | — | — | — | 1 |
| CatGPT ↗ CatGPT · 0x1400…ff89 | — | — | — | — | — | 1 |
| CatGPT ↗ CatGPT · 0x6efe…32d7 | — | — | — | — | — | 1 |
| CatGPT ↗ CatGPT · 0xb3f6…2d6f | — | — | — | — | — | 1 |
| CatGPT ↗ CatGPT · 0x4d31…412f | — | — | — | — | — | 1 |
| CatGPT ↗ CatGPT · 0x5781…b6ee | — | — | — | — | — | 1 |
Legacy daily rollup · one series per venue, not per exact market. Exact-market history is paused while it is rebuilt.
End-of-day funding for SPY by venue, annualized. Positive means longs pay.
Lighter, Vest, Markets by Kinetiq, Variational, Arcus, Aster, edgeX, GMX, GRVT, RISEx, Phoenix · own capture, forward-only · Daily · all captured history · % APR
Compatibility funding history · governed native-interval evidence is not available yet.