Essential storage keeps sign-in and your preferences working. Optional analytics helps us understand product use. Details
I want to Pump.fun with .
Pricing $10.0K across live order books.
Venue, price, volume, open interest, funding and leverage.
| Access | ||||||||
|---|---|---|---|---|---|---|---|---|
HyperliquidPUMP | $0.00278 | 3.514 | $22.4M | $39.8M | -3.76%Native 1h | 0.045% | 10× | Open venue |
GRVTPUMP_USDT_Perp | $0.00277 | — | $8.4M | $729K | +10.95%Native 4h | 0.045% | 10× | Not routed |
LighterPUMP | $0.00277 | — | $1.7M | $1.4M | +10.51%Native 1h | 0.000% | 10× | Open venue |
edgeXPUMPUSDC | $0.00277 | — | $1.2M | $6K | +10.95%Native 4h | 0.045% | 20× | Not routed |
VariationalPUMPFUN | $0.00278 | — | $736K | $2.1M | +6.23%Native 4h | 0.000% | 20× | Open venue |
ExtendedPUMP-USD | $0.00277 | — | $555K | $1.0M | +11.39%Native 1h | 0.025% | 50× | Open venue |
TxFlowPUMP-USDC | $0.00277 | — | $539K | $308K | —Native 8h | 0.045% | 55× | Not routed |
GMXPUMP | $0.00277 | — | $445K | $41K | +19.13%Native 1h | 0.060% | 100× | Not routed |
AsterPUMPUSDT | $0.00277 | — | $381K | $491K | +10.95%Native 4h | 0.040% | 2× | Not routed |
PacificaPUMP | $0.00277 | — | $215K | $75K | -12.06%Native 1h | — | 10× | Not routed |
RISExPUMP/USDC | $0.00277 | — | $142K | $274K | +9.85%Native 1h | 0.030% | 10× | Not routed |
ArcusPUMP-USD | $0.00277 | — | $117K | $148K | +10.95%Native 1h | 0.022% | 10× | Not routed |
BulletPUMP-USD | $0.00277 | — | $38K | $18K | +87.60%Native 1h | 0.040% | 20× | Not routed |
DerivePUMP-PERP | $0.00277 | — | $27K | $36K | +10.95%Native 1h | 0.030% | 6.67× | Not routed |
PerplPUMP | $0.00277 | — | $20K | $9K | —Native 8h | 0.035% | 5× | Not routed |
dYdXPUMP-USD | $0.00277 | — | — | $8K | +0.00%Native 1h | 0.050% | 5× | Not routed |
PhoenixPUMP | $0.00277 | — | — | $45K | +9.47%Native 1h | 0.035% | 10× | Open venue |
Set your size and direction — we request books or quotes from supported venues listing PUMP and rank them by all-in cost: spread, depth slippage and venue fee, plus funding carry if you set a holding period. Costs are measured relative to each venue’s own mid-price; contract terms and fill certainty can differ.
3 markets found for PUMP
We will rank routes as soon as at least one venue responds.
Sorted by lowest eligible all-in cost; incomplete comparisons cannot win.
| Market | Estimated price | Slippage | Fee | All-in cost | Cost comparison |
|---|---|---|---|---|---|
HyperliquidChecking | Loading… | — | — | — | |
LighterChecking | Loading… | — | — | — | |
VariationalChecking | Loading… | — | — | — |
Effective price folds spread, depth-slippage and base fee into the price you transact at; all-in adds constant-rate funding over the selected holding period. Unknown fees or carry, insufficient depth and responses fetched over a minute ago are excluded from winner claims. Fetch time is not the venue quote timestamp; RFQ sources may update less frequently. Limit estimates assume a maker fill at mid, without a fill guarantee. HIP-3 deployer markets share Hyperliquid infrastructure but are shown as distinct markets. Estimate only, not execution advice.
Open in price aggregatorRound-trip cost is spread plus depth impact from one daily book walk — venue fees are not included. ≥ marks a book that couldn't fill the size, so the figure is a lower bound.
Legacy daily rollup · own capture, per venue · Weekly · 1 Jun 2026 – 26 Oct 2026 · % of total
Legacy daily rollup · one series per venue, not per exact market. Exact-market history is paused while it is rebuilt.
End-of-day funding for PUMP by venue, annualized. Positive means longs pay.
Extended, Hyperliquid, Lighter, Variational, Pacifica, Arcus, Aster, Bullet, Derive, dYdX, edgeX, GMX, GRVT, RISEx, Phoenix · own capture, forward-only · Daily · all captured history · % APR
Compatibility funding history · governed native-interval evidence is not available yet.