Loading live market data…
Loading live market data…
Essential storage keeps sign-in and your preferences working. Optional analytics helps us understand product use. Details
Loading live market data…
PLTR · EQUITY
The Perp composite summarizes multiple active venues. The chart shows one venue series selected by history availability and source precedence; it is not the composite.
Current market quote
Loading price history…
Venue, price, volume, open interest, funding and leverage.
| Access | ||||||||
|---|---|---|---|---|---|---|---|---|
tradeXYZxyz:PLTR · HIP-3 | $192.24 | 2.076 | $6.8M | $15.2M | -5.95%Native 1h | 0.009% | 10× | Open venue |
ExtendedPLTR_24_5-USD | $192.30 | — | $1.2M | $310K | +0.00%Native 1h | 0.025% | 10× | Open venue |
LighterPLTR | $192.20 | — | $919K | $189K | +3.50%Native 1h | 0.000% | 10× | Open venue |
VariationalPLTR | $191.95 | — | $267K | $398K | +0.00%Native 8h | 0.000% | 20× | Open venue |
VestPLTR-USD-PERP | $192.29 | 6.729 | $244K | — | +5.00%Native 1h | 0.010% | 25× | Not routed |
OstiumPLTR | $192.32 | 0 | $11 | $11K | —Native 1h | — | 200× | Open venue |
P PhoenixPLTR | $192.08 | — | — | $33K | —Native 1h | 0.035% | 10× | Open venue |
QFEXPLTR-USD | $192.28 | — | — | $1.2M | +0.43%Native 1h | — | 10× | Open venue |
Issuer, network, contract and stablecoin access rails. Price comes only from governed exact-instrument evidence. Underlying and issuer references are excluded; pool observations are contextual and never fill headline metrics.
| Networks | Access rails | Pools | Information | ||||
|---|---|---|---|---|---|---|---|
bstocksPLTRB | BNB Smart Chain | Contract | —No governed evidence returned for this exact instrument | — | — | Unavailable | Issuer info |
Ondo Global MarketsPLTRon | Contract | —No governed quote capability is configured for this issuer | — | — | Issuer info | ||
Ondo Global MarketsPLTRon | Contract | —No governed quote capability is configured for this issuer | — | — | Issuer info | ||
RealityrPLTR | Contract | —No governed quote capability is configured for this issuer | — | — | Unavailable | Issuer info | |
RealityrPLTR | Morph | Contract | —No governed quote capability is configured for this issuer | — | — | Unavailable | Issuer info |
RobinhoodPLTR | Contract | —No governed evidence returned for this exact instrument | — | — | Issuer info | ||
xStocksPLTRx | Atomic swap · USDC | —No governed evidence returned for this exact instrument | — | — | Issuer info | ||
xStocksPLTRx | Atomic swap · USDC | —No governed evidence returned for this exact instrument | — | — | Issuer info | ||
xStocksPLTRx | Atomic swap · USDC / USDT / PYUSD / EURC / USDG | —No governed evidence returned for this exact instrument | — | — | Issuer info | ||
xStocksPLTRx | Atomic swap · USDC | —No governed evidence returned for this exact instrument | — | — | Issuer info | ||
xStocksPLTRx | Atomic swap · USDC | —No governed evidence returned for this exact instrument | — | — | Issuer info | ||
xStocksPLTRx | Atomic swap · USDC | —No governed evidence returned for this exact instrument | — | — | Issuer info | ||
xStocksPLTRx | USDC | —No governed evidence returned for this exact instrument | — | — | Issuer info | ||
xStocksPLTRx | Atomic swap · USDC / USDG | —No governed evidence returned for this exact instrument | — | — | Issuer info | ||
xStocksPLTRx | USDT | —No governed evidence returned for this exact instrument | — | — | Issuer info | ||
xStocksPLTRx | USDT | —No governed evidence returned for this exact instrument | — | — | Issuer info | ||
xStocksPLTRx | Atomic swap · USDG / USDC | —No governed evidence returned for this exact instrument | — | — | Issuer info |
PLTR · EQUITY
The Perp composite summarizes multiple active venues. The chart shows one venue series selected by history availability and source precedence; it is not the composite.
Current market quote
Loading price history…
Venue, price, volume, open interest, funding and leverage.
| Access | ||||||||
|---|---|---|---|---|---|---|---|---|
tradeXYZxyz:PLTR · HIP-3 | $192.24 | 2.076 | $6.8M | $15.2M | -5.95%Native 1h | 0.009% | 10× | Open venue |
ExtendedPLTR_24_5-USD | $192.30 | — | $1.2M | $310K | +0.00%Native 1h | 0.025% | 10× | Open venue |
LighterPLTR | $192.20 | — | $919K | $189K | +3.50%Native 1h | 0.000% | 10× | Open venue |
VariationalPLTR | $191.95 | — | $267K | $398K | +0.00%Native 8h | 0.000% | 20× | Open venue |
VestPLTR-USD-PERP | $192.29 | 6.729 | $244K | — | +5.00%Native 1h | 0.010% | 25× | Not routed |
OstiumPLTR | $192.32 | 0 | $11 | $11K | —Native 1h | — | 200× | Open venue |
P PhoenixPLTR | $192.08 | — | — | $33K | —Native 1h | 0.035% | 10× | Open venue |
QFEXPLTR-USD | $192.28 | — | — | $1.2M | +0.43%Native 1h | — | 10× | Open venue |
Issuer, network, contract and stablecoin access rails. Price comes only from governed exact-instrument evidence. Underlying and issuer references are excluded; pool observations are contextual and never fill headline metrics.
| Networks | Access rails | Pools | Information | ||||
|---|---|---|---|---|---|---|---|
bstocksPLTRB | BNB Smart Chain | Contract | —No governed evidence returned for this exact instrument | — | — | Unavailable | Issuer info |
Ondo Global MarketsPLTRon | Contract | —No governed quote capability is configured for this issuer | — | — | Issuer info | ||
Ondo Global MarketsPLTRon | Contract | —No governed quote capability is configured for this issuer | — | — | Issuer info | ||
RealityrPLTR | Contract | —No governed quote capability is configured for this issuer | — | — | Unavailable | Issuer info | |
RealityrPLTR | Morph | Contract | —No governed quote capability is configured for this issuer | — | — | Unavailable | Issuer info |
RobinhoodPLTR | Contract | —No governed evidence returned for this exact instrument | — | — | Issuer info | ||
xStocksPLTRx | Atomic swap · USDC | —No governed evidence returned for this exact instrument | — | — | Issuer info | ||
xStocksPLTRx | Atomic swap · USDC | —No governed evidence returned for this exact instrument | — | — | Issuer info | ||
xStocksPLTRx | Atomic swap · USDC / USDT / PYUSD / EURC / USDG | —No governed evidence returned for this exact instrument | — | — | Issuer info | ||
xStocksPLTRx | Atomic swap · USDC | —No governed evidence returned for this exact instrument | — | — | Issuer info | ||
xStocksPLTRx | Atomic swap · USDC | —No governed evidence returned for this exact instrument | — | — | Issuer info | ||
xStocksPLTRx | Atomic swap · USDC | —No governed evidence returned for this exact instrument | — | — | Issuer info | ||
xStocksPLTRx | USDC | —No governed evidence returned for this exact instrument | — | — | Issuer info | ||
xStocksPLTRx | Atomic swap · USDC / USDG | —No governed evidence returned for this exact instrument | — | — | Issuer info | ||
xStocksPLTRx | USDT | —No governed evidence returned for this exact instrument | — | — | Issuer info | ||
xStocksPLTRx | USDT | —No governed evidence returned for this exact instrument | — | — | Issuer info | ||
xStocksPLTRx | Atomic swap · USDG / USDC | —No governed evidence returned for this exact instrument | — | — | Issuer info |
Set your size and direction — we request books or quotes from supported venues listing PLTR and rank them by all-in cost: spread, depth slippage and venue fee, plus funding carry if you set a holding period. Costs are measured relative to each venue’s own mid-price; contract terms and fill certainty can differ.
6 markets found for PLTR
We will rank routes as soon as at least one venue responds.
Sorted by lowest eligible all-in cost; incomplete comparisons cannot win.
| Market | Effective price | Slippage | Fee | All-in cost | Cost comparison |
|---|---|---|---|---|---|
tradeXYZCheckingHIP-3 | Loading… | — | — | — | |
LighterChecking | Loading… | — | — | — | |
VariationalChecking | Loading… | — | — | — | |
VestChecking | Loading… | — | — | — | |
OstiumChecking | Loading… | — | — | — | |
QFEXChecking | Loading… | — | — | — |
Effective price folds spread, depth-slippage and base fee into the price you transact at; all-in adds constant-rate funding over the selected holding period. Unknown fees or carry, insufficient depth and responses fetched over a minute ago are excluded from winner claims. Fetch time is not the venue quote timestamp; RFQ sources may update less frequently. Limit estimates assume a maker fill at mid, without a fill guarantee. HIP-3 deployer markets share Hyperliquid infrastructure but are shown as distinct markets. Estimate only, not execution advice.
Open in price aggregatorRound-trip cost is spread plus depth impact from one daily book walk — venue fees are not included. ≥ marks a book that couldn't fill the size, so the figure is a lower bound.
$25.1M of $56.0M (44.9%) traded against 54 launch tokens on Robinhood Chain.
| Counter-asset | Kind | Volume · 30d | Share | Swaps | Active days |
|---|---|---|---|---|---|
| USDG | STABLE | $18.8M | 33.5% | 171.6K | 22 |
| SPY | STOCK | $11.8M | 21.0% | 53.7K | 22 |
| WORM | LAUNCH | $5.4M | 9.6% | 40.1K | 14 |
| MONITOR | LAUNCH | $4.3M | 7.6% | 43.7K | 20 |
| GOYBEAM | LAUNCH | $2.0M | 3.6% | 11.3K | 22 |
| PALANTARD | LAUNCH | $1.3M | 2.2% | 23.1K | 19 |
| BIGBROTHER | LAUNCH | $979.6K | 1.7% | 18.8K | 19 |
| WARCAT | LAUNCH | $881.2K | 1.6% | 22.6K | 17 |
| PALESTINE | LAUNCH | $637.3K | 1.1% | 9.7K | 10 |
| KIRKINATORX | LAUNCH | $626.9K | 1.1% | 15.9K | 12 |
| CONDOM | LAUNCH | $573.5K | 1.0% | 15.8K | 5 |
| WDOG | LAUNCH | $511.0K | 0.9% | 7.7K | 15 |
Own capture from Robinhood Chain logs · raw flow, no wash filtering · USD from our captured issuer quotes.
CURRENT SPOT MARKETS →354 unique tokens paired with PLTR · underlying equity market cap $434B
| Token | FDV | Liquidity | Volume 24H | Pooled stock value* | Holders | Pools |
|---|---|---|---|---|---|---|
| SHROOM ↗ MUSHROOM · 0xab09…5b29 | $6.46M | $8.88K | $101K | — | — | 3 |
| GOYBEAM ↗ GOYBEAM · 0x1fe2…1e18 | $1.24M | $383K | $1.16M | — | — | 2 |
| MONITOR ↗ The Situation · 0x1a91…1e18 | $667K | $223K | $444K | — | — | 1 |
| PALANTARD ↗ Palantard · 0x0a23…1e18 | $269K | $138K | $870K | — | — | 1 |
| BOMBA ↗ Bombardilo · 0x525f…1e18 | $219K | $170K | $1.40M | — | — | 4 |
| $BITBOTS ↗ BitBots On Chain · 0x6d8c…b453 | $35.2K | $3.15K | $5.86K | — | — | 1 |
| HOODWARS ↗ Hood Wars · 0x06e0…1e18 | $34.6K | $32.8K | $14.4K | — | — | 1 |
| TEAL ↗ Peter Teal · 0x19de…5d7f | $32.5K | $32.7K | $17.4K | — | — | 2 |
| WARDOG ↗ WARDOG · 0x08b1…1e18 | $31.3K | $30.4K | $111K | — | — | 2 |
| PLTITS ↗ Palantits · 0x5c9f…1e18 | $31K | $29.6K | $8.01K | — | — | 4 |
| BIGBROTHER ↗ Big Brother · 0x41ba…1e18 | $28.3K | $28.2K | $312K | — | — | 2 |
| SARUMAN ↗ Saruman · 0xf858…9181 | $27.5K | $21.4K | $160.41 | — | — | 1 |
| DIVERGENT ↗ neurodivergent · 0x2eb0…7e3c | $26.6K | $13.8K | $208K | — | — | 1 |
| SIGMAA ↗ SIGMA · 0x26e9…1e18 | $23.5K | $24.1K | $202K | — | — | 1 |
| JITSU ↗ Jew Jitsu · 0x48e5…1e18 | $22.9K | $23K | $35.5K | — | — | 2 |
| DINU ↗ Drone Inu · 0x6bea…1e18 | $22.8K | $22.8K | $55.3K | — | — | 1 |
| MAVEN ↗ PROJECT MAVEN · 0x3856…1e18 | $22.7K | $24.5K | $4.31K | — | — | 1 |
| SKYNET ↗ Skynet · 0x2377…1e18 | $22.6K | $22.6K | $3.49K | — | — | 1 |
| RAYRAY ↗ rayraysweapons · 0x32c6…1e18 | $22.4K | $20.4K | $4.64K | — | — | 1 |
| KARPETBOMB ↗ Karpet Bomb · 0x2eba…1e18 | $22.4K | $22.5K | $314.78 | — | — | 1 |
| GOV ↗ Government · 0x6f0d…1e18 | $22.3K | $22.6K | $14.1K | — | — | 2 |
| PALZ ↗ Palantard · 0x09a2…1e18 | $21.4K | $21.4K | $4.34K | — | — | 1 |
| POLTR ↗ Polontir · 0x3d38…1e18 | $21.2K | $21.3K | $116.45 | — | — | 1 |
| MTS ↗ Monitoring The Situation · 0x628c…1e18 | $21.1K | $21.1K | $4.09 | — | — | 1 |
| PALANTEAR ↗ palantear · 0x7b4e…1e18 | $21.1K | $20.6K | $0.00 | — | — | 1 |
| EYE ↗ All Seeing Eye · 0x4f01…1e18 | $21.1K | $21.2K | $4.01 | — | — | 2 |
| KC ↗ kabbalahcapital · 0x13b2…1e18 | $21.1K | $21.2K | $13.26 | — | — | 1 |
| PALANTARDS ↗ Palantards · 0x8160…1e18 | $21K | $21.2K | $2.30 | — | — | 1 |
| SHIRE ↗ SaveTheShire · 0x29b7…1e18 | $21K | $21.1K | $15.7K | — | — | 2 |
| PALANTIRI ↗ Far-Watching · 0x6da4…1e18 | $21K | $21K | $107.50 | — | — | 1 |
| PARKER ↗ Palantir Parker · 0x2a7b…1e18 | $21K | $21K | $2.81K | — | — | 1 |
| PLTRD ↗ Palantard · 0x03d2…1e18 | $20.9K | $20.9K | $22.58 | — | — | 1 |
| KABOOM ↗ KABOOM 💥 · 0x21b8…1e18 | $20.9K | $20.9K | $8.52K | — | — | 1 |
| MERCHANT ↗ Happy Merchant · 0x5297…1e18 | $20.8K | $20.9K | $20.8K | — | — | 1 |
| SSTONE ↗ Seeing Stone · 0x1824…1e18 | $20.8K | $27.9K | $11.2K | — | — | 1 |
| BTGP ↗ Big Titty Goth Palantir · 0x9a57…1e18 | $20.8K | $20.6K | $26K | — | — | 2 |
| SCHNOZ ↗ The Schnoz · 0x1b6b…1e18 | $20.7K | $20.7K | $257.97 | — | — | 1 |
| FLOCK ↗ Flock Camera · 0x00dc…1e18 | $20.7K | $20.7K | $11.7K | — | — | 1 |
| SPYWARE ↗ SPYWARE · 0x2e84…1e18 | $20.6K | $20.6K | $24.49 | — | — | 1 |
| CLAV ↗ Blood Boy · 0x3288…1e18 | $20.6K | $20.6K | $6.19 | — | — | 1 |
| ADHD ↗ ADHD · 0x7a21…1e18 | $20.6K | $20.7K | $5.21K | — | — | 1 |
| ANALTIER ↗ ANALTIER · 0x6964…1e18 | $20.6K | $22.8K | $6.91K | — | — | 1 |
| BOIII ↗ LONG BOIII · 0x0540…1e18 | $20.5K | $20.5K | $50.83 | — | — | 1 |
| ICU ↗ 1984 · 0x38f6…1e18 | $20.5K | $20.6K | $1.80K | — | — | 1 |
| GAMECHANGER ↗ Defense Tech · 0x6dda…1e18 | $20.5K | $20.5K | $203.65 | — | — | 1 |
| COMMAND ↗ CommandConquer · 0xd445…1e18 | $20.5K | $20.3K | $1.87K | — | — | 1 |
| ROSITA ↗ Rosita · 0x1acc…1e18 | $20.4K | $20.6K | $15.1K | — | — | 1 |
| GOY ↗ GOY · 0x2882…1e18 | $20.4K | $20.4K | $1.05K | — | — | 1 |
| WARCAT ↗ WARCAT · 0x0146…1e18 | $20.4K | $20.5K | $25.3K | — | — | 2 |
| PAL ↗ Palantard · 0x15fa…1e18 | $20.4K | $20.4K | $5.99 | — | — | 1 |
| PIZZINT ↗ Pizza Index · 0x6b89…1e18 | $20.4K | $20.3K | $4.32K | — | — | 1 |
| GOVAI ↗ Pigeon Tech · 0x2dcb…1e18 | $20.4K | $469.75 | $458.00 | — | — | 1 |
| CARP ↗ Alex · 0x79c3…1e18 | $20.4K | $20.4K | $1.21K | — | — | 1 |
| ANTI ↗ Anti Christ · 0x2830…1e18 | $20.3K | $20.3K | $872.65 | — | — | 1 |
| JEW ↗ Jewcoin · 0x7fdf…1e18 | $20.3K | $20.3K | $0.24 | — | — | 1 |
| GOY ↗ GOYIM · 0x65a3…1e18 | $20.3K | $20.1K | $739.55 | — | — | 1 |
| UNITY ↗ נתניהו. לא נכנע · 0x4173…1e18 | $20.3K | $20.3K | $550.97 | — | — | 1 |
| PI ↗ Palantir Inu · 0x1eab…1e18 | $20.2K | $20.2K | $40.08 | — | — | 1 |
| FENT ↗ Fent Urine · 0x0484…1e18 | $20.2K | $20.3K | $377.88 | — | — | 1 |
| EYE ↗ Eye of Sauron · 0x4828…1e18 | $20.2K | $20.2K | $48.35 | — | — | 1 |
| PIZZA ↗ Pentagon Pizza · 0x7fde…1e18 | $20.1K | $21.3K | $44.91 | — | — | 2 |
| PINU ↗ Palantir Inu · 0x6e51…1e18 | $19.9K | $466.40 | $462.41 | — | — | 1 |
| GOYIM ↗ Goyim · 0x7c7e…1e18 | $19.9K | $708.71 | $711.78 | — | — | 1 |
| HII ↗ humanintelligen · 0x8660…1e18 | $19.8K | $3.83 | $467.33 | — | — | 1 |
| ZEROTOONE ↗ Thiel's Book · 0x4acc…1e18 | $19.7K | $46.64 | $47.68 | — | — | 1 |
| ANON ↗ ANON · 0x6ce7…1e18 | $19.5K | $22.6K | $6.88 | — | — | 1 |
| JUICE ↗ 🧃 · 0x844b…1e18 | $19.5K | $19.2K | $475.71 | — | — | 1 |
| NEURODIVERGENT ↗ DIVERGENT · 0x7f6e…1e18 | $19.4K | $19.5K | $14.16 | — | — | 1 |
| TITAN ↗ TITAN · 0x551a…1e18 | $19.3K | $19.3K | $3.28K | — | — | 1 |
| ORB ↗ Palantir Orb · 0x12d7…1e18 | $19.3K | $19.3K | $573.18 | — | — | 1 |
| RPLTR ↗ repltr · 0x1b18…1e18 | $18.7K | $18.8K | $13.42 | — | — | 1 |
| WDOG ↗ wardog · 0x885d…7448 | $10.4K | $8.63K | $693K | — | — | 1 |
| ANALTIR ↗ Analtir Technologies · 0x6da4…6001 | $6.29K | $6.28K | $7.48 | — | — | 1 |
| 9/11 ↗ Jews did 911 · 0x4c95…3701 | $6.25K | $4.07K | $150.37 | — | — | 1 |
| YZY ↗ Yezzy · 0xa233…7c01 | $6.22K | $6.15K | $342.53 | — | — | 1 |
| PLTR ↗ Palantir Technologies · 0x3f81…4901 | $6.22K | $6.06K | $37.88 | — | — | 1 |
| GOYIM ↗ PALANTIR GOYIM · 0xdfae…3701 | $6.10K | $1.20 | $178.19 | — | — | 1 |
| 8 ↗ Creative Society · 0x762d…6101 | $6.09K | $6.14K | $75.29 | — | — | 1 |
| ZEROTOONE ↗ Peter Thiel's Book · 0xd41d…e901 | $6.04K | $5.97K | $72.45 | — | — | 1 |
| DIVERGENT ↗ neurodivergent · 0x3968…8401 | $6.02K | $5.96K | $796.51 | — | — | 1 |
| PSYOPCAT ↗ PSYOPCAT · 0x160a…dcfb | $4.81K | $5.88K | $4.77K | — | — | 1 |
| TITAN ↗ TITAN · 0x1372…ea5a | $4.56K | $5.72K | $11.2K | — | — | 1 |
| PIGEON ↗ Birds Arent Real · 0x5b18…cd2b | $4.50K | $1.03K | $1.70K | — | — | 1 |
| sniffer ↗ coin sniffer · 0xe756…d117 | $4.45K | $5.66K | $5.69K | — | — | 1 |
| PLTR ↗ Palantir Inu · 0x9d93…b048 | $4.33K | $4.33K | $211.17 | — | — | 1 |
| LUCKY888 ↗ Lucky888 · 0x3e78…d901 | $4.33K | $4.32K | $1.02K | — | — | 1 |
| PLTR ↗ Palantir Inu · 0x71ca…4dd7 | $4.32K | $4.32K | $1.76K | — | — | 1 |
| JEW ↗ jew coin · 0x8c3b…9057 | $4.14K | $4.13K | $28.30 | — | — | 1 |
| ICE ↗ ICE Age · 0xe77e…fd01 | $4.10K | $4.09K | $2.40 | — | — | 1 |
| ILY ↗ There is no meme · 0xaa73…9d01 | $4K | $4K | $5.75 | — | — | 1 |
| PLTR ↗ Palantir Inu · 0x4616…c401 | $3.99K | $3.99K | $1.03K | — | — | 1 |
| AI ↗ Actual Indians · 0xf77f…b901 | $3.91K | $3.91K | $568.22 | — | — | 1 |
| ILY ↗ There is no meme · 0xed59…7f01 | $3.88K | $3.88K | $1.49 | — | — | 1 |
| ALA ↗ Autonomous Loop Agent · 0x436b…c401 | $3.83K | $3.83K | $194.84 | — | — | 1 |
| GOY ↗ GOY · 0xe075…3501 | $3.83K | $3.83K | $1.65K | — | — | 1 |
| PLTR ↗ Palantir Inu · 0x4cd7…b418 | $3.82K | $5.24K | $272K | — | — | 1 |
| JEW ↗ Mountain Jew · 0x5ac0…ce01 | $3.80K | $3.80K | $310.08 | — | — | 1 |
| PLTR ↗ Palantir Technologies · 0x0157…9001 | $3.79K | $3.79K | $5.34K | — | — | 1 |
| FOUNDRY ↗ FOUNDRY · 0xac76…a801 | $3.78K | $3.78K | $1.12K | — | — | 1 |
| CRIME ↗ CRIMECOIN · 0xa770…f101 | $3.78K | $3.78K | $1.38K | — | — | 1 |
| FDE ↗ FDE · 0x9bf7…7d01 | $3.78K | $3.78K | $1.25K | — | — | 1 |
| PEGASUS ↗ Pegasus Project · 0xa32a…6701 | $3.78K | $3.78K | $1.08K | — | — | 1 |
| GOY ↗ GOY · 0xc682…af01 | $3.75K | $3.75K | $6.70K | — | — | 1 |
| SAURON ↗ Sauron · 0x43c1…7501 | $3.74K | $3.74K | $3.24K | — | — | 1 |
| ANALTIR ↗ Analtir Technologies · 0x0aa4…e001 | $3.72K | $3.72K | $14.81 | — | — | 1 |
| GOYTHAM ↗ Goytham · 0xff68…1901 | $3.72K | $3.72K | $13.62 | — | — | 1 |
| KTW ↗ KISS THE WALL · 0x2ed1…1701 | $3.72K | $3.72K | $13.61 | — | — | 1 |
| PURR ↗ PURRLANTIR · 0xf034…8901 | $3.71K | $3.71K | $539.73 | — | — | 1 |
| GOY ↗ GOY · 0x1a02…8b01 | $3.71K | $3.71K | $13.07 | — | — | 1 |
| GOTHAM ↗ GOTHAM · 0x1f69…fc01 | $3.69K | $3.69K | $0.07 | — | — | 1 |
| BBIWY ↗ Big Brother Is Watching You · 0xd2a5…d101 | $3.68K | $3.68K | $446.17 | — | — | 1 |
| PLTR ↗ Palantir Inu · 0xb759…e507 | $3.59K | $5.08K | $443K | — | — | 1 |
| Schizo ↗ Schizo · 0xe0c0…54a4 | $3.54K | $5.04K | $54.6K | — | — | 1 |
| BIGBROTHER ↗ BIG BROTHER · 0x4295…cd4e | $3.48K | $3.47K | $105.24 | — | — | 1 |
| RAMEN ↗ Ramencoin · 0x666e…0f08 | $3.34K | $1.67K | $25.11 | — | — | 1 |
| PALANCAT ↗ PalanCat · 0x9205…6c4c | $3.15K | $1.57K | $44.30 | — | — | 1 |
| GOYSLOP ↗ GOYSLOP · 0x9457…a652 | $3K | $4.64K | $5.27K | — | — | 1 |
| joo ↗ joo · 0xdeda…b618 | $2.83K | $4.50K | $149K | — | — | 1 |
| KARP ↗ KARP · 0x49af…16c6 | $2.70K | $4.40K | $571.55 | — | — | 1 |
| REC ↗ Real Estate Coin · 0x686b…4083 | $2.39K | $4.14K | $130.64 | — | — | 1 |
| PLTR ↗ Palantir Inu · 0xaa3e…e591 | $2.38K | $4.13K | $99.6K | — | — | 1 |
| Analtir ↗ Analtir · 0x625c…6c65 | $2.18K | $3.95K | $14.74 | — | — | 1 |
| WAR ↗ Athena · 0x9c4f…9918 | $2.16K | $3.94K | $14.30 | — | — | 1 |
| PECON ↗ PE Conditional Demo · 0x32ca…f288 | $16.00 | $31.42 | $0.53 | — | — | 1 |
| TITANX ↗ TITAN · 0x4cdb…1e18 | $2.00 | $2.08 | $2.43K | — | — | 1 |
| 🔯 ↗ 🔯 · 0x9af1…be54 | — | — | — | — | — | 1 |
| 😘😆😍 ↗ 😘😆😍 · 0xeb79…8b56 | — | — | — | — | — | 1 |
| $citadele ↗ Ken Griffindale · 0xd626…5337 | — | — | — | — | — | 1 |
| 0x0b7d…1e18 ↗ 0x0b7d…1e18 | — | — | — | — | — | 1 |
| 0x0f91…882f ↗ 0x0f91…882f | — | — | — | — | — | 1 |
| 0x756c…1e18 ↗ 0x756c…1e18 | — | — | — | — | — | 1 |
| 0x95df…2917 ↗ 0x95df…2917 | — | — | — | — | — | 1 |
| 0xa923…42c6 ↗ 0xa923…42c6 | — | — | — | — | — | 1 |
| 0xda95…5e73 ↗ 0xda95…5e73 | — | — | — | — | — | 1 |
| Æ ↗ Æther · 0xec29…792c | — | — | — | — | — | 1 |
| AIBUBBLE ↗ AI Bubble · 0xcba3…e834 | — | — | — | — | — | 1 |
| AIP ↗ Artificial Inu Processor · 0x2195…1e18 | — | — | — | — | — | 1 |
| AIP ↗ Artificial Inu Processor · 0xd7c3…69e3 | — | — | — | — | — | 1 |
| AIP ↗ Artificial Inu Processor · 0x9ff2…c6ff | — | — | — | — | — | 1 |
| AIP ↗ Artificial Inu Processor · 0xa053…db07 | — | — | — | — | — | 1 |
| ALEX ↗ SuperVillain · 0x1627…1e18 | — | — | — | — | — | 1 |
| ALPHA ↗ A.L.P.H.A · 0xf900…2648 | — | — | — | — | — | 1 |
| ANALTIR ↗ ANALTIR · 0x6579…1e18 | — | — | — | — | — | 1 |
| APES ↗ APES · 0x7438…f916 | — | — | — | — | — | 1 |
| API ↗ Artificial Palantir Inu · 0xe0b8…5555 | — | — | — | — | — | 1 |
| APIOO ↗ Ass & Pussy Index 6900 · 0xa0ef…1e18 | — | — | — | — | — | 1 |
| APIOOCOIN ↗ Ass & Pussy Index 6900 · 0xa5df…1e18 | — | — | — | — | — | 1 |
| APTMN ↗ Apt Man Protocol · 0xc52d…7059 | — | — | — | — | — | 1 |
| ASE ↗ ALL SEEING EYE · 0x1401…1e18 | — | — | — | — | — | 1 |
| BAGGINS ↗ Mithril Capital Management · 0x2aed…1e18 | — | — | — | — | — | 1 |
| BAGGINS ↗ Mithril Capital Management · 0x9d72…b62f | — | — | — | — | — | 1 |
| ball ↗ fire · 0xf3b2…5555 | — | — | — | — | — | 1 |
| BB ↗ Big Brother · 0x3a44…15e3 | — | — | — | — | — | 1 |
| BEE ↗ The Bee · 0x7488…1e18 | — | — | — | — | — | 1 |
| BeeBee ↗ BeeBee · 0x9df4…1e18 | — | — | — | — | — | 1 |
| BEEBEE ↗ BeeBee · 0x68b0…1e18 | — | — | — | — | — | 1 |
| BENJAMIN ↗ Benjamin Approved · 0x0886…1e18 | — | — | — | — | — | 1 |
| BLADE ↗ studied the · 0x4581…1e18 | — | — | — | — | — | 1 |
| BRIBES ↗ BribeSight · 0xc253…caac | — | — | — | — | — | 1 |
| BRO ↗ Palantir Bro · 0x0c36…1e18 | — | — | — | — | — | 1 |
| BROTHER ↗ BIG BROTHER · 0x84c3…1e18 | — | — | — | — | — | 1 |
| C4T ↗ C4T · 0xdd25…a5b8 | — | — | — | — | — | 2 |
| C4T ↗ C4T · 0x68b9…71c4 | — | — | — | — | — | 1 |
| CAP ↗ Market Cap · 0x72be…b0f7 | — | — | — | — | — | 1 |
| CATCOIN ↗ C4T · 0x4979…1e18 | — | — | — | — | — | 1 |
| CHARLEY ↗ CHARLEYDAVIDSON · 0x6f83…1e18 | — | — | — | — | — | 1 |
| clrone ↗ drone · 0x8bfd…1e18 | — | — | — | — | — | 1 |
| DADDYKARP ↗ Daddy Karp · 0x1e9e…1e18 | — | — | — | — | — | 1 |
| DAPPE2E ↗ Dapp E2E · 0x4781…c3d6 | — | — | — | — | — | 1 |
| despair ↗ despair cat · 0x5f74…5555 | — | — | — | — | — | 1 |
| desPAIR ↗ despair cat · 0x07f4…5555 | — | — | — | — | — | 1 |
| DETECTIVE ↗ JustCantProveIt · 0x8549…1e18 | — | $0.07 | $37.06 | — | — | 1 |
| dfd ↗ dfd · 0x982e…1e18 | — | — | — | — | — | 1 |
| DG ↗ Data Goblin · 0x20e1…1e18 | — | — | — | — | — | 1 |
| DIVERGENT ↗ Neurodivergent · 0xcade…c001 | — | — | — | — | — | 1 |
| drone ↗ drone · 0xfe49…1e18 | — | — | — | — | — | 1 |
| Eloise ↗ Anti Data Center Donkey · 0x6ed5…9dd4 | — | — | — | — | — | 1 |
| EpstAIn ↗ EpstAIn · 0x71b9…1e18 | — | — | — | — | — | 1 |
| EYESPY ↗ Spyware · 0x3b9a…1e18 | — | — | — | — | — | 1 |
| FAT ↗ Fatty · 0x6e1f…1e18 | — | — | — | — | — | 1 |
| FENT ↗ GEORGE DROID · 0xf9f9…1e18 | — | — | — | — | — | 1 |
| FFK ↗ Flying Fentanyl Karp · 0x22ed…1e18 | — | — | — | — | — | 1 |
| FLOCKY ↗ Anti Surveillance Mascot · 0x8c35…1e18 | — | — | — | — | — | 1 |
| FPM ↗ Fluorescent Praying Mantis · 0x2a67…1e18 | — | — | — | — | — | 1 |
| FPM ↗ Fluorescent Praying Mantis · 0xe3b5…8358 | — | — | — | — | — | 1 |
