Loading live market data…
Loading live market data…
Essential storage keeps sign-in and your preferences working. Optional analytics helps us understand product use. Details
Loading live market data…
GLD · ETF
The chart shows one perpetual venue series. Its source and interval are labelled in the chart.
Current market quote
Loading price history…
Venue, price, volume, open interest, funding and leverage.
| Access | ||||||||
|---|---|---|---|---|---|---|---|---|
VestGLD-USD-PERP | $389.46 | 2.796 | — | — | +5.00%Native 1h | 0.010% | 25× | Not routed |
Issuer, network, contract and stablecoin access rails. Price comes only from governed exact-instrument evidence. Underlying and issuer references are excluded; pool observations are contextual and never fill headline metrics.
| Networks | Access rails | Pools | Information | ||||
|---|---|---|---|---|---|---|---|
Ondo Global MarketsGLDon | Contract | —No governed quote capability is configured for this issuer | — | — | Issuer info | ||
Ondo Global MarketsGLDon | Contract | —No governed quote capability is configured for this issuer | — | — | Issuer info | ||
RealityrGLD | Contract | —No governed quote capability is configured for this issuer | — | — | Unavailable | Issuer info | |
RealityrGLD | Morph | Contract | —No governed quote capability is configured for this issuer | — | — | Unavailable | Issuer info |
RobinhoodGLD | Contract | —No governed evidence returned for this exact instrument | — | — | Issuer info | ||
xStocksGLDx | Atomic swap · USDC | —No governed evidence returned for this exact instrument | — | — | Issuer info | ||
xStocksGLDx | Atomic swap · USDC | —No governed evidence returned for this exact instrument | — | — | Issuer info | ||
xStocksGLDx | Atomic swap · USDC / USDT / PYUSD / EURC / USDG | —No governed evidence returned for this exact instrument | — | — | Issuer info | ||
xStocksGLDx | Atomic swap · USDC | —No governed evidence returned for this exact instrument | — | — | Issuer info | ||
xStocksGLDx | Atomic swap · USDC | —No governed evidence returned for this exact instrument | — | — | Issuer info | ||
xStocksGLDx | Atomic swap · USDC | —No governed evidence returned for this exact instrument | — | — | Issuer info | ||
xStocksGLDx | USDC | —No governed evidence returned for this exact instrument | — | — | Issuer info | ||
xStocksGLDx | Atomic swap · USDC / USDG | —No governed evidence returned for this exact instrument | — | — | Issuer info | ||
xStocksGLDx | USDT | —No governed evidence returned for this exact instrument | — | — | Issuer info | ||
xStocksGLDx | USDT | —No governed evidence returned for this exact instrument | — | — | Issuer info | ||
xStocksGLDx | Atomic swap · USDG / USDC | —No governed evidence returned for this exact instrument | — | — | Issuer info |
GLD · ETF
The chart shows one perpetual venue series. Its source and interval are labelled in the chart.
Current market quote
Loading price history…
Venue, price, volume, open interest, funding and leverage.
| Access | ||||||||
|---|---|---|---|---|---|---|---|---|
VestGLD-USD-PERP | $389.46 | 2.796 | — | — | +5.00%Native 1h | 0.010% | 25× | Not routed |
Issuer, network, contract and stablecoin access rails. Price comes only from governed exact-instrument evidence. Underlying and issuer references are excluded; pool observations are contextual and never fill headline metrics.
| Networks | Access rails | Pools | Information | ||||
|---|---|---|---|---|---|---|---|
Ondo Global MarketsGLDon | Contract | —No governed quote capability is configured for this issuer | — | — | Issuer info | ||
Ondo Global MarketsGLDon | Contract | —No governed quote capability is configured for this issuer | — | — | Issuer info | ||
RealityrGLD | Contract | —No governed quote capability is configured for this issuer | — | — | Unavailable | Issuer info | |
RealityrGLD | Morph | Contract | —No governed quote capability is configured for this issuer | — | — | Unavailable | Issuer info |
RobinhoodGLD | Contract | —No governed evidence returned for this exact instrument | — | — | Issuer info | ||
xStocksGLDx | Atomic swap · USDC | —No governed evidence returned for this exact instrument | — | — | Issuer info | ||
xStocksGLDx | Atomic swap · USDC | —No governed evidence returned for this exact instrument | — | — | Issuer info | ||
xStocksGLDx | Atomic swap · USDC / USDT / PYUSD / EURC / USDG | —No governed evidence returned for this exact instrument | — | — | Issuer info | ||
xStocksGLDx | Atomic swap · USDC | —No governed evidence returned for this exact instrument | — | — | Issuer info | ||
xStocksGLDx | Atomic swap · USDC | —No governed evidence returned for this exact instrument | — | — | Issuer info | ||
xStocksGLDx | Atomic swap · USDC | —No governed evidence returned for this exact instrument | — | — | Issuer info | ||
xStocksGLDx | USDC | —No governed evidence returned for this exact instrument | — | — | Issuer info | ||
xStocksGLDx | Atomic swap · USDC / USDG | —No governed evidence returned for this exact instrument | — | — | Issuer info | ||
xStocksGLDx | USDT | —No governed evidence returned for this exact instrument | — | — | Issuer info | ||
xStocksGLDx | USDT | —No governed evidence returned for this exact instrument | — | — | Issuer info | ||
xStocksGLDx | Atomic swap · USDG / USDC | —No governed evidence returned for this exact instrument | — | — | Issuer info |
Set your size and direction — we request books or quotes from supported venues listing GLD and rank them by all-in cost: spread, depth slippage and venue fee, plus funding carry if you set a holding period. Costs are measured relative to each venue’s own mid-price; contract terms and fill certainty can differ.
1 market found for GLD
We will rank routes as soon as at least one venue responds.
Sorted by lowest eligible all-in cost; incomplete comparisons cannot win.
| Market | Effective price | Slippage | Fee | All-in cost | Cost comparison |
|---|---|---|---|---|---|
VestChecking | Loading… | — | — | — |
Effective price folds spread, depth-slippage and base fee into the price you transact at; all-in adds constant-rate funding over the selected holding period. Unknown fees or carry, insufficient depth and responses fetched over a minute ago are excluded from winner claims. Fetch time is not the venue quote timestamp; RFQ sources may update less frequently. Limit estimates assume a maker fill at mid, without a fill guarantee. HIP-3 deployer markets share Hyperliquid infrastructure but are shown as distinct markets. Estimate only, not execution advice.
Open in price aggregatorRound-trip cost is spread plus depth impact from one daily book walk — venue fees are not included. ≥ marks a book that couldn't fill the size, so the figure is a lower bound.
$69.7M of $442.7M (15.8%) traded against 54 launch tokens on Robinhood Chain.
| Counter-asset | Kind | Volume · 30d | Share | Swaps | Active days |
|---|---|---|---|---|---|
| USDG | STABLE | $326.5M | 73.8% | 634.0K | 22 |
| WETH | ETH | $38.0M | 8.6% | 121.7K | 22 |
| SCHIFFY | LAUNCH | $16.9M | 3.8% | 93.4K | 22 |
| GG | LAUNCH | $8.6M | 1.9% | 32.8K | 22 |
| CASHBIRD | LAUNCH | $5.8M | 1.3% | 62.7K | 21 |
| SLV | STOCK | $4.7M | 1.1% | 14.0K | 22 |
| RSRV | LAUNCH | $4.2M | 0.9% | 18.2K | 17 |
| TOPBLAST | LAUNCH | $3.8M | 0.9% | 16.1K | 14 |
| GOLDEN | LAUNCH | $3.2M | 0.7% | 19.1K | 18 |
| SPY | STOCK | $3.2M | 0.7% | 8.3K | 21 |
| Titties | LAUNCH | $2.5M | 0.6% | 14.4K | 18 |
| RWA | LAUNCH | $2.4M | 0.5% | 12.1K | 8 |
Own capture from Robinhood Chain logs · raw flow, no wash filtering · USD from our captured issuer quotes.
CURRENT SPOT MARKETS →595 unique tokens paired with GLD · underlying equity market cap —
| Token | FDV | Liquidity | Volume 24H | Pooled stock value* | Holders | Pools |
|---|---|---|---|---|---|---|
| UBIK ↗ ubik · 0x8124…68bd | $10.3M | $300K | $1.34M | — | — | 2 |
| WEALD ↗ Weald liquidity · 0xf0d4…5722 | $232K | $2.54K | $19.3K | — | — | 1 |
| CASHBIRD ↗ cashbird · 0x38c8…1e18 | $186K | $115K | $227K | — | — | 2 |
| ROCK ↗ ROCK · 0xb6b5…1e18 | $162K | $148K | $487K | — | — | 2 |
| Neegy ↗ Neegy · 0x7ab9…5eb0 | $85.4K | $27.3K | $1.24M | — | — | 1 |
| GLDR ↗ GoldenRetriever · 0x46bd…1e18 | $57.3K | $49K | $24.1K | — | — | 1 |
| GBCCOIN ↗ Gold Backed Coi · 0x4217…1e18 | $25.6K | $25.4K | $42K | — | — | 1 |
| WEALTH ↗ Great Wealth · 0x4aa6…1e18 | $25.3K | $25.3K | $219.16 | — | — | 1 |
| FAP ↗ Midas Coin · 0x5d2e…1e18 | $24.3K | $24.2K | $6.38K | — | — | 1 |
| CASHBIRD ↗ Cash Delivery · 0x0d02…1e18 | $23.3K | $23.5K | $161K | — | — | 2 |
| GG ↗ Golden Goose · 0x07ff…1e18 | $23K | $23.1K | $7.67 | — | — | 1 |
| MIDAS ↗ MIDAS · 0x2968…1e18 | $21.8K | $21.9K | $15.46 | — | — | 1 |
| PETERSNIFF ↗ PETERSNIFF · 0x65a5…1e18 | $21.6K | $21.6K | $345.55 | — | — | 1 |
| DIGGER ↗ Gold Digger Inu · 0x58f7…1e18 | $21.5K | $21.6K | $136.79 | — | — | 1 |
| GOBLINN ↗ goblin · 0xa3cd…1e18 | $21.5K | $21.5K | $30K | — | — | 2 |
| GOLDCODY ↗ Gold Cody · 0x61af…1e18 | $21.3K | $21.5K | $70.3K | — | — | 2 |
| METALSINU ↗ METALS INU · 0x03cd…1e18 | $21.2K | $19.4K | $407.07 | — | — | 2 |
| ROGER ↗ Gold Roger · 0x123e…1e18 | $21.1K | $21.1K | $571.35 | — | — | 1 |
| TC ↗ Trump Coin · 0x52e5…6ef1 | $21.1K | $21.1K | $855.88 | — | — | 1 |
| GLDDIGGER ↗ gold digger · 0xa8a4…1e18 | $21.1K | $20.9K | $3.34K | — | — | 1 |
| GOLDEN ↗ golden shower · 0x38d7…1e18 | $21K | $21.1K | $982.99 | — | — | 1 |
| SHITPAPER ↗ shitpaper · 0x34a2…1e18 | $21K | $21.1K | $491.16 | — | — | 1 |
| GLDOG ↗ Golden Dog · 0x80df…1e18 | $21K | $21K | $992.92 | — | — | 1 |
| DG ↗ Digital Gold · 0x6c11…1e18 | $20.9K | $20.9K | $1.13K | — | — | 1 |
| WAGMI ↗ Large WAGMI · 0x7432…1e18 | $20.9K | $20.9K | $1.55K | — | — | 1 |
| GOLDFISH ↗ Buy and Forget · 0x7d20…1e18 | $20.9K | $20.9K | $1.88K | — | — | 1 |
| GOLDHAND ↗ Gold Hand · 0xc384…1e18 | $20.9K | $20.9K | $1.80K | — | — | 1 |
| GOLDSPDR ↗ Gold Spider · 0x992d…1e18 | $20.8K | $20.8K | $772.78 | — | — | 1 |
| HONEYPOT ↗ Can't sell this · 0x9406…1e18 | $20.8K | $20.9K | $9.47K | — | — | 2 |
| MINE ↗ Goldmine · 0x2583…1e18 | $20.8K | $20.8K | $4.69K | — | — | 1 |
| GOLDINU ↗ Goldinu · 0x4ab0…1e18 | $20.8K | $20.8K | $1.53K | — | — | 1 |
| MID ↗ MidasCoin · 0xa4e8…1e18 | $20.8K | $20.8K | $2.65K | — | — | 1 |
| CASHCOW ↗ Cashcow · 0x8f49…1e18 | $20.8K | $21.8K | $3.57K | — | — | 1 |
| GOLDENSHOWER ↗ goldenshower · 0x2138…1e18 | $20.8K | $21K | $18.27 | — | — | 1 |
| MONEYDOG ↗ Perro Dinero · 0x4287…1e18 | $20.6K | $21.8K | $7.90K | — | — | 1 |
| DOLLAR ↗ Dollar Inu · 0x8133…1e18 | $20.5K | $21.9K | $2.87K | — | — | 1 |
| STEIN ↗ GOLDSTEIN · 0x591b…1e18 | $20.4K | $20.6K | $1.50K | — | — | 1 |
| QIZAI ↗ Qi Zai · 0x9a57…1e18 | $20.4K | $20.6K | $511.85 | — | — | 1 |
| SHINA ↗ Shina Token · 0x8170…1e18 | $20.4K | $20.5K | $1.85K | — | — | 1 |
| ATLAS ↗ Atlas · 0x29f8…1e18 | $20.4K | $22.3K | $7.75K | — | — | 1 |
| GOLDDIGGER ↗ Golddigger · 0x2ae0…1e18 | $20.3K | $20.3K | $11.88 | — | — | 2 |
| TRANSFER ↗ Great Wealth · 0xc1c2…1e18 | $20.2K | $94.75 | $0.45 | — | — | 1 |
| GG ↗ Golden Goose · 0x94a0…1e18 | $20.2K | $20.2K | $66.66 | — | — | 1 |
| GIANTLONGDICK ↗ GLD · 0x26a4…1e18 | $20.2K | $20.2K | $336.18 | — | — | 1 |
| LOREKS ↗ Loreks · 0x664a…1e18 | $20.2K | $21.6K | $1.79K | — | — | 1 |
| OCOIN ↗ OneCoin · 0x5130…1e18 | $20.1K | $20.6K | $656.94 | — | — | 1 |
| BASTET ↗ Cash Lioness · 0x4d5d…1e18 | $20.1K | $19.8K | $2.72K | — | — | 1 |
| GOLDMEMBER ↗ GOLDMEMBER · 0xa8ec…1e18 | $20.1K | $19.7K | $664.08 | — | — | 1 |
| HORUS ↗ Horus Gold · 0xc29f…1e18 | $20.1K | $21.3K | $9.33K | — | — | 1 |
| GOLDAGE ↗ Goldge AGE · 0x9dc4…1e18 | $20.1K | $19.8K | $0.45 | — | — | 1 |
| PISSCOIN ↗ Pisscoin · 0x10b6…1e18 | $20.1K | $23.4K | $1.86K | — | — | 1 |
| GPU ↗ GPU 404 · 0x2e1c…1e18 | $20.1K | $19.8K | $97.54 | — | — | 1 |
| RCOIN ↗ ROBINCOIN · 0x1c99…59b9 | $20K | $20.1K | $1.45K | — | — | 1 |
| GC ↗ Gold reserve · 0x3a0d…1e18 | $20K | $20K | $73.12 | — | — | 1 |
| GOLDCOIN ↗ GoldCoin · 0x4a5e…1e18 | $20K | $20K | $427.96 | — | — | 1 |
| OLD ↗ old is gold · 0x1410…1e18 | $20K | $46.66 | $47.04 | — | — | 1 |
| GOLDI ↗ Gold Inu · 0xf64c…c5fb | $20K | $20K | $1.17K | — | — | 1 |
| CATERPILLAR ↗ Caterpillar · 0x435d…1e18 | $20K | $4.76 | $4.71 | — | — | 1 |
| GOLDBAR ↗ GOLD BAR · 0x42cc…1e18 | $20K | $20K | $460.97 | — | — | 1 |
| PYRITE ↗ PYRITE · 0x87bb…1e18 | $20K | $19.8K | $561.19 | — | — | 1 |
| GOLDENCAT ↗ GOLDENCAT · 0x959d…1e18 | $19.9K | $19.9K | $1.04K | — | — | 1 |
| GOLDBIRD ↗ GOLDBIRD · 0x41bf…1e18 | $19.9K | $19.9K | $705.59 | — | — | 1 |
| DILDOGOLD ↗ Cuck Gold · 0x06ef…1e18 | $19.9K | $21.6K | $0.00 | — | — | 1 |
| GOLGOLDGOLD ↗ Ohnepixel · 0x9ca4…1e18 | $19.8K | $19.8K | $1.42K | — | — | 1 |
| GOLDINU ↗ GOLDINU · 0x439a…1e18 | $19.8K | $22.2K | $5.79K | — | — | 1 |
| GOLGR ↗ GOLDRUSHCOIN · 0x8b03…1e18 | $19.8K | $19.8K | $5.83K | — | — | 1 |
| GOLDDIGGERR ↗ GOLD DIGGER · 0x161b…1e18 | $19.8K | $19.8K | $1.17K | — | — | 1 |
| BAR ↗ Gold Bar · 0x7668…1e18 | $19.8K | $19.8K | $13.1K | — | — | 1 |
| GOS ↗ GoldorShit · 0x8207…1e18 | $19.8K | $174.76 | $4.98 | — | — | 1 |
| DOGAI ↗ DOGAI · 0x5418…1e18 | $19.4K | $19.7K | $4.73 | — | — | 1 |
| 金狗 ↗ 金狗 · 0x4e16…f65a | $16.4K | $12K | $1.03M | — | — | 1 |
| MIDAS ↗ Midas touch · 0x2311…9f0c | $14.5K | $11.3K | $31.3K | — | — | 1 |
| DOG ↗ Golden Dog · 0xc1fa…1e18 | $12.1K | $9.99K | $1.62K | — | — | 1 |
| BIRD ↗ Cash Delivery · 0x5d2c…1e18 | $9.48K | $20.6K | $149K | — | — | 2 |
| GGOB ↗ GoldenGoblin · 0xe9f3…caac | $9.24K | $15.9K | $248.29 | — | — | 1 |
| INCOME ↗ Mysterious Source of Income · 0x15b8…b790 | $8.20K | $8.45K | $76.7K | — | — | 1 |
| TOILET ↗ golden toilet · 0x7812…9507 | $7.91K | $8.30K | $289K | — | — | 1 |
| CYBERCAB ↗ Cybercab · 0x62cf…3670 | $6.97K | $7.79K | $145K | — | — | 1 |
| GDOG ↗ GOLD DOG · 0xb559…7d70 | $6.94K | $2.63K | $5.73K | — | — | 1 |
| PDOG ↗ PONS DOG · 0xb2d0…cd27 | $6.83K | $2.55K | $1.04K | — | — | 1 |
| PDOG ↗ PONS DOG · 0x18e1…3f80 | $6.73K | $2.54K | $1.03K | — | — | 1 |
| PDOG ↗ PONS D · 0x4c43…0737 | $6.67K | $2.52K | $1.02K | — | — | 1 |
| DRTY ↗ DRTY/SOXX · 0xb777…ce01 | $6.21K | $80.07 | $152.38 | — | — | 1 |
| PDOG ↗ PONS DOG · 0xffdb…5090 | $5.32K | $2.25K | $887.79 | — | — | 1 |
| GOLDFISH ↗ GOLDFISHBRAINTRADER · 0x54eb…e20d | $5.29K | $6.82K | $2.23K | — | — | 1 |
| ABC ↗ American Buffalo Coins · 0x3991…6d28 | $4.76K | $4.54K | $22.68 | — | — | 1 |
| GOLDENKITTY ↗ GoldenKitty · 0x692d…83a2 | $4.52K | $6.28K | $197K | — | — | 1 |
| GOLDEN ↗ GOLDEN · 0x5118…6301 | $4.30K | $4.30K | $1K | — | — | 1 |
| CASHBIRD ↗ Cash Delivery · 0xbd44…1f01 | $4.28K | $4.28K | $3.66K | — | — | 1 |
| AUtism ↗ AUtism · 0x9d57…a701 | $4.27K | $4.27K | $1.16K | — | — | 1 |
| PIZZACOIN ↗ PIZZACOIN · 0xc049…de01 | $4.27K | $4.27K | $1.69K | — | — | 1 |
| SYBAU ↗ Neegy · 0x7e14…a701 | $4.27K | $4.27K | $1.03K | — | — | 1 |
| FIAT ↗ FOOL'S GOLD · 0x3d4d…1b01 | $4.27K | $4.27K | $103.61 | — | — | 1 |
| SYBAU ↗ SYBAU · 0x1504…4801 | $4.26K | $4.26K | $9.02K | — | — | 1 |
| 富贵 ↗ 金狗 · 0xf57e…a3ee | $4.21K | $6.06K | $84K | — | — | 1 |
| GD ↗ GOLDEN DOG · 0xbb6a…2fa3 | $4.18K | $2.05K | $2.70K | — | — | 1 |
| GOLDFISH ↗ Goldfish · 0xa3ce…c601 | $4.17K | $4.16K | $819.38 | — | — | 1 |
| WEALTH ↗ The Great Wealth Transfer · 0x9a62…e801 | $4.16K | $4.16K | $72.22 | — | — | 1 |
| Goldfish ↗ Goldfish · 0xb0cb…0f01 | $4.13K | $4.07K | $129.62 | — | — | 1 |
| INCOME ↗ Mysterious Source Of Income · 0x3936…3885 | $4.13K | $6K | $341K | — | — | 1 |
| AU ↗ Always Up · 0xe443…804b | $4.09K | $5.96K | $362K | — | — | 1 |
| GN ↗ Golden Nuts · 0xf9c0…ee01 | $4.01K | $4.02K | $238.20 | — | — | 1 |
| LOVEGOLD ↗ I LOVE GOLD · 0xb9a8…6601 | $4K | $3.94K | $59.34 | — | — | 1 |
| ANTS.GOLD ↗ Ants.Gold · 0xee0d…4901 | $3.97K | $2.54K | $14.94 | — | — | 1 |
| DOLLAR ↗ Gold Dollar · 0xd496…93de | $3.62K | $5.63K | $3.32K | — | — | 1 |
| CYBERCAB ↗ Cybercab · 0x97b8…fae9 | $3.59K | $3.48K | $512.69 | — | — | 1 |
| GOLDINU ↗ GOLDINU · 0x7f52…e577 | $3.56K | $5.58K | $1.69K | — | — | 1 |
| Toro ↗ Golden Bull · 0xc33f…dd80 | $3.51K | $1.75K | $966.57 | — | — | 1 |
| uptime ↗ uptime · 0x9cdc…a0d9 | $3.34K | $3.34K | $391.81 | — | — | 1 |
| PIZZACOIN ↗ Pizzacoin · 0xe106…6d05 | $3.27K | $5.34K | $173K | — | — | 1 |
| Basket ↗ Basket Coin · 0x9e6a…c852 | $3.26K | $20.24 | $2K | — | — | 1 |
| E ↗ ELROND · 0x9d91…b2ba | $3.19K | $3.11K | $0.00 | — | — | 1 |
| poop ↗ poop · 0x4756…e13c | $3.12K | $3.12K | $325.66 | — | — | 1 |
| PDOG ↗ PONS DOG · 0x447c…84e5 | $3.06K | $1.70K | $614.77 | — | — | 1 |
| MONEY ↗ Everyone is lying to you for your MONEY · 0x0d9c…6246 | $3K | $5.24K | $35.7K | — | — | 1 |
| GLDN ↗ GOLDEN · 0xfd14…3641 | $2.95K | $2.91K | $7.60 | — | — | 1 |
| Trash ↗ Trashcoin · 0xe865…89ea | $2.94K | $5.06K | $192K | — | — | 1 |
| BTC ↗ Digital Gold · 0xd497…0113 | $2.92K | $5.04K | $78.1K | — | — | 1 |
| MIDAS ↗ Midas touch · 0xbdac…9f92 | $2.89K | $5.04K | $1K | — | — | 1 |
| BULL ↗ Golden Bull · 0x9b30…9fb0 | $2.81K | $4.95K | $48.7K | — | — | 1 |
| GOLD ↗ Lost City of Gold · 0xec5a…be4e | $2.81K | $4.95K | $33.4K | — | — | 1 |
| QWAK ↗ qwak · 0x3fed…b524 | $2.70K | $4.86K | $4.10 | — | — | 1 |
| RHG ↗ Robinhood Gold · 0x7071…8139 | $2.66K | $4.81K | $22.7K | — | — | 1 |
| PHAT ↗ Party Hats · 0x508a…7ce3 | $2.64K | $4.81K | $18.59 | — | — | 1 |
| GKITTY ↗ Golden Kitty · 0x595c…90d3 | $2.62K | $4.78K | $50.5K | — | — | 1 |
| Pixel Cat ↗ Robinhood Pixel Cat · 0x1170…f451 | $2.50K | $2.50K | $7.06K | — | — | 1 |
| DOLLAR ↗ Gold Dollar · 0xe061…0123 | $2.45K | $2.42K | $4.17K | — | — | 1 |
| GD ↗ GOLDEN DUCK · 0x2967…d038 | $2.43K | $1.56K | $544.47 | — | — | 1 |
| GCAT ↗ Gold Cat · 0xf81a…1e92 | $2.42K | $2.42K | $13.9K | — | — | 1 |
| GOLDRUSH ↗ Gold Rush · 0x07b5…ab35 | $898.00 | $898.04 | $3.59K | — | — | 1 |
| GD ↗ GOLDEN D · 0x7776…3903 | $837.00 | $918.05 | $207.22 | — | — | 1 |
| PDOG ↗ PONS DOG · 0xa7bd…6aac | $763.00 | $853.58 | $187.97 | — | — | 1 |
| PDOG ↗ PONS DOG · 0x4620…e641 | $703.00 | $817.50 | $170.93 | — | — | 1 |
| GD ↗ GOLDEN DUCK · 0x715d…1a14 | $602.00 | $777.39 | $146.92 | — | — | 1 |
| GG ↗ GOLDEN DUCK · 0x6429…addf | $379.00 | $617.03 | $57.64 | — | — | 1 |
| GG ↗ GOLD GOOSE · 0x6d8b…e7c2 | $269.00 | $519.05 | $1.29K | — | — | 1 |
| gg ↗ golden goose · 0xd0e6…6b0c | $255.00 | $506.18 | $6.72 | — | — | 1 |
| GG ↗ GOLDEN GOOSE · 0xa757…5dc0 | $253.00 | $504.19 | $1.06 | — | — | 1 |
| AUTISM ↗ AUtism · 0x8eef…1e18 | $2.00 | $1.44 | $48.59 | — | — | 1 |
| 🧈🙌 ↗ Golden Hands · 0xe80d…9601 | — | — | — | — | — | 1 |
| 0x0b7f…931a ↗ 0x0b7f…931a | — | — | — | — | — | 1 |
| 0x1a9c…1e18 ↗ 0x1a9c…1e18 | — | — | — | — | — | 1 |
| 0x1b11…1e18 ↗ HAPICOIN · 0x1b11…1e18 | — | — | — | — | — | 1 |
| 0x4efb…1c5a ↗ 0x4efb…1c5a | — | — | — | — | — | 1 |
| 0x57f2…1e18 ↗ 0x57f2…1e18 | — | — | — | — | — | 1 |
| 0x5d6b…6497 ↗ 0x5d6b…6497 | — | — | — | — | — | 1 |
| 0x6014…1e18 ↗ 0x6014…1e18 | — | — | — | — | — | 1 |
| 0x8efd…80f7 ↗ 0x8efd…80f7 | — | — | — | — | — | 1 |
| 0xbaa4…de18 ↗ 0xbaa4…de18 | — | — | — | — | — | 1 |
| 0xfb62…e55e ↗ 0xfb62…e55e | — | — | — | — | — | 1 |
| 1618 ↗ Golden Ratio · 0xb29f…e69e | — | — | — | — | — | 1 |
| 24K ↗ GLD · 0x2c23…2834 | — | — | — | — | — | 1 |
| 24K ↗ 24k · 0xdfac…0e7b | — | — | — | — | — | 1 |
| 999.9% ↗ Fine Gold · 0xa89e…c0fa | — | — | — | — | — | 1 |
| ABTC ↗ ANIME BTC · 0x4f29…3715 | — | — | — | — | — | 1 |
| ALONG ↗ ALONG · 0xc922…1e18 | — | $1.43 | $0.00 | — | — | 1 |
| ANONYMOUS ↗ Anonymous · 0xfa15…248d | — | — | — | — | — | 1 |
| ARROW ↗ Golden Arrow · 0xbc9d…3c30 | — | — | — | — | — | 1 |
| Au ↗ Aurum · 0x3a7a…7001 | — | — | — | — | — | 1 |
| Au ↗ Always Up · 0x780c…0201 | — | — | — | — | — | 1 |
| AU ↗ MI · 0x2e75…2201 | — | — | — | — | — | 1 |
| AU ↗ Always Up · 0x0afc…f9cd | — | — | — | — | — | 1 |
| AUAI ↗ Golden AI · 0x367c…e6b0 | — | — | — | — | — | 1 |
| AUkward ↗ Awkward Monkey · 0xe3b3…f01d | — | — | — | — | — | 1 |
| aura ↗ Aura · 0x12c7…5555 | — | — | — | — | — | 1 |
| AUTISM ↗ AUtism · 0x6058…9e18 | — | — | — | — | — | 1 |
| AUTISTICCOIN ↗ AUtistic · 0x743c…1e18 | — | — | — | — | — | 1 |
| AUtlstic ↗ AUtistic · 0x73c6…81d1 | — | — | — | — | — | 1 |
| AUX ↗ Gold Standard · 0xc3bf…9b15 | — | — | — | — | — | 1 |
| Ball ↗ Money Ball · 0x3137…ee01 | — | — | — | — | — | 1 |
| BALLOON ↗ Coin · 0xa9e0…1e18 | — | — | — | — | — | 1 |
| BANANA ↗ Banana coin · 0x8e82…1e18 | — | — | — | — | — | 1 |
| BANANACOIN ↗ Banana coin · 0x53a5…1e18 | — | — | — | — | — | 1 |
| BANANACOINCOIN ↗ Banana coin · 0x61d1…1e18 | — | — | — | — | — | 1 |
| BAR ↗ Gold Bar · 0x8310…1e18 | — | — | — | — | — | 1 |
| BAR ↗ Gold Bar · 0xb60d…5d7a | — | — | — | — | — | 1 |
| BAR ↗ Gold Bar · 0xcc0a…465b | — | — | — | — | — | 1 |
| BAR ↗ Gold Bar · 0x1ed9…0905 | — | — | — | — | — | 1 |
| BAR ↗ Gold Bar · 0x35a6…683b | — | — | — | — | — | 1 |
| BAR ↗ Gold Bar · 0xa57f…e753 | — | — | — | — | — | 1 |
| BAR ↗ Gold Bar · 0xfc0e…dc23 | — | — | — | — | — | 1 |
| BARS ↗ Gold Bars · 0x037f…1e18 | — | — | — | — | — | 1 |
| BEN ↗ Benjamin · 0xf2c9…5256 | — | — | — | — | — | 1 |
| BETS ↗ Bets On Electrum · 0x23aa…5555 | — | — | — | — | — | 1 |
| BIRD ↗ CASH DELIVERY · 0xb30e…1e18 | — | — | — | — | — | 1 |
| BLASTPAD ↗ BLASTPAD · 0x4953…1e18 | — | — | — | — | — | 1 |
| BLEP ↗ Blepcoin · 0x13f4…1e18 | — | — | — | — | — | 1 |
| BLING ↗ bling · 0x1e1f…1e18 | — | — | — | — | — | 1 |
| BLOOD ↗ BLOODMARKET · 0x12b3…adc0 | — | — | — | — | — | 1 |
| Boomer ↗ Boomer · 0x9c8b…e42a | — | — | — | — | — | 1 |
| BOOMER ↗ Jim Cramer · 0xa60f…5555 | — | — | — | — | — | 1 |
| BPAD ↗ BLASTPAD · 0x3444…1e18 | — | — | — | — | — | 1 |
| BPAD ↗ BLASTPAD · 0xf418…9f49 | — | — | — | — | — | 1 |
| BUG ↗ Gold bug · 0x77df…1e18 | — | — | — | — | — | 1 |
| BULL ↗ Golden Bull · 0x966f…1e18 | — | — | — | — | — | 1 |
| BULL ↗ The Gold Bull · 0x0915…3001 | — | — | — | — | — | 1 |
| BULLGLD ↗ TheChargingBull · 0x03f9…1e18 | — | — | — | — | — | 1 |
| Bullions ↗ Bullions · 0x108c…c265 | — | — | — | — | — | 1 |
| BULLIONS ↗ Bullions · 0xaf18…1e18 | — | — | — | — | — | 1 |
| burn ↗ burn · 0x257d…5555 | — | — | — | — | — | 1 |
No governed exact-market daily volume facts cover this asset yet.
End-of-day funding for GLD by venue, annualized — positive means longs pay. Owned, forward-only.
Compatibility funding history · governed native-interval evidence is not available yet.
