Essential storage keeps sign-in and your preferences working. Optional analytics helps us understand product use. Details
I want to iShares MSCI South Korea ETF with .
Pricing $10.0K across live order books.
Venue, price, volume, open interest, funding and leverage.
| Access | ||||||||
|---|---|---|---|---|---|---|---|---|
tradeXYZxyz:EWY · HIP-3 | $136.98 | 2.179 | $24.1M | $9.7M | +5.47%Native 1h | 0.009% | 20× | Open venue |
VariationalEWY | $137.19 | 4.764 | $1.1M | $1.2M | +3.35%Native 8h | 0.000% | 20× | Open venue |
LighterEWY | $137.01 | — | $332K | $278K | +3.50%Native 1h | 0.000% | 20× | Open venue |
edgeXEWYUSDC | $137.02 | — | $199K | $146K | +108.72%Native 4h | 0.045% | 20× | Not routed |
GRVTEWY_USDT_Perp | $137.18 | — | $197K | $619K | +68.33%Native 8h | 0.045% | 10× | Not routed |
EntropyIOio:EWY · HIP-3 | $137.00 | 12.343 | $125K | $320K | +33.34%Native 1h | — | 25× | Open venue |
AsterEWYUSDT | $137.12 | — | $115K | $326K | +0.00%Native 8h | 0.040% | 5× | Not routed |
QFEXKOSPI-USD | $136.98 | — | $39K | $2.2M | +0.78%Native 1h | — | 30× | Open venue |
VestEWY-USD-PERP | $137.06 | — | $20K | $786K | +5.00%Native 1h | 0.010% | 25× | Not routed |
TxFlowEWY-USDC | $136.90 | — | $8K | $5K | —Native 8h | 0.045% | 25× | Not routed |
ExtendedEWY_24_5-USD | $137.04 | — | $3K | $52K | +9.64%Native 1h | 0.025% | 10× | Open venue |
Issuer, network, contract and stablecoin access rails. Price comes only from governed exact-instrument evidence. Underlying and issuer references are excluded; pool observations are contextual and never fill headline metrics.
| Networks | Access rails | Pools | Information | ||||
|---|---|---|---|---|---|---|---|
Backpack SecuritiesEWY.US | Contract | $136.57 Sourcessolana_pool_price · immutable evidence 9971772 | — | — | Issuer info | ||
bStocksEWYB | Contract | $136.97 Sourcesbinance_spot · immutable evidence 9976513 | — | — | Issuer info | ||
Ondo Global MarketsEWYon | Contract | $136.96 Sourcescoingecko_token_price · immutable evidence 9976477 | — | — | Issuer info | ||
Ondo Global MarketsEWYon | Contract | $136.96 Sourcescoingecko_token_price · immutable evidence 9976477 | — | — | Issuer info | ||
Ondo Global MarketsEWYon | Contract | $136.96 Sourcescoingecko_token_price · immutable evidence 9976477 | — | — | Issuer info | ||
Ondo Global MarketsEWYon | Contract | $136.96 Sourcescoingecko_token_price · immutable evidence 9976477 | — | — | Issuer info | ||
RealityrEWY | Contract | — SourcesNo governed evidence returned for this exact instrument | — | — | Unavailable | Issuer info | |
RealityrEWY | Morph | Contract | $136.78 Sourcescoingecko_token_price · immutable evidence 9977307 | — | — | Unavailable | Issuer info |
RobinhoodEWY | Contract | — SourcesGoverned underlying reference evidence is excluded from token-market metrics. | — | — | Issuer info | ||
xStocksEWYx | USDC | — SourcesGoverned issuer reference evidence is excluded from token-market metrics. | — | — | Issuer info | ||
xStocksEWYx | Atomic swap · USDC | — SourcesGoverned issuer reference evidence is excluded from token-market metrics. | — | — | Issuer info | ||
xStocksEWYx | Atomic swap · PYUSD / EURC / USDG / USDC / USDT | — SourcesGoverned issuer reference evidence is excluded from token-market metrics. | — | — | Issuer info | ||
xStocksEWYx | Atomic swap · USDC | — SourcesGoverned issuer reference evidence is excluded from token-market metrics. | — | — | Issuer info | ||
xStocksEWYx | Atomic swap · USDC | — SourcesGoverned issuer reference evidence is excluded from token-market metrics. | — | — | Issuer info | ||
xStocksEWYx | Atomic swap · USDC | — SourcesGoverned issuer reference evidence is excluded from token-market metrics. | — | — | Issuer info | ||
xStocksEWYx | Monad | Atomic swap · USDC | — SourcesGoverned issuer reference evidence is excluded from token-market metrics. | — | — | Issuer info | |
xStocksEWYx | Atomic swap · USDC | — SourcesGoverned issuer reference evidence is excluded from token-market metrics. | — | — | Issuer info | ||
xStocksEWYx | Atomic swap · USDC / USDG | — SourcesGoverned issuer reference evidence is excluded from token-market metrics. | — | — | Issuer info | ||
xStocksEWYx | USDT | — SourcesGoverned issuer reference evidence is excluded from token-market metrics. | — | — | Issuer info | ||
xStocksEWYx | Atomic swap · USDG / USDC | — SourcesGoverned issuer reference evidence is excluded from token-market metrics. | — | — | Issuer info |
Set your size and direction — we request books or quotes from supported venues listing EWY and rank them by all-in cost: spread, depth slippage and venue fee, plus funding carry if you set a holding period. Costs are measured relative to each venue’s own mid-price; contract terms and fill certainty can differ.
6 markets found for EWY
We will rank routes as soon as at least one venue responds.
Sorted by lowest eligible all-in cost; incomplete comparisons cannot win.
| Market | Estimated price | Slippage | Fee | All-in cost | Cost comparison |
|---|---|---|---|---|---|
tradeXYZCheckingHIP-3 | Loading… | — | — | — | |
VariationalChecking | Loading… | — | — | — | |
LighterChecking | Loading… | — | — | — | |
EntropyIOCheckingHIP-3 | Loading… | — | — | — | |
QFEXChecking | Loading… | — | — | — | |
VestChecking | Loading… | — | — | — |
Effective price folds spread, depth-slippage and base fee into the price you transact at; all-in adds constant-rate funding over the selected holding period. Unknown fees or carry, insufficient depth and responses fetched over a minute ago are excluded from winner claims. Fetch time is not the venue quote timestamp; RFQ sources may update less frequently. Limit estimates assume a maker fill at mid, without a fill guarantee. HIP-3 deployer markets share Hyperliquid infrastructure but are shown as distinct markets. Estimate only, not execution advice.
Open in price aggregatorRead from SEC EDGAR filings, linked on each line. An em dash means the filing did not report the figure, not that it was zero.
$1.9K of $66.1K (2.9%) traded against 5 launch tokens on Robinhood Chain over the last 30 days.
Robinhood Chain logs · own capture, same-transaction loops excluded · Daily · last 1M · USD volume
| Counter-asset | Kind | Volume · 30d | Share | Swaps | Active days |
|---|---|---|---|---|---|
| USDG | STABLE | $61.1K | 92.4% | 1.7K | 29 |
| 0xbbc4… | — | $1.9K | 2.8% | 33 | 4 |
| KPOP (0xca3c…)Launch token | LAUNCH | $1.6K | 2.4% | 276 | 22 |
| ETH | ETH | $905 | 1.4% | 107 | 16 |
| FIERI (0x1957…)Launch token | LAUNCH | $279 | 0.4% | 74 | 16 |
| 0x11c0… | — | $201 | 0.3% | 1 | 1 |
| 0xdc82… | — | $112 | 0.2% | 1 | 1 |
| 0x3b73… | — | $11 | 0.0% | 1 | 1 |
| BTS (0x1cd7…)Launch token | LAUNCH | $9 | 0.0% | 1 | 1 |
| BTS (0x6066…)Launch token | LAUNCH | $3 | 0.0% | 3 | 1 |
| EWY6900 (0xccb4…)Launch token | LAUNCH | $3 | 0.0% | 3 | 3 |
| 0xa551… | — | $0 | 0.0% | 1 | 1 |
Own capture from Robinhood Chain logs · raw flow, no wash filtering · USD from our captured issuer quotes.
CURRENT SPOT MARKETS →Legacy daily rollup · own capture, per venue · Weekly · 1 Jun 2026 – 26 Oct 2026 · % of total
Round-trip cost is spread plus depth impact from one daily book walk — venue fees are not included. ≥ marks a book that couldn't fill the size, so the figure is a lower bound.
27 unique tokens paired with EWY · underlying equity market cap $27.7B
| Token | FDV | Liquidity | Volume 24H | Pooled stock value* | Holders | Pools |
|---|---|---|---|---|---|---|
| 0x1957…598d ↗ 0x1957…598d | — | — | — | — | — | 1 |
| ALM ↗ Asian Language Model · 0x64d5…64a6 | — | — | — | — | — | 1 |
| ALM ↗ Asian Language Model · 0x0f7b…ecc9 | — | — | — | — | — | 1 |
| BLACKPINK ↗ BLACKPINK · 0x6557…1e18 | — | — | — | — | — | 1 |
| BTS ↗ Buy This Shit · 0x1cd7…c126 | — | — | — | — | — | 1 |
| BTS ↗ Buy This Shit · 0xe3aa…6001 | — | — | — | — | — | 1 |
| BTS ↗ BUY THIS SHIT · 0x6066…1e18 | — | — | — | — | — | 1 |
| CAFIX ↗ CAFIX · 0x29b9…1e18 | — | — | — | — | — | 1 |
| CASH ↗ CASHEW · 0xa2fb…fb01 | — | — | — | — | — | 1 |
| cEWY ↗ Catch SK Fund · 0x166b…c739 | — | — | — | — | — | 1 |
| DOKWON ↗ Do Kwon Coin · 0x02a4…1e18 | — | — | — | — | — | 1 |
| DOKWON ↗ Do Kwon Coin · 0xad87…4401 | — | — | — | — | — | 1 |
| EWY ↗ south korea fund STOCK · 0xdf6f…a317 | — | — | — | — | — | 1 |
| EWY6900 ↗ South Korea 6900 · 0xccb4…7c94 | — | — | — | — | — | 1 |
| EWY6900 ↗ South Korea 6900 · 0x1d6c…1e18 | — | — | — | — | — | 1 |
| GANGNAMM ↗ Gangnam · 0x3d9a…1e18 | — | — | — | — | — | 1 |
| J ↗ J · 0xe7c9…3401 | — | — | — | — | — | 1 |
| KOSPI ↗ Korean Shit & Piss Index · 0xcc81…1e18 | — | — | — | — | — | 1 |
| KOSPI6900 ↗ KOSPI6900 · 0x69f1…9601 | — | — | — | — | — | 1 |
| KOSPI6900 ↗ KOSPI6900 · 0x53b1…4401 | — | — | — | — | — | 1 |
| KPOP ↗ KPOP · 0xca3c…1e18 | — | — | — | — | — | 1 |
| LOL ↗ League of Korean Markets · 0x0d1e…b201 | — | — | — | — | — | 1 |
| MM ↗ mmm · 0x835f…a104 | — | — | — | — | — | 1 |
| OP ↗ OPTISIM · 0x0701…0606 | — | — | — | — | — | 1 |
| SAMSUNG ↗ SAMSUNG · 0x5669…6b01 | — | — | — | — | — | 1 |
| WOLF ↗ The Wolf Of Wall Street · 0x0c0d…9401 | — | — | — | — | — | 1 |
| 曙宝 ↗ 슈바오 · 0x359b…1e18 | — | — | — | — | — | 1 |
Legacy daily rollup · one series per venue, not per exact market. Exact-market history is paused while it is rebuilt.
End-of-day funding for EWY by venue, annualized. Positive means longs pay.
Lighter, tradeXYZ, Variational, Vest, Extended, QFEX, EntropyIO, Aster, edgeX, GRVT · own capture, forward-only · Daily · all captured history · % APR
Compatibility funding history · governed native-interval evidence is not available yet.
This instrument is available as a HIP-3 deployed market by xyz. HIP-3 markets are community-deployed perpetual contracts on Hyperliquid.