Essential storage keeps sign-in and your preferences working. Optional analytics helps us understand product use. Details
I want to CrowdStrike Holdings with .
Pricing $10.0K across live order books.
Venue, price, volume, open interest, funding and leverage.
| Access | ||||||||
|---|---|---|---|---|---|---|---|---|
tradeXYZxyz:CRWD · HIP-3 | $223.88 | — | $965K | $949K | +16.13%Native 1h | 0.009% | 10× | Open venue |
ArcusCRWD-USD | $223.88 | — | $220K | $26K | +4.46%Native 1h | 0.022% | 10× | Not routed |
GRVTCRWD_USDT_Perp | $224.11 | — | $100K | $849 | +0.00%Native 8h | 0.045% | 10× | Not routed |
Paragonpara:CRWD · HIP-3 | $224.01 | 22.637 | $80K | $192K | +51.51%Native 1h | — | 10× | Open venue |
QFEXCRWD-USD | $223.91 | — | $31K | $764K | +0.03%Native 1h | — | 10× | Open venue |
TxFlowCRWD-USDC | $223.92 | — | $9K | $1K | —Native 8h | 0.045% | 20× | Not routed |
VariationalCRWD | $223.43 | — | $6K | $122K | +0.00%Native 8h | 0.000% | 20× | Open venue |
AsterCRWDUSDT | $224.20 | — | $2K | $812 | +0.00%Native 8h | 0.040% | 3× | Not routed |
ExtendedCRWD_24_5-USD | $223.82 | — | — | $263 | +4.38%Native 1h | 0.025% | 10× | Open venue |
PhoenixCRWD | $223.70 | — | — | $49K | +3.92%Native 1h | 0.035% | 10× | Open venue |
Issuer, network, contract and stablecoin access rails. Price comes only from governed exact-instrument evidence. Underlying and issuer references are excluded; pool observations are contextual and never fill headline metrics.
| Networks | Access rails | Pools | Information | ||||
|---|---|---|---|---|---|---|---|
bStocksCRWDB | Contract | $223.26 Sourcesbinance_spot · immutable evidence 9953946 | — | — | Issuer info | ||
Ondo Global MarketsCRWDon | Contract | $891.98 Sourcescoingecko_token_price · immutable evidence 9954259 | — | — | Issuer info | ||
Ondo Global MarketsCRWDon | Contract | $891.98 Sourcescoingecko_token_price · immutable evidence 9954259 | — | — | Issuer info | ||
Ondo Global MarketsCRWDon | Contract | $891.98 Sourcescoingecko_token_price · immutable evidence 9954259 | — | — | Issuer info | ||
RealityrCRWD | Contract | — SourcesNo governed evidence returned for this exact instrument | — | — | Unavailable | Issuer info | |
RealityrCRWD | Morph | Contract | $223.53 Sourcescoingecko_token_price · immutable evidence 9954848 | — | — | Unavailable | Issuer info |
RobinhoodCRWD · 4.0000× adjusted | Contract | — SourcesGoverned underlying reference evidence is excluded from token-market metrics. | — | — | Issuer info | ||
xStocksCRWDx | USDC | — SourcesGoverned issuer reference evidence is excluded from token-market metrics. | — | — | Issuer info | ||
xStocksCRWDx | Atomic swap · USDC | — SourcesGoverned issuer reference evidence is excluded from token-market metrics. | — | — | Issuer info | ||
xStocksCRWDx | Atomic swap · PYUSD / EURC / USDG / USDC / USDT | — SourcesGoverned issuer reference evidence is excluded from token-market metrics. | — | — | Issuer info | ||
xStocksCRWDx | Atomic swap · USDC | — SourcesGoverned issuer reference evidence is excluded from token-market metrics. | — | — | Issuer info | ||
xStocksCRWDx | Atomic swap · USDC | — SourcesGoverned issuer reference evidence is excluded from token-market metrics. | — | — | Issuer info | ||
xStocksCRWDx | Atomic swap · USDC | — SourcesGoverned issuer reference evidence is excluded from token-market metrics. | — | — | Issuer info | ||
xStocksCRWDx | Monad | Atomic swap · USDC | — SourcesGoverned issuer reference evidence is excluded from token-market metrics. | — | — | Issuer info | |
xStocksCRWDx | Atomic swap · USDC | — SourcesGoverned issuer reference evidence is excluded from token-market metrics. | — | — | Issuer info | ||
xStocksCRWDx | Atomic swap · USDC / USDG | — SourcesGoverned issuer reference evidence is excluded from token-market metrics. | — | — | Issuer info | ||
xStocksCRWDx | USDT | — SourcesGoverned issuer reference evidence is excluded from token-market metrics. | — | — | Issuer info | ||
xStocksCRWDx | USDT | — SourcesGoverned issuer reference evidence is excluded from token-market metrics. | — | — | Issuer info | ||
xStocksCRWDx | Atomic swap · USDG / USDC | — SourcesGoverned issuer reference evidence is excluded from token-market metrics. | — | — | Issuer info |
Set your size and direction — we request books or quotes from supported venues listing CRWD and rank them by all-in cost: spread, depth slippage and venue fee, plus funding carry if you set a holding period. Costs are measured relative to each venue’s own mid-price; contract terms and fill certainty can differ.
4 markets found for CRWD
We will rank routes as soon as at least one venue responds.
Sorted by lowest eligible all-in cost; incomplete comparisons cannot win.
| Market | Estimated price | Slippage | Fee | All-in cost | Cost comparison |
|---|---|---|---|---|---|
tradeXYZCheckingHIP-3 | Loading… | — | — | — | |
ParagonCheckingHIP-3 | Loading… | — | — | — | |
QFEXChecking | Loading… | — | — | — | |
VariationalChecking | Loading… | — | — | — |
Effective price folds spread, depth-slippage and base fee into the price you transact at; all-in adds constant-rate funding over the selected holding period. Unknown fees or carry, insufficient depth and responses fetched over a minute ago are excluded from winner claims. Fetch time is not the venue quote timestamp; RFQ sources may update less frequently. Limit estimates assume a maker fill at mid, without a fill guarantee. HIP-3 deployer markets share Hyperliquid infrastructure but are shown as distinct markets. Estimate only, not execution advice.
Open in price aggregatorRound-trip cost is spread plus depth impact from one daily book walk — venue fees are not included. ≥ marks a book that couldn't fill the size, so the figure is a lower bound.
No insider bought on the market
19 by 4 insiders
Of sale value. Scheduled months ahead, so weaker signal.
$0 of $688 (0.0%) traded against 0 launch tokens on Robinhood Chain over the last 30 days.
Robinhood Chain logs · own capture, same-transaction loops excluded · Daily · last 1M · USD volume
| Counter-asset | Kind | Volume · 30d | Share | Swaps | Active days |
|---|---|---|---|---|---|
| USDG | STABLE | $604 | 87.8% | 137 | 18 |
| ETH | ETH | $84 | 12.2% | 42 | 15 |
Own capture from Robinhood Chain logs · raw flow, no wash filtering · USD from our captured issuer quotes.
CURRENT SPOT MARKETS →12 unique tokens paired with CRWD · underlying equity market cap $235B
| Token | FDV | Liquidity | Volume 24H | Pooled stock value* | Holders | Pools |
|---|---|---|---|---|---|---|
| 0x116c…9501 ↗ 0x116c…9501 | — | — | — | — | — | 1 |
| 0xb3a8…a501 ↗ 0xb3a8…a501 | — | — | — | — | — | 1 |
| BSOD ↗ BLUE SCREEN · 0x5250…8001 | — | — | — | — | — | 1 |
| BSOD ↗ BSOD · 0xfd94…04a9 | — | — | — | — | — | 1 |
| C291 ↗ Channel File 291 · 0x3e05…cba3 | — | — | — | — | — | 1 |
| CRDD ↗ CRWDDDD · 0x2d15…0123 | — | — | — | — | — | 1 |
| FOLLOW ↗ Follow The CRWD · 0xcd11…1e18 | — | — | — | — | — | 2 |
| FOLLOW ↗ Follow The CRWD · 0x9ca1…8301 | — | — | — | — | — | 1 |
| MM ↗ mmm · 0x835f…a104 | — | — | — | — | — | 1 |
| Outlier ↗ Outlier In A CRWD · 0x6859…1e01 | — | — | — | — | — | 1 |
| STRIKE ↗ The STRIKE Coin · 0xc198…8401 | — | — | — | — | — | 1 |
| STUD ↗ stud · 0xec37…3401 | — | — | — | — | — | 1 |
Legacy daily rollup · own capture, per venue · Weekly · 1 Jun 2026 – 16 Nov 2026 · % of total
Also 1 filings that are not market trades (award). Read the newest 20 of 57 Form 4s in the window. Every Form 4 on EDGAR
Read from SEC EDGAR filings, linked on each line. An em dash means the filing did not report the figure, not that it was zero.
Legacy daily rollup · one series per venue, not per exact market. Exact-market history is paused while it is rebuilt.
End-of-day funding for CRWD by venue, annualized. Positive means longs pay.
tradeXYZ, Extended, QFEX, Paragon, Variational, Aster, GRVT, Vest, Phoenix, Arcus · own capture, forward-only · Daily · all captured history · % APR
Compatibility funding history · governed native-interval evidence is not available yet.
This instrument is available as a HIP-3 deployed market by xyz. HIP-3 markets are community-deployed perpetual contracts on Hyperliquid.