Loading live market data…
Loading live market data…
Essential storage keeps sign-in and your preferences working. Optional analytics helps us understand product use. Details
Loading live market data…
COIN · EQUITY
The Perp composite summarizes multiple active venues. The chart shows one venue series selected by history availability and source precedence; it is not the composite.
Current market quote
Loading price history…
Venue, price, volume, open interest, funding and leverage.
| Access | ||||||||
|---|---|---|---|---|---|---|---|---|
tradeXYZxyz:COIN · HIP-3 | $198.08 | 1.507 | $5.1M | $12.5M | +5.47%Native 1h | 0.009% | 10× | Open venue |
LighterCOIN | $198.19 | — | $1.5M | $323K | +3.50%Native 1h | 0.000% | 10× | Open venue |
ExtendedCOIN_24_5-USD | $198.13 | — | $460K | $108K | +7.01%Native 1h | 0.025% | 10× | Open venue |
VariationalCOIN | $198.92 | — | $275K | $280K | +0.00%Native 8h | 0.000% | 20× | Open venue |
VestCOIN-USD-PERP | $198.00 | 16.047 | $98K | — | +5.00%Native 1h | 0.010% | 25× | Not routed |
OstiumCOIN | $198.02 | — | $11 | $10K | —Native 1h | — | 200× | Open venue |
P PhoenixCOIN | $198.06 | — | — | $4K | —Native 1h | 0.035% | 10× | Open venue |
QFEXCOIN-USD | $197.99 | — | — | $1.5M | +4.63%Native 1h | — | 10× | Open venue |
Issuer, network, contract and stablecoin access rails. Price comes only from governed exact-instrument evidence. Underlying and issuer references are excluded; pool observations are contextual and never fill headline metrics.
| Networks | Access rails | Pools | Information | ||||
|---|---|---|---|---|---|---|---|
bstocksCOINB | BNB Smart Chain | Contract | —No governed evidence returned for this exact instrument | — | — | Unavailable | Issuer info |
Ondo Global MarketsCOINon | Contract | —No governed quote capability is configured for this issuer | — | — | Issuer info | ||
Ondo Global MarketsCOINon | Contract | —No governed quote capability is configured for this issuer | — | — | Issuer info | ||
RealityrCOIN | Contract | —No governed quote capability is configured for this issuer | — | — | Unavailable | Issuer info | |
RealityrCOIN | Morph | Contract | —No governed quote capability is configured for this issuer | — | — | Unavailable | Issuer info |
RobinhoodCOIN | Contract | —No governed evidence returned for this exact instrument | — | — | Issuer info | ||
xStocksCOINx | Atomic swap · USDC | —No governed evidence returned for this exact instrument | — | — | Issuer info | ||
xStocksCOINx | Atomic swap · USDC | —No governed evidence returned for this exact instrument | — | — | Issuer info | ||
xStocksCOINx | Atomic swap · USDC / USDT / PYUSD / EURC / USDG | —No governed evidence returned for this exact instrument | — | — | Issuer info | ||
xStocksCOINx | Atomic swap · USDC | —No governed evidence returned for this exact instrument | — | — | Issuer info | ||
xStocksCOINx | Atomic swap · USDC | —No governed evidence returned for this exact instrument | — | — | Issuer info | ||
xStocksCOINx | Atomic swap · USDC | —No governed evidence returned for this exact instrument | — | — | Issuer info | ||
xStocksCOINx | USDC | —No governed evidence returned for this exact instrument | — | — | Issuer info | ||
xStocksCOINx | Atomic swap · USDC / USDG | —No governed evidence returned for this exact instrument | — | — | Issuer info | ||
xStocksCOINx | USDT | —No governed evidence returned for this exact instrument | — | — | Issuer info | ||
xStocksCOINx | USDT | —No governed evidence returned for this exact instrument | — | — | Issuer info | ||
xStocksCOINx | Atomic swap · USDG / USDC | —No governed evidence returned for this exact instrument | — | — | Issuer info |
COIN · EQUITY
The Perp composite summarizes multiple active venues. The chart shows one venue series selected by history availability and source precedence; it is not the composite.
Current market quote
Loading price history…
Venue, price, volume, open interest, funding and leverage.
| Access | ||||||||
|---|---|---|---|---|---|---|---|---|
tradeXYZxyz:COIN · HIP-3 | $198.08 | 1.507 | $5.1M | $12.5M | +5.47%Native 1h | 0.009% | 10× | Open venue |
LighterCOIN | $198.19 | — | $1.5M | $323K | +3.50%Native 1h | 0.000% | 10× | Open venue |
ExtendedCOIN_24_5-USD | $198.13 | — | $460K | $108K | +7.01%Native 1h | 0.025% | 10× | Open venue |
VariationalCOIN | $198.92 | — | $275K | $280K | +0.00%Native 8h | 0.000% | 20× | Open venue |
VestCOIN-USD-PERP | $198.00 | 16.047 | $98K | — | +5.00%Native 1h | 0.010% | 25× | Not routed |
OstiumCOIN | $198.02 | — | $11 | $10K | —Native 1h | — | 200× | Open venue |
P PhoenixCOIN | $198.06 | — | — | $4K | —Native 1h | 0.035% | 10× | Open venue |
QFEXCOIN-USD | $197.99 | — | — | $1.5M | +4.63%Native 1h | — | 10× | Open venue |
Issuer, network, contract and stablecoin access rails. Price comes only from governed exact-instrument evidence. Underlying and issuer references are excluded; pool observations are contextual and never fill headline metrics.
| Networks | Access rails | Pools | Information | ||||
|---|---|---|---|---|---|---|---|
bstocksCOINB | BNB Smart Chain | Contract | —No governed evidence returned for this exact instrument | — | — | Unavailable | Issuer info |
Ondo Global MarketsCOINon | Contract | —No governed quote capability is configured for this issuer | — | — | Issuer info | ||
Ondo Global MarketsCOINon | Contract | —No governed quote capability is configured for this issuer | — | — | Issuer info | ||
RealityrCOIN | Contract | —No governed quote capability is configured for this issuer | — | — | Unavailable | Issuer info | |
RealityrCOIN | Morph | Contract | —No governed quote capability is configured for this issuer | — | — | Unavailable | Issuer info |
RobinhoodCOIN | Contract | —No governed evidence returned for this exact instrument | — | — | Issuer info | ||
xStocksCOINx | Atomic swap · USDC | —No governed evidence returned for this exact instrument | — | — | Issuer info | ||
xStocksCOINx | Atomic swap · USDC | —No governed evidence returned for this exact instrument | — | — | Issuer info | ||
xStocksCOINx | Atomic swap · USDC / USDT / PYUSD / EURC / USDG | —No governed evidence returned for this exact instrument | — | — | Issuer info | ||
xStocksCOINx | Atomic swap · USDC | —No governed evidence returned for this exact instrument | — | — | Issuer info | ||
xStocksCOINx | Atomic swap · USDC | —No governed evidence returned for this exact instrument | — | — | Issuer info | ||
xStocksCOINx | Atomic swap · USDC | —No governed evidence returned for this exact instrument | — | — | Issuer info | ||
xStocksCOINx | USDC | —No governed evidence returned for this exact instrument | — | — | Issuer info | ||
xStocksCOINx | Atomic swap · USDC / USDG | —No governed evidence returned for this exact instrument | — | — | Issuer info | ||
xStocksCOINx | USDT | —No governed evidence returned for this exact instrument | — | — | Issuer info | ||
xStocksCOINx | USDT | —No governed evidence returned for this exact instrument | — | — | Issuer info | ||
xStocksCOINx | Atomic swap · USDG / USDC | —No governed evidence returned for this exact instrument | — | — | Issuer info |
Set your size and direction — we request books or quotes from supported venues listing COIN and rank them by all-in cost: spread, depth slippage and venue fee, plus funding carry if you set a holding period. Costs are measured relative to each venue’s own mid-price; contract terms and fill certainty can differ.
6 markets found for COIN
We will rank routes as soon as at least one venue responds.
Sorted by lowest eligible all-in cost; incomplete comparisons cannot win.
| Market | Effective price | Slippage | Fee | All-in cost | Cost comparison |
|---|---|---|---|---|---|
tradeXYZCheckingHIP-3 | Loading… | — | — | — | |
LighterChecking | Loading… | — | — | — | |
VariationalChecking | Loading… | — | — | — | |
VestChecking | Loading… | — | — | — | |
OstiumChecking | Loading… | — | — | — | |
QFEXChecking | Loading… | — | — | — |
Effective price folds spread, depth-slippage and base fee into the price you transact at; all-in adds constant-rate funding over the selected holding period. Unknown fees or carry, insufficient depth and responses fetched over a minute ago are excluded from winner claims. Fetch time is not the venue quote timestamp; RFQ sources may update less frequently. Limit estimates assume a maker fill at mid, without a fill guarantee. HIP-3 deployer markets share Hyperliquid infrastructure but are shown as distinct markets. Estimate only, not execution advice.
Open in price aggregatorRound-trip cost is spread plus depth impact from one daily book walk — venue fees are not included. ≥ marks a book that couldn't fill the size, so the figure is a lower bound.
$10.3M of $44.6M (23.2%) traded against 41 launch tokens on Robinhood Chain.
| Counter-asset | Kind | Volume · 30d | Share | Swaps | Active days |
|---|---|---|---|---|---|
| WETH | ETH | $17.1M | 38.3% | 86.3K | 22 |
| SPY | STOCK | $10.1M | 22.6% | 40.7K | 22 |
| USDG | STABLE | $5.4M | 12.2% | 43.2K | 22 |
| BALD | LAUNCH | $2.7M | 6.1% | 40.2K | 19 |
| COPY | LAUNCH | $1.5M | 3.5% | 9.8K | 20 |
| SHIT | LAUNCH | $1.2M | 2.6% | 11.5K | 17 |
| ETH | ETH | $827.8K | 1.9% | 5.1K | 21 |
| SHIT | LAUNCH | $561.9K | 1.3% | 4.2K | 21 |
| FART | LAUNCH | $504.5K | 1.1% | 4.8K | 16 |
| MEME | LAUNCH | $484.6K | 1.1% | 4.7K | 14 |
| SHIT | LAUNCH | $365.0K | 0.8% | 3.2K | 22 |
| MEME | LAUNCH | $333.4K | 0.7% | 2.1K | 22 |
Own capture from Robinhood Chain logs · raw flow, no wash filtering · USD from our captured issuer quotes.
CURRENT SPOT MARKETS →366 unique tokens paired with COIN · underlying equity market cap $67.1B
| Token | FDV | Liquidity | Volume 24H | Pooled stock value* | Holders | Pools |
|---|---|---|---|---|---|---|
| cbBTC ↗ Coinbase Wrapped BTC · 0xcec1…0be4 | $1.24M | $9.60K | $2.58K | — | — | 2 |
| BALD ↗ BALD · 0x7ccc…1e18 | $78.2K | $67.4K | $89.4K | — | — | 2 |
| CPER ↗ CPERINU · 0x8043…1e18 | $28.9K | $29K | $194.79 | — | — | 1 |
| ZOINBASE ↗ Zoinbase · 0xb7a8…1e18 | $26.1K | $26.1K | $1.66K | — | — | 1 |
| NO ↗ NO COIN · 0x7ab8…1e18 | $23.3K | $23.3K | $756.60 | — | — | 2 |
| SHIT ↗ SHIT/COIN · 0xce27…1e18 | $23.2K | $23.3K | $16.11 | — | — | 1 |
| SONGNI ↗ 三千万 · 0x9bd8…1e18 | $23.1K | $23.3K | $2.36 | — | — | 3 |
| CASINO ↗ Casino Coin · 0x8c85…1e18 | $23K | $23.1K | $2.23K | — | — | 1 |
| NIGGER ↗ Nigger · 0x8857…1e18 | $23K | $23.1K | $5.93K | — | — | 1 |
| MY ↗ MY COIN · 0xb7df…1e18 | $22.7K | $22.7K | $8.80K | — | — | 1 |
| TRASHCOIN ↗ TRASHCOIN · 0xd2cd…1e18 | $22.7K | $22.7K | $41.08 | — | — | 1 |
| BIT ↗ Bitcoin · 0x733b…1e18 | $22.6K | $22.6K | $623.74 | — | — | 1 |
| MAGGIE ↗ MAGGIECOIN · 0xdf2f…1e18 | $22.5K | $19.7K | $0.00 | — | — | 1 |
| FART ↗ FARTCOIN · 0xd5e3…1e18 | $22.4K | $22K | $9.25K | — | — | 1 |
| ZOIN ↗ ZOINBASE · 0xb0f1…1e18 | $22K | $22.7K | $48.4K | — | — | 1 |
| ORGASM ↗ ORGASMCOIN · 0x99c9…1e18 | $21.8K | $22.4K | $17.1K | — | — | 1 |
| COINHOOD ↗ Coinhood · 0x7315…1e18 | $21.6K | $21.6K | $191.36 | — | — | 1 |
| COBASE ↗ COBIEBASE · 0x85ea…1e18 | $21.4K | $21.4K | $264.12 | — | — | 1 |
| RUSSELL ↗ RUSSELL · 0xf2b8…1e18 | $21.4K | $21.5K | $3.71 | — | — | 2 |
| HC ↗ HOODCOIN · 0xf73c…1e18 | $21.3K | $21.4K | $34.25 | — | — | 1 |
| USELESS ↗ Useless coin · 0x7677…1e18 | $21.2K | $21.2K | $49.73 | — | — | 1 |
| PEGCOIN ↗ Pegcoin · 0xcea2…1e18 | $21.2K | $21.3K | $4.56K | — | — | 1 |
| DOGE ↗ Dogecoin · 0xa082…1e18 | $21.1K | $20.9K | $5.95K | — | — | 1 |
| ZOINBASE ↗ Zoinbase · 0xf82d…1e18 | $21.1K | $21.1K | $769.27 | — | — | 1 |
| BANANA ↗ BANANA · 0x7b1b…1e18 | $21.1K | $21.1K | $2.38K | — | — | 1 |
| RIVAL ↗ Retail Investment & Value Access Layer · 0x6ddc…1e18 | $21.1K | $20.9K | $13.19 | — | — | 1 |
| TENTEN ↗ 1010 · 0x79b1…1e18 | $21.1K | $21.1K | $26.61 | — | — | 1 |
| BIT ↗ BITCOIN · 0x7bde…1e18 | $21.1K | $21.1K | $25.03 | — | — | 1 |
| COIN ↗ TOKEN · 0xcc40…1e18 | $21.1K | $21.1K | $7.70K | — | — | 2 |
| FIAT ↗ FIATCOIN · 0xcd83…1e18 | $21.1K | $21.1K | $2.64K | — | — | 1 |
| FIATCOIN ↗ FIATCOIN · 0xe97f…1e18 | $21.1K | $21.1K | $97.16 | — | — | 1 |
| CIRCLEJERKING ↗ Circle Jerking · 0x657e…1e18 | $21.1K | $21.1K | $1.56K | — | — | 1 |
| JEWISH ↗ Jewish Coin · 0xb3ad…1e18 | $21K | $21K | $15.64 | — | — | 1 |
| MAGIC ↗ MAGIC COIN · 0x185d…1e18 | $21K | $20.8K | $2.86K | — | — | 1 |
| LIT ↗ It's LIT · 0x52fa…1e18 | $21K | $20.8K | $51.85 | — | — | 1 |
| COINBASE ↗ Coinbase Inu · 0xa9e0…1e18 | $21K | $21K | $1.57K | — | — | 1 |
| THREEDOLLARWA ↗ 3WALLET · 0x9bef…1e18 | $20.9K | $20.9K | $205.34 | — | — | 1 |
| KITTEH ↗ KITTEHCOIN · 0xe23a…1e18 | $20.9K | $21K | $5.93K | — | — | 1 |
| TOKEN ↗ TokenCoin · 0x730f…1e18 | $20.9K | $20.9K | $370.36 | — | — | 1 |
| LONGY ↗ longy · 0x957c…1e18 | $20.6K | $24.3K | $19.8K | — | — | 1 |
| COPY ↗ COPY · 0x63ee…90a9 | $20.6K | $13.3K | $29.7K | — | — | 3 |
| BUT ↗ BUT · 0xc457…1e18 | $20.5K | $20.7K | $374.22 | — | — | 1 |
| PANTHOGEN ↗ Panthogen Lab · 0xb474…1e18 | $20.5K | $21.5K | $1.16K | — | — | 1 |
| PANDACOIN ↗ Pandacoin · 0xf082…1e18 | $20.3K | $22.6K | $0.00 | — | — | 2 |
| BRIAN ↗ Brian Armstrong · 0x7200…1e18 | $20.2K | $20.1K | $0.00 | — | — | 1 |
| MOCHI ↗ Mochi · 0xe6cd…1e18 | $20.1K | $471.93 | $472.95 | — | — | 1 |
| BASECAT ↗ Basecat · 0xf50a…1e18 | $20.1K | $20.9K | $0.64 | — | — | 1 |
| BRETT ↗ BRETT · 0x89ad…1e18 | $20.1K | $20.7K | $1.28K | — | — | 1 |
| SHART ↗ SHARTCOIN · 0x7602…1e18 | $20.1K | $23.8K | $0.26 | — | — | 1 |
| DIAMONDPEPE ↗ DiamondPepe69 · 0x89bc…1e18 | $20K | $19.8K | $14.36 | — | — | 1 |
| INSIDER ↗ insider · 0x675a…1e18 | $19.9K | $22.9K | $1.94 | — | — | 1 |
| STABLE ↗ STABLECOIN · 0xe9a9…1e18 | $19.8K | $20K | $47.56 | — | — | 1 |
| COOL ↗ USDCISCOOL · 0x6b67…1e18 | $19.6K | $19.6K | $1.92 | — | — | 1 |
| MEME ↗ Memecoin · 0x9f8b…1e18 | $19.3K | $19.6K | $70.37 | — | — | 1 |
| POOP ↗ POOPCOIN · 0xf16f…1e18 | $18K | $17.8K | $17.9K | — | — | 2 |
| FARTT ↗ Fartcoin · 0xf5f9…1e18 | $17.9K | $17.7K | $646.19 | — | — | 1 |
| CUCK ↗ CUCKBASE · 0xbdd5…a101 | $10.6K | $9.51K | $8.13K | — | — | 1 |
| DGM ↗ Digital Goods Media · 0x37c0…1e18 | $10.1K | $72.90 | $2.93K | — | — | 1 |
| RTD ↗ RetardCoin · 0xa9bf…a9be | $9.05K | $8.81K | $86.9K | — | — | 1 |
| MEME ↗ MEME · 0x5074…1ae1 | $8.27K | $8.43K | $643K | — | — | 1 |
| O1DOLL ↗ O1 Doll · 0x39ed…1101 | $8.14K | $7.75K | $1.38K | — | — | 1 |
| Matryoshka ↗ o1 Doll · 0xa7fa…e401 | $7K | $6.82K | $1.20K | — | — | 1 |
| PANDA ↗ Pandacoin · 0x751d…8a52 | $5.05K | $6.60K | $1.11K | — | — | 1 |
| BALD ↗ BALD · 0xebdb…1e01 | $4.74K | $4.01K | $0.00 | — | — | 1 |
| RTD ↗ RetardCoin · 0x605f…d401 | $4.72K | $4.71K | $912.17 | — | — | 1 |
| BALLS ↗ BALLSCOIN · 0x8574…ad01 | $4.69K | $4.43K | $6.75K | — | — | 1 |
| DP69 ↗ DiamondPepe69 · 0x5d3c…7301 | $4.58K | $4.58K | $62.77 | — | — | 1 |
| SHIT ↗ SHITCOIN · 0xab98…7901 | $4.55K | $4.54K | $631.22 | — | — | 1 |
| BaseFlork ↗ BaseFlork · 0x64cc…5201 | $4.54K | $4.55K | $803.41 | — | — | 1 |
| COIN ↗ Unit of Cryptocurrency · 0x2a93…eb01 | $4.48K | $2.89K | $0.00 | — | — | 1 |
| BUTT ↗ BUTT · 0xd7aa…3201 | $4.46K | $4.47K | $270.78 | — | — | 1 |
| COIN ↗ CrashBandicootKimStoppableWumpaWhipCoin · 0x0dbb…7a01 | $4.40K | $4.40K | $714.42 | — | — | 1 |
| CUM ↗ CUMCOIN · 0x8735…d001 | $4.40K | $4.40K | $16.3K | — | — | 1 |
| UNCs ↗ Base Uncs Coin · 0xd985…d601 | $4.40K | $4.40K | $860.49 | — | — | 1 |
| BAG ↗ BAG COIN · 0xb7c2…be01 | $4.39K | $4.39K | $160.84 | — | — | 1 |
| BIT ↗ BITCOIN · 0xeb72…2101 | $4.38K | $4.38K | $1.27K | — | — | 1 |
| coinbass ↗ coinbass · 0x008f…f001 | $4.37K | $4.36K | $9.84K | — | — | 1 |
| basedog ↗ basedog · 0x5634…4801 | $4.36K | $4.36K | $725.04 | — | — | 1 |
| Daxia ↗ Daxia · 0x518f…a401 | $4.36K | $4.36K | $1.90K | — | — | 1 |
| BALD ↗ BALD · 0x2576…5901 | $4.35K | $4.35K | $1.61K | — | — | 1 |
| RTD ↗ RetardCoin · 0x1345…5f01 | $4.34K | $4.34K | $3.33K | — | — | 1 |
| COINBALD ↗ Coinbald · 0xd735…9601 | $4.34K | $4.34K | $10.3K | — | — | 1 |
| BIT ↗ BIT · 0x63df…b301 | $4.34K | $4.36K | $23.45 | — | — | 1 |
| CUBIE ↗ The Base Man · 0xc564…5301 | $4.33K | $4.37K | $46.53 | — | — | 1 |
| 1F916 ↗ A Society For AI Agents · 0xc3f8…0401 | $4.33K | $4.33K | $6.08K | — | — | 1 |
| Retail ↗ Retail · 0xb23f…7f01 | $4.33K | $209.96 | $182.60 | — | — | 1 |
| FART ↗ FART · 0x8ed6…f201 | $4.32K | $4.32K | $444.87 | — | — | 1 |
| COIN ↗ Clown ohio inu · 0xf801…e301 | $4.29K | $4.33K | $39.23 | — | — | 1 |
| $3 ↗ Katie Price · 0x082b…1a01 | $4.05K | $4.05K | $31.96 | — | — | 1 |
| BIT ↗ Bitcoin · 0x0bd1…dd01 | $4.04K | $4.04K | $584.25 | — | — | 1 |
| NOICE ↗ NOICE SHOP · 0x024e…f701 | $4.03K | $4.03K | $233.83 | — | — | 1 |
| CLARK ↗ Coinbase Mascot · 0xea0f…8601 | $4.03K | $4.02K | $2.78K | — | — | 1 |
| ATM ↗ ATM · 0xf787…4101 | $4.02K | $4.02K | $15.48 | — | — | 1 |
| MEME ↗ MEME · 0x1387…9b01 | $4.02K | $4.02K | $15.46 | — | — | 1 |
| POOCOIN ↗ POO · 0xab90…0b01 | $4.02K | $4.02K | $15.40 | — | — | 1 |
| TIT ↗ TITCOIN · 0x6cf9…d101 | $4.02K | $4.02K | $15.46 | — | — | 1 |
| BALLSACK ↗ BALLSACK COIN · 0xce37…f201 | $4.02K | $4.02K | $6.51K | — | — | 1 |
| ALT ↗ ALT · 0x9d38…1001 | $4.02K | $4.02K | $8.62 | — | — | 1 |
| FAP ↗ FAP · 0x10ce…6601 | $4.01K | $4.01K | $2K | — | — | 1 |
| BIF ↗ BrianWifHair · 0xd450…9301 | $4.01K | $4.01K | $653.77 | — | — | 1 |
| CUM ↗ CUM · 0x4d6c…9101 | $4.01K | $4.01K | $1.34K | — | — | 1 |
| BUTT ↗ BUTT · 0xdfaf…2001 | $4K | $4K | $7.21 | — | — | 1 |
| BASE FLORK ↗ BASE FLORK · 0xfde6…af01 | $3.98K | $3.77K | $98.78 | — | — | 1 |
| yona ↗ YONA · 0xba46…4f01 | $3.80K | $3.78K | $16.44 | — | — | 1 |
| BIF ↗ BrianWifHair · 0x7c92…c964 | $3.53K | $3.53K | $75.15 | — | — | 1 |
| MEME ↗ MEME · 0x3bdb…9f3a | $3.48K | $5.48K | $44.5K | — | — | 1 |
| Memestock ↗ Memestock · 0x3df6…5505 | $3.29K | $5.31K | $188K | — | — | 1 |
| ZOIN ↗ ZOINBASE · 0xa210…9364 | $2.98K | $5.07K | $6.15K | — | — | 1 |
| MEME ↗ MEME · 0x0fc6…1b65 | $2.92K | $4.84K | $55.14 | — | — | 1 |
| Zoinbase ↗ Zoinbase · 0x245e…0585 | $2.87K | $4.96K | $66K | — | — | 2 |
| SHIT ↗ SHITCOIN · 0x21eb…22bc | $2.67K | $4.81K | $18.26 | — | — | 1 |
| BAZEN ↗ Bazen · 0x8c47…79bc | $2.63K | $4.77K | $120.31 | — | — | 1 |
| ARMSTRONG ↗ Brian Armstrong · 0x7fb9…9f52 | $2.52K | $4.48K | $1.53 | — | — | 1 |
| BRETT ↗ Brett On Hood · 0x9681…1e18 | $1.00 | $0.63 | $95.64 | — | — | 1 |
| 🏳️🌈 ↗ 🏳️🌈 · 0xf232…b8c8 | — | — | — | — | — | 1 |
| 👨🦲👨🦲👨🦲 ↗ 👨🦲👨🦲👨🦲 · 0x2318…8e5e | — | — | — | — | — | 1 |
| 💩 ↗ 💩 · 0x5612…399e | — | — | — | — | — | 1 |
| 💩💩💩 ↗ 💩💩💩 · 0xb41a…ab31 | — | — | — | — | — | 1 |
| 📉APTOP ↗ 📉APTOP · 0xd3b9…f401 | — | — | — | — | — | 1 |
| 🪙 ↗ 🪙 · 0x32cf…edbc | — | — | — | — | — | 1 |
| 🪙 ↗ 🪙 · 0x3684…e769 | — | — | — | — | — | 1 |
| 🪙🧢 ↗ 🪙🧢 · 0x9962…0a70 | — | — | — | — | — | 1 |
| 🟦 ↗ 🟦 · 0x329c…3b6f | — | — | — | — | — | 1 |
| $3 ↗ 3 DOLLARS · 0x5459…2201 | — | $3.78K | $682.86 | — | — | 1 |
| 01DOLL ↗ O1 Doll · 0x795f…1101 | — | — | — | — | — | 1 |
| 0x0b7f…931a ↗ 0x0b7f…931a | — | — | — | — | — | 1 |
| 0x66b8…d789 ↗ 0x66b8…d789 | — | — | — | — | — | 1 |
| 0x9ec3…1e18 ↗ 0x9ec3…1e18 | — | — | — | — | — | 1 |
| 0xf6d8…1e18 ↗ 0xf6d8…1e18 | — | — | — | — | — | 1 |
| 7inch ↗ 7inch · 0xbb19…3e01 | — | — | — | — | — | 1 |
| AA ↗ Anthony Armstrong · 0x29a3…a901 | — | — | — | — | — | 1 |
| AB ↗ A BRUTAL COIN · 0x826f…1e18 | — | — | — | — | — | 1 |
| AIRDROP ↗ AIRDROP · 0x75a9…1e18 | — | — | — | — | — | 1 |
| ALL ↗ All Stars · 0xeeca…f2f1 | — | — | — | — | — | 1 |
| ALT ↗ ALTCOIN · 0x8740…1e18 | — | -$0.96 | $235.67 | — | — | 1 |
| ALT ↗ ALTCOIN · 0x749a…1e18 | — | — | — | — | — | 1 |
| ALT ↗ ALTCOIN · 0x2b41…1b01 | — | — | — | — | — | 1 |
| ALT ↗ SAM ALTMAN · 0xfa62…1e18 | — | — | — | — | — | 1 |
| ALTSEASON ↗ Altseason · 0xd03c…1e18 | — | — | — | — | — | 1 |
| ARMSTRONG ↗ Armstrong · 0x6df3…1e18 | — | $0.08 | $56.91 | — | — | 1 |
| BALD ↗ Baldbase · 0xd3ff…1e18 | — | — | — | — | — | 1 |
| BALD ↗ BALD ARMSTRONG · 0xc319…1e18 | — | — | — | — | — | 1 |
| BALDEGG ↗ BALDEGG · 0xda11…1e18 | — | — | — | — | — | 1 |
| BALDMAN ↗ SHINY HEAD · 0xc74c…1e18 | — | — | — | — | — | 1 |
| BANDS ↗ Blue Bands · 0x25e2…feca | — | — | — | — | — | 1 |
| BARM ↗ Brian Armstrong · 0xc38e…a501 | — | — | — | — | — | 1 |
| BASE ↗ BASE · 0x98d4…1e18 | — | — | — | — | — | 1 |
| BASE ↗ BASE · 0xea5b…1e18 | — | — | — | — | — | 1 |
| BASE ↗ Base · 0x7247…382b | — | — | — | — | — | 1 |
| BASED ↗ Coin Based · 0x7e8c…1e18 | — | — | — | — | — | 1 |
| Baseinu ↗ Baseinu · 0x4e4a…1201 | — | — | — | — | — | 1 |
| BASELAPTOP ↗ LAPTOP COIN · 0x664c…1e18 | — | — | — | — | — | 1 |
| BASENNY ↗ BASENNY · 0x3541…b401 | — | — | — | — | — | 1 |
| BASEPOSTERS ↗ baseposters · 0xbc06…1e18 | — | $0.24 | $372.39 | — | — | 1 |
| BASHY ↗ Bashy · 0xb004…1e18 | — | — | — | — | — | 1 |
| BBC ↗ Big Black Coin · 0x43a7…49f5 | — | — | — | — | — | 1 |
| BCOIN ↗ A BEST COIN · 0x8b04…1e18 | — | — | — | — | — | 1 |
| BELONG ↗ All Your Base · 0x7216…1e18 | — | $20.3K | $108.41 | — | — | 1 |
| BILLION ↗ Billion Strong · 0xa370…1e18 | — | — | — | — | — | 1 |
| Bit ↗ Bit · 0x3b5c…c301 | — | $3.86K | $71.91 | — | — | 1 |
| BIT ↗ BIT · 0x15eb…7001 | — | $3.82K | $789.20 | — | — | 1 |
| BIT ↗ BIT · 0xfe72…2701 | — | — | $50.67 | — | — | 1 |
| BIT ↗ BITCOIN · 0xe42a…1e18 | — | — | — | — | — | 1 |
| BIT ↗ BITCOIN · 0x9461…1e18 | — | — | — | — | — | 1 |
| BIT ↗ BIT · 0x9cdc…1e18 | — | — | — | — | — | 1 |
| BIT ↗ BIT · 0x3d7f…18db | — | — | — | — | — | 1 |
| BIT ↗ BIT · 0x3868…0222 | — | — | — | — | — | 1 |
| BITBANK ↗ Bitbank · 0x9aab…1e18 | — | — | — | — | — | 1 |
| BITCAT ↗ First ASCII Cat on Bitcoin · 0x89e3…7c01 | — | — | $1.23K | — | — | 1 |
| BITCH ↗ Bitch Coin · 0xa702…1e18 | — | — | — | — | — | 1 |
| BLUB ↗ Blub Blob Coin · 0x323f…e901 | — | — | — | — | — | 1 |
| BLUE ↗ #0052FF · 0xfb07…1e18 | — | — | — | — | — | 1 |
| BOLD ↗ Bold · 0xa713…1e18 | — | — | — | — | — | 1 |
| BOOB ↗ BOOBCOIN · 0xa82c…3f01 | — | — | — | — | — | 1 |
| BRECKIE ↗ Breckie Hill · 0xae16…1e18 | — | — | — | — | — | 1 |
| BRIAN ↗ Costco · 0x84f3…6301 | — | — | — | — | — | 1 |
| BRIAN ↗ BRIAN · 0x6010…1e18 | — | — | — | — | — | 1 |
| BRIAN ↗ Brian Armstrong · 0x837d…1e18 | — | — | — | — | — | 1 |
| BURP ↗ Burp Coin · 0x9279…1e18 | — | — | — | — | — | 1 |
| Butt ↗ ButtCoin · 0xf8cc…c80a | — | — | — | — | — | 1 |
| BUTT ↗ Buttcoin · 0xe867…8901 | — | $3.85K | $1.93K | — | — | 1 |
| BUTT ↗ Butt Coin · 0x8292…1e18 | — | — | — | — | — | 1 |
| BUTTCOIN ↗ Butt · 0x92c8…1e18 | — | — | — | — | — | 1 |
| CART ↗ CATRO · 0x9902…0f89 | — | — | — | — | — | 1 |
| CASHCAT ↗ Cash Cat · 0xcc95…6601 | — | — | — | — | — | 1 |
| CASINOO ↗ Casino Coin · 0xa1ea…1e18 | — | — | — | — | — | 1 |
| CAT ↗ COIN AAPL TSLA · 0x7872…7c3e | — | — | — | — | — | 1 |
| CATCOIN ↗ CatCoin · 0x9bd3…1e18 | — | — | — | — | — | 1 |
| CATEUS ↗ Cateus Maximus · 0x2c87…2fb2 | — | — | — | — | — | 1 |
