Essential storage keeps sign-in and your preferences working. Optional analytics helps us understand product use. Details
I want to Bitcoin with .
Pricing $10.0K across live order books.
Venue, price, volume, open interest, funding and leverage.
| Access | ||||||||
|---|---|---|---|---|---|---|---|---|
HyperliquidBTC | $64,806.00 | 0.154 | $3.9B | $2.5B | +10.15%Native 1h | 0.045% | 40× | Open venue |
LighterBTC | $64,811.60 | 0.492 | $1.3B | $108.1M | +10.51%Native 1h | 0.000% | 50× | Open venue |
AsterBTCUSDT | $64,809.00 | — | $527.6M | $392.2M | +4.98%Native 8h | 0.040% | 20× | Not routed |
VariationalBTC | $64,801.44 | 0.999 | $462.2M | $131.7M | +8.44%Native 8h | 0.000% | 20× | Open venue |
PacificaBTC | $64,807.00 | — | $417.9M | $15.5M | +3.59%Native 1h | — | 50× | Not routed |
edgeXBTCUSDC | $64,750.90 | — | $138.7M | $79.8M | +10.95%Native 4h | 0.045% | 100× | Not routed |
TxFlowBTC-USDC | $64,747.00 | — | $122.9M | $7.8M | —Native 8h | 0.045% | 75× | Not routed |
GRVTBTC_USDT_Perp | $64,805.54 | — | $122.5M | $163.7M | +3.29%Native 8h | 0.045% | 50× | Not routed |
JupiterBTC | $64,779.90 | — | $75.1M | $20.5M | —Native 8h | 0.060% | 250× | Not routed |
ExtendedBTC-USD | $64,743.34 | — | $45.1M | $11.3M | +11.39%Native 1h | 0.025% | 50× | Open venue |
RISExBTC/USDC | $64,775.78 | — | $38.7M | $8.1M | +10.93%Native 1h | 0.030% | 50× | Not routed |
BulletBTC-USD | $64,818.00 | — | $30.2M | $1.0M | +87.60%Native 1h | 0.040% | 20× | Not routed |
ArcusBTC-USD | $64,785.60 | — | $28.4M | $10.6M | +10.95%Native 1h | 0.022% | 40× | Not routed |
GMXBTC | $64,651.28 | — | $19.4M | $20.7M | +12.52%Native 1h | 0.060% | 200× | Not routed |
PerplBTC | $64,758.40 | — | $10.4M | $244K | —Native 8h | 0.035% | 15× | Not routed |
DeriveBTC-PERP | $64,751.40 | — | $9.7M | $28.1M | +10.95%Native 1h | 0.030% | 15.15× | Not routed |
AsterBTCUSD1 | $64,838.36 | — | $6.2M | $3.9M | +4.27%Native 8h | 0.040% | 5× | Not routed |
dYdXBTC-USD | $64,769.00 | — | $2.0M | $13.3M | +18.23%Native 1h | 0.050% | 50× | Not routed |
AsterBTCU | $64,764.16 | — | $1.5M | $491K | +7.27%Native 8h | 0.040% | 3× | Not routed |
VestBTC-PERP | $64,808.65 | 0.54 | $383K | $10.6M | +10.95%Native 1h | 0.010% | 50× | Not routed |
AsterBTCUSDC | $64,748.00 | — | $87K | $283K | +10.95%Native 8h | 0.040% | 3× | Not routed |
PhoenixBTC | $64,809.00 | — | — | $2.1M | +6.35%Native 1h | 0.035% | 40× | Open venue |
Set your size and direction — we request books or quotes from supported venues listing BTC and rank them by all-in cost: spread, depth slippage and venue fee, plus funding carry if you set a holding period. Costs are measured relative to each venue’s own mid-price; contract terms and fill certainty can differ.
4 markets found for BTC
We will rank routes as soon as at least one venue responds.
Sorted by lowest eligible all-in cost; incomplete comparisons cannot win.
| Market | Estimated price | Slippage | Fee | All-in cost | Cost comparison |
|---|---|---|---|---|---|
HyperliquidChecking | Loading… | — | — | — | |
LighterChecking | Loading… | — | — | — | |
VariationalChecking | Loading… | — | — | — | |
VestChecking | Loading… | — | — | — |
Effective price folds spread, depth-slippage and base fee into the price you transact at; all-in adds constant-rate funding over the selected holding period. Unknown fees or carry, insufficient depth and responses fetched over a minute ago are excluded from winner claims. Fetch time is not the venue quote timestamp; RFQ sources may update less frequently. Limit estimates assume a maker fill at mid, without a fill guarantee. HIP-3 deployer markets share Hyperliquid infrastructure but are shown as distinct markets. Estimate only, not execution advice.
Open in price aggregatorRound-trip cost is spread plus depth impact from one daily book walk — venue fees are not included. ≥ marks a book that couldn't fill the size, so the figure is a lower bound.
Legacy daily rollup · own capture, per venue · Weekly · 1 Jun 2026 – 12 Oct 2026 · % of total
Legacy daily rollup · one series per venue, not per exact market. Exact-market history is paused while it is rebuilt.
End-of-day funding for BTC by venue, annualized. Positive means longs pay.
Extended, Hyperliquid, Lighter, Variational, Vest, Pacifica, Aster, Arcus, Bullet, Derive, dYdX, edgeX, GMX, GRVT, RISEx · own capture, forward-only · Daily · all captured history · % APR
Compatibility funding history · governed native-interval evidence is not available yet.