Essential storage keeps sign-in and your preferences working. Optional analytics helps us understand product use. Details
I want to Bonk with .
Pricing $10.0K across live order books.
Venue, price, volume, open interest, funding and leverage.
| Access | ||||||||
|---|---|---|---|---|---|---|---|---|
GRVTKBONK_USDT_Perp | $0.00000233 | — | $3.5M | $179K | -13.80%Native 4h | 0.045% | 10× | Not routed |
HyperliquidkBONK | $0.00000233 | 2.761 | $663K | $3.4M | -51.25%Native 1h | 0.045% | 10× | Open venue |
Lighter1000BONK | $0.00000233 | — | $172K | $143K | +10.51%Native 1h | 0.000% | 10× | Open venue |
Variational1000BONK | $0.00000234 | — | $38K | $72K | +10.95%Native 4h | 0.000% | 20× | Open venue |
Aster1000BONKUSDT | $0.00000232 | — | $16K | $26K | -19.84%Native 4h | 0.040% | 20× | Not routed |
TxFlow1000BONK-USDC | $0.00000233 | — | $7K | $3K | —Native 8h | 0.045% | 50× | Not routed |
ArcusKBONK-USD | $0.00000233 | — | $2K | $4K | +10.95%Native 1h | 0.022% | 5× | Not routed |
PacificakBONK | $0.00000233 | — | $2K | $17K | -9.18%Native 1h | — | 10× | Not routed |
GMXBONK | $0.00000232 | — | $847 | $3K | +16.46%Native 1h | 0.060% | 100× | Not routed |
dYdXBONK-USD | $0.00000233 | — | $39 | $15K | +0.00%Native 1h | 0.050% | 10× | Not routed |
Extended1000BONK-USD | $0.00000233 | — | $6 | $4K | -46.43%Native 1h | 0.025% | 25× | Open venue |
PhoenixkBONK | $0.00000233 | — | — | $45K | -64.00%Native 1h | 0.035% | 10× | Open venue |
Set your size and direction — we request books or quotes from supported venues listing BONK and rank them by all-in cost: spread, depth slippage and venue fee, plus funding carry if you set a holding period. Costs are measured relative to each venue’s own mid-price; contract terms and fill certainty can differ.
3 markets found for BONK
We will rank routes as soon as at least one venue responds.
Sorted by lowest eligible all-in cost; incomplete comparisons cannot win.
| Market | Estimated price | Slippage | Fee | All-in cost | Cost comparison |
|---|---|---|---|---|---|
HyperliquidChecking | Loading… | — | — | — | |
LighterChecking | Loading… | — | — | — | |
VariationalChecking | Loading… | — | — | — |
Effective price folds spread, depth-slippage and base fee into the price you transact at; all-in adds constant-rate funding over the selected holding period. Unknown fees or carry, insufficient depth and responses fetched over a minute ago are excluded from winner claims. Fetch time is not the venue quote timestamp; RFQ sources may update less frequently. Limit estimates assume a maker fill at mid, without a fill guarantee. HIP-3 deployer markets share Hyperliquid infrastructure but are shown as distinct markets. Estimate only, not execution advice.
Open in price aggregatorRound-trip cost is spread plus depth impact from one daily book walk — venue fees are not included. ≥ marks a book that couldn't fill the size, so the figure is a lower bound.
Legacy daily rollup · own capture, per venue · Weekly · 1 Jun 2026 – 16 Nov 2026 · % of total
Legacy daily rollup · one series per venue, not per exact market. Exact-market history is paused while it is rebuilt.
End-of-day funding for BONK by venue, annualized. Positive means longs pay.
Extended, Hyperliquid, Lighter, Variational, Pacifica, Arcus, Aster, dYdX, GMX, GRVT, Phoenix · own capture, forward-only · Daily · all captured history · % APR
Compatibility funding history · governed native-interval evidence is not available yet.