Essential storage keeps sign-in and your preferences working. Optional analytics helps us understand product use. Details
I want to BNB with .
Pricing $10.0K across live order books.
Venue, price, volume, open interest, funding and leverage.
| Access | ||||||||
|---|---|---|---|---|---|---|---|---|
GRVTBNB_USDT_Perp | $593.15 | — | $32.1M | $2.1M | +0.00%Native 8h | 0.045% | 10× | Not routed |
edgeXBNBUSDC | $592.80 | — | $13.4M | $1.3M | +10.95%Native 4h | 0.045% | 30× | Not routed |
LighterBNB | $592.63 | 1.416 | $5.6M | $3.0M | +7.01%Native 1h | 0.000% | 20× | Open venue |
HyperliquidBNB | $592.62 | 0.846 | $5.4M | $31.4M | +8.03%Native 1h | 0.045% | 10× | Open venue |
AsterBNBUSDT | $593.04 | — | $3.4M | $4.1M | +0.00%Native 8h | 0.040% | 20× | Not routed |
VariationalBNB | $591.83 | 6.353 | $1.2M | $6.2M | -1.76%Native 8h | 0.000% | 20× | Open venue |
TxFlowBNB-USDC | $592.71 | — | $872K | $736K | —Native 8h | 0.045% | 50× | Not routed |
RISExBNB/USDC | $592.37 | — | $780K | $363K | +2.56%Native 1h | 0.030% | 20× | Not routed |
ExtendedBNB-USD | $592.05 | — | $650K | $559K | +11.39%Native 1h | 0.025% | 50× | Open venue |
ArcusBNB-USD | $592.30 | — | $210K | $189K | +10.95%Native 1h | 0.022% | 10× | Not routed |
PacificaBNB | $592.86 | — | $114K | $639K | -9.88%Native 1h | — | 20× | Not routed |
dYdXBNB-USD | $592.07 | — | $7K | $75K | +0.00%Native 1h | 0.050% | 10× | Not routed |
DeriveBNB-PERP | $592.32 | — | $6K | $37K | +10.95%Native 1h | 0.030% | 10× | Not routed |
GMXBNB | $591.89 | — | $2K | $31K | +15.00%Native 1h | 0.060% | 200× | Not routed |
PhoenixBNB | $593.31 | — | — | $272K | +10.93%Native 1h | 0.035% | 10× | Open venue |
Set your size and direction — we request books or quotes from supported venues listing BNB and rank them by all-in cost: spread, depth slippage and venue fee, plus funding carry if you set a holding period. Costs are measured relative to each venue’s own mid-price; contract terms and fill certainty can differ.
3 markets found for BNB
We will rank routes as soon as at least one venue responds.
Sorted by lowest eligible all-in cost; incomplete comparisons cannot win.
| Market | Estimated price | Slippage | Fee | All-in cost | Cost comparison |
|---|---|---|---|---|---|
LighterChecking | Loading… | — | — | — | |
HyperliquidChecking | Loading… | — | — | — | |
VariationalChecking | Loading… | — | — | — |
Effective price folds spread, depth-slippage and base fee into the price you transact at; all-in adds constant-rate funding over the selected holding period. Unknown fees or carry, insufficient depth and responses fetched over a minute ago are excluded from winner claims. Fetch time is not the venue quote timestamp; RFQ sources may update less frequently. Limit estimates assume a maker fill at mid, without a fill guarantee. HIP-3 deployer markets share Hyperliquid infrastructure but are shown as distinct markets. Estimate only, not execution advice.
Open in price aggregatorRound-trip cost is spread plus depth impact from one daily book walk — venue fees are not included. ≥ marks a book that couldn't fill the size, so the figure is a lower bound.
Legacy daily rollup · own capture, per venue · Weekly · 1 Jun 2026 – 12 Oct 2026 · % of total
Legacy daily rollup · one series per venue, not per exact market. Exact-market history is paused while it is rebuilt.
End-of-day funding for BNB by venue, annualized. Positive means longs pay.
Extended, Hyperliquid, Lighter, Variational, Vest, Pacifica, Arcus, Aster, Derive, dYdX, edgeX, GMX, GRVT, RISEx · own capture, forward-only · Daily · all captured history · % APR
Compatibility funding history · governed native-interval evidence is not available yet.