Essential storage keeps sign-in and your preferences working. Optional analytics helps us understand product use. Details
I want to Boeing with .
Pricing $10.0K across live order books.
Venue, price, volume, open interest, funding and leverage.
| Access | ||||||||
|---|---|---|---|---|---|---|---|---|
QFEXBA-USD | $165.49 | 19.598 | $11.3M | $1.0M | +0.08%Native 1h | — | 10× | Open venue |
Issuer, network, contract and stablecoin access rails. Price comes only from governed exact-instrument evidence. Underlying and issuer references are excluded; pool observations are contextual and never fill headline metrics.
| Networks | Access rails | Pools | Information | ||||
|---|---|---|---|---|---|---|---|
Backpack SecuritiesBA.US | Contract | $164.99 Sourcessolana_pool_price · immutable evidence 9968508 | — | — | Issuer info | ||
DinariBA.d | Contract | $165.39 Sourcescoingecko_token_price · immutable evidence 9976703 | — | — | Unavailable | Issuer info | |
DinariBA.d | Contract | $165.39 Sourcescoingecko_token_price · immutable evidence 9976703 | — | — | Unavailable | Issuer info | |
DinariBA.d | Contract | $165.39 Sourcescoingecko_token_price · immutable evidence 9976703 | — | — | Unavailable | Issuer info | |
| Contract | $165.18 Sourcescoingecko_token_price · immutable evidence 9976803 | — | — | Issuer info | |||
| Contract | $165.18 Sourcescoingecko_token_price · immutable evidence 9976803 | — | — | Issuer info | |||
| Contract | $165.18 Sourcescoingecko_token_price · immutable evidence 9976803 | — | — | Issuer info | |||
RealityrBA | Contract | — SourcesNo governed evidence returned for this exact instrument | — | — | Unavailable | Issuer info | |
RealityrBA | Morph | Contract | $165.16 Sourcescoingecko_token_price · immutable evidence 9977399 | — | — | Unavailable | Issuer info |
| Contract | — SourcesGoverned underlying reference evidence is excluded from token-market metrics. | — | — | Issuer info | |||
xStocksBAx | USDC | — SourcesGoverned issuer reference evidence is excluded from token-market metrics. | — | — | Issuer info | ||
xStocksBAx | Atomic swap · USDC | — SourcesGoverned issuer reference evidence is excluded from token-market metrics. | — | — | Issuer info | ||
xStocksBAx | Atomic swap · PYUSD / EURC / USDG / USDC / USDT | — SourcesGoverned issuer reference evidence is excluded from token-market metrics. | — | — | Issuer info | ||
xStocksBAx | Atomic swap · USDC | — SourcesGoverned issuer reference evidence is excluded from token-market metrics. | — | — | Issuer info | ||
xStocksBAx | Atomic swap · USDC | — SourcesGoverned issuer reference evidence is excluded from token-market metrics. | — | — | Issuer info | ||
xStocksBAx | Atomic swap · USDC | — SourcesGoverned issuer reference evidence is excluded from token-market metrics. | — | — | Issuer info | ||
xStocksBAx | Monad | Atomic swap · USDC | — SourcesGoverned issuer reference evidence is excluded from token-market metrics. | — | — | Issuer info | |
xStocksBAx | Atomic swap · USDC | — SourcesGoverned issuer reference evidence is excluded from token-market metrics. | — | — | Issuer info | ||
xStocksBAx | Atomic swap · USDC / USDG | — SourcesGoverned issuer reference evidence is excluded from token-market metrics. | — | — | Issuer info | ||
xStocksBAx | USDT | — SourcesGoverned issuer reference evidence is excluded from token-market metrics. | — | — | Issuer info | ||
xStocksBAx | Atomic swap · USDG / USDC | — SourcesGoverned issuer reference evidence is excluded from token-market metrics. | — | — | Issuer info |
Set your size and direction — we request books or quotes from supported venues listing BA and rank them by all-in cost: spread, depth slippage and venue fee, plus funding carry if you set a holding period. Costs are measured relative to each venue’s own mid-price; contract terms and fill certainty can differ.
1 market found for BA
We will rank routes as soon as at least one venue responds.
Sorted by lowest eligible all-in cost; incomplete comparisons cannot win.
| Market | Estimated price | Slippage | Fee | All-in cost | Cost comparison |
|---|---|---|---|---|---|
QFEXChecking | Loading… | — | — | — |
Effective price folds spread, depth-slippage and base fee into the price you transact at; all-in adds constant-rate funding over the selected holding period. Unknown fees or carry, insufficient depth and responses fetched over a minute ago are excluded from winner claims. Fetch time is not the venue quote timestamp; RFQ sources may update less frequently. Limit estimates assume a maker fill at mid, without a fill guarantee. HIP-3 deployer markets share Hyperliquid infrastructure but are shown as distinct markets. Estimate only, not execution advice.
Open in price aggregatorRound-trip cost is spread plus depth impact from one daily book walk — venue fees are not included. ≥ marks a book that couldn't fill the size, so the figure is a lower bound.
2 by 2 insiders
1 by 1 insider
Of sale value. Scheduled months ahead, so weaker signal.
$17.1K of $401.5K (4.2%) traded against 17 launch tokens on Robinhood Chain over the last 30 days.
Robinhood Chain logs · own capture, same-transaction loops excluded · Daily · last 1M · USD volume
| Counter-asset | Kind | Volume · 30d | Share | Swaps | Active days |
|---|---|---|---|---|---|
| USDG | STABLE | $383.7K | 95.6% | 2.5K | 30 |
| GOO (0x6572…)Launch token | LAUNCH | $11.1K | 2.8% | 68 | 26 |
| SHI (0xccaf…)Launch token | LAUNCH | $5.3K | 1.3% | 138 | 22 |
| 0xd1d7… | — | $796 | 0.2% | 8 | 1 |
| SNACKS (0x8b41…)Launch token | LAUNCH | $304 | 0.1% | 75 | 18 |
| RyanAir (0xfee7…)Launch token | LAUNCH | $124 | 0.0% | 1 | 1 |
| BA (0xa0c0…)Launch token | LAUNCH | $94 | 0.0% | 6 | 2 |
| 0x70a3… | — | $2 | 0.0% | 1 | 1 |
| Other launch tokens (12) | LAUNCH | $150 | 0.0% | 65 | 10 |
Own capture from Robinhood Chain logs · raw flow, no wash filtering · USD from our captured issuer quotes.
CURRENT SPOT MARKETS →Legacy daily rollup · own capture, per venue · Weekly · 1 Jun 2026 – 16 Nov 2026 · % of total
Also 2 filings that are not market trades (tax withholding). Every Form 4 on EDGAR
Read from SEC EDGAR filings, linked on each line. An em dash means the filing did not report the figure, not that it was zero.
268 unique tokens paired with BA · underlying equity market cap $130B
| Token | FDV | Liquidity | Volume 24H | Pooled stock value* | Holders | Pools |
|---|---|---|---|---|---|---|
| ✈️ ↗ ✈️ · 0xb5a5…b6c9 | — | — | — | — | — | 1 |
| 0x63b6…e501 ↗ 0x63b6…e501 | — | — | — | — | — | 1 |
| 0x9e64…9301 ↗ 0x9e64…9301 | — | — | — | — | — | 1 |
| 0xa82f…1e18 ↗ 0xa82f…1e18 | — | — | — | — | — | 1 |
| 0xe6fd…1e18 ↗ 0xe6fd…1e18 | — | — | — | — | — | 1 |
| 0xfe21…1e18 ↗ 0xfe21…1e18 | — | — | — | — | — | 1 |
| 737 ↗ 737 · 0xf404…d001 | — | — | — | — | — | 1 |
| 747 ↗ QUEEN OF THE SKIES · 0x540c…1901 | — | — | — | — | — | 1 |
| 767 ↗ Boeing 767 · 0x311f…bc01 | — | — | — | — | — | 1 |
| 9/11 ↗ 9/11 · 0xeffb…2301 | — | — | — | — | — | 1 |
| 9/11 ↗ 9/11 · 0xe416…f301 | — | — | — | — | — | 1 |
| 9/11 ↗ 9/11 · 0x5854…a801 | — | — | — | — | — | 1 |
| 9/11 ↗ 9/11 · 0x6793…2d01 | — | — | — | — | — | 1 |
| 9/11 ↗ Boeing 767 · 0x7c39…ad01 | — | — | — | — | — | 1 |
| 9/11 ↗ The 9/11 Files · 0x022e…a001 | — | — | — | — | — | 1 |
| 9/11 ↗ NEVER FORGET · 0x2f8c…d901 | — | — | — | — | — | 1 |
| 9/11 ↗ 9/11 · 0xf528…4add | — | — | — | — | — | 1 |
| 9/11 ↗ The 9/11 Files · 0xdb5e…ec01 | — | — | — | — | — | 1 |
| 911 ↗ 9/11 · 0x2c26…c001 | — | — | — | — | — | 2 |
| 911 ↗ Remembering New York · 0x5046…a301 | — | — | — | — | — | 1 |
| 911 ↗ 911 · 0xf9f0…0ba3 | — | — | — | — | — | 1 |
| 911 ↗ 911 · 0x26c2…f901 | — | — | — | — | — | 1 |
| 911 ↗ 911 · 0x5d82…9601 | — | — | — | — | — | 1 |
| 911 ↗ NEVER FORGET · 0x0830…4801 | — | — | — | — | — | 1 |
| 911 ↗ Osama Bin Laden · 0x268b…b501 | — | — | — | — | — | 1 |
| 911/25th ↗ Never Forget · 0x8276…a501 | — | — | — | — | — | 1 |
| AB ↗ ABBA · 0xde83…7d01 | — | — | — | — | — | 1 |
| AB ↗ ABBA · 0x57da…1e18 | — | — | — | — | — | 1 |
| AD ↗ ad · 0x60dd…1e18 | — | — | — | — | — | 1 |
| AFO ↗ Air Force One · 0x5ea9…1e18 | — | — | — | — | — | 1 |
| AIR ↗ VLADAIR · 0x565b…1e18 | — | — | — | — | — | 1 |
| AIRFROG ↗ Air Frog One · 0x55c2…1e18 | — | — | — | — | — | 1 |
| AIRPLANE ↗ BUY AIRPLANE · 0xd26f…e001 | — | — | — | — | — | 1 |
| AirplaneKing ↗ AirplaneKing · 0xbf62…1e18 | — | — | — | — | — | 1 |
| ALIBA ↗ ALIBABA · 0x53a6…1e18 | — | — | — | — | — | 1 |
| ANGEL ↗ ANGEL INVESTOR · 0xa05f…1e18 | — | — | — | — | — | 1 |
| ARRI ↗ Arriba · 0x6bc8…1e18 | — | — | — | — | — | 1 |
| ATTACKED ↗ ATTACKED · 0x39c0…c901 | — | — | — | — | — | 1 |
| ATTENDANT ↗ FlightAttendant · 0x7b4c…1e18 | — | — | — | — | — | 1 |
| BA ↗ Boeing · 0x7472…2101 | — | — | — | — | — | 1 |
| BA ↗ Big Asset · 0xa0c0…1e18 | — | — | — | — | — | 1 |
| BAGGAGE ↗ BAGGAGE · 0xe5eb…1e18 | — | — | — | — | — | 1 |
| BALLS ↗ Ballscoin · 0x0d60…f001 | — | — | — | — | — | 1 |
| BARNETT ↗ John Barnett · 0x9b0e…1e18 | — | — | — | — | — | 1 |
| BEFA ↗ Boeing airlines · 0x6d84…1e18 | — | — | — | — | — | 1 |
| BI ↗ BOEING INU · 0x90b2…1e18 | — | — | — | — | — | 1 |
| BIG APE ↗ BIG APE · 0xfdd5…a901 | — | — | — | — | — | 1 |
| BIGASS ↗ BIG ASS · 0xb9f3…1e18 | — | — | — | — | — | 1 |
| BILL ↗ Boeing bear · 0xa266…1e18 | — | — | — | — | — | 1 |
| BINLADEN ↗ Robinladen · 0x701f…1e18 | — | — | — | — | — | 1 |
| BLACKBOX ↗ BLACK BOX · 0xd62c…1e18 | — | — | — | — | — | 1 |
| BLEU ↗ BLEUCHIP · 0x6e84…5e18 | — | — | — | — | — | 1 |
| BLOW ↗ BLOWING · 0xe2d8…1e18 | — | — | — | — | — | 2 |
| BLUESTARAIRLINE ↗ BluestarAirline · 0x7f91…1e18 | — | — | — | — | — | 1 |
| BMAXA ↗ 737 MAX · 0xa911…1e18 | — | — | — | — | — | 1 |
| BO ↗ BOBA · 0xd59f…f201 | — | — | — | — | — | 1 |
| BO ↗ BOBA · 0xad6f…d801 | — | — | — | — | — | 1 |
| BO ↗ BOBA · 0xf0a5…4801 | — | — | — | — | — | 1 |
| BO ↗ Boba Cat · 0xe85a…b201 | — | — | — | — | — | 1 |
| BO ↗ BOBA · 0xfad6…1e18 | — | — | — | — | — | 1 |
| BO ↗ BOBA · 0x7c31…aa01 | — | — | — | — | — | 1 |
| BO ↗ BOBA · 0xb0d0…8e01 | — | — | — | — | — | 1 |
| BO ↗ Boba · 0xa899…1e18 | — | — | — | — | — | 1 |
| BOARDAPES ↗ Boarding Apes · 0x8999…1e18 | — | — | — | — | — | 1 |
| BOEING ↗ BOEING 737 · 0x30dd…1af8 | — | — | — | — | — | 1 |
| BOEING ↗ Boeing the cat · 0xddff…1e18 | — | — | — | — | — | 1 |
| BOEING ↗ BOEING · 0x98f7…1e18 | — | — | — | — | — | 1 |
| BOEING ↗ BOEING · 0x582d…1e18 | — | — | — | — | — | 1 |
| BOEING ↗ BOEING 737 · 0x509c…1e18 | — | — | — | — | — | 1 |
| Boeing747 ↗ Boeing 747 · 0x8205…d801 | — | — | — | — | — | 1 |
| Boeing777 ↗ This will fly · 0x4c75…9b01 | — | — | — | — | — | 1 |
| BOEJACK ↗ Boejack · 0x5ce2…1e18 | — | — | — | — | — | 1 |
| BOEWING ↗ boewing · 0x38aa…d301 | — | — | — | — | — | 1 |
| BOING ↗ Boing Boing · 0x8ef6…1e18 | — | — | — | — | — | 1 |
| BOING ↗ *boeing* · 0xea8e…1e18 | — | — | — | — | — | 1 |
| BOING ↗ BOING 747 · 0xfbd1…c801 | — | — | — | — | — | 1 |
| BOING ↗ BOING · 0x2c4c…6901 | — | — | — | — | — | 1 |
| BOINGBOEING ↗ boing boing · 0x9422…1e18 | — | — | — | — | — | 1 |
| BOINGBOING ↗ boing boing · 0x6e82…1e18 | — | — | — | — | — | 1 |
| BOLTMAX ↗ Loose Bolt Meta · 0xccd5…1e18 | — | — | — | — | — | 1 |
| BOO ↗ BOOBA · 0x6475…1e18 | — | — | — | — | — | 1 |
| BOO ↗ BOOBA · 0x1ab8…ac01 | — | — | — | — | — | 1 |
| BOO ↗ BOOBA · 0xb40c…9901 | — | — | — | — | — | 1 |
| BOO ↗ BOOBA · 0xae87…a501 | — | — | — | — | — | 1 |
| BOOEING ↗ boeeeiiinngg · 0x8afe…1e18 | — | — | — | — | — | 1 |
| BOOM ↗ Boeing Go Boom · 0x8b72…1e18 | — | — | — | — | — | 1 |
| BOOOM ↗ BOOMBA · 0x60d4…1e18 | — | — | — | — | — | 1 |
| BORING ↗ BORING COIN · 0xcc69…ec01 | — | — | — | — | — | 1 |
| BORING ↗ BORING · 0xe002…1e18 | — | — | — | — | — | 1 |
| BOUNCY ↗ Bouncy Ball · 0x5579…1e18 | — | — | — | — | — | 1 |
| BOW ↗ Bow · 0x8577…1e18 | — | — | — | — | — | 1 |
| BULISH ↗ Bullish AF · 0x6680…1e18 | — | — | — | — | — | 1 |
| BUSH ↗ BushDid9/11 · 0x5ccf…1e18 | — | — | — | — | — | 1 |
| CHEMTRAILS ↗ CHEMTRAILS · 0xa827…1e18 | — | — | — | — | — | 1 |
| CLOWNS ↗ Designed by · 0x5541…1e18 | — | — | — | — | — | 2 |
| CRASH ↗ Crash · 0x99cf…e701 | — | — | — | — | — | 1 |
| CRASH ↗ CRASH · 0xd82d…1e18 | — | — | — | — | — | 1 |
| CRASH ↗ Boeing Planes Crash · 0x50a9…fc2e | — | — | — | — | — | 1 |
| CRASH ↗ Crash Landing · 0x9c09…1e18 | — | — | — | — | — | 1 |
| CRASHED ↗ Boeing · 0x9098…1e18 | — | — | — | — | — | 1 |
| CROWN ↗ Burger King · 0xedb4…1e18 | — | — | — | — | — | 1 |
| DEI ↗ DEI · 0xefc3…1e18 | — | — | — | — | — | 1 |
| DEPORT ↗ Deport them all · 0x7635…1e18 | — | — | — | — | — | 1 |
| DJT ↗ DJT Airport · 0x8b04…1e18 | — | — | — | — | — | 1 |
| DOORPLUG ↗ DOOR PLUG · 0xf211…1e18 | — | — | — | — | — | 1 |
| DPDOG ↗ Door plug · 0xc92e…1e18 | — | — | — | — | — | 1 |
| DREAMLINER ↗ Boeing · 0xec03…1e18 | — | — | — | — | — | 1 |
| DTM ↗ Duct-Taped Man · 0xe4cc…db01 | — | — | — | — | — | 1 |
| DTM ↗ Duct-Taped Man · 0xb1be…1e18 | — | — | — | — | — | 1 |
| DUCK ↗ FLYING DUCK · 0x74b2…1e18 | — | — | — | — | — | 1 |
| DUCTTAPE ↗ Duct Tape · 0x72b0…1e18 | — | — | — | — | — | 1 |
| EICAS ↗ Investor Crying · 0xfdbb…1e18 | — | — | — | — | — | 1 |
| FALL ↗ FALL · 0xfc22…1e18 | — | — | — | — | — | 1 |
| FLIGHT ↗ Flight 370 · 0x8e02…1e18 | — | — | — | — | — | 1 |
| FLY ↗ F-4 Phantom II (SPOOK) · 0xf5ca…7661 | — | — | — | — | — | 1 |
| FLY ↗ this will fly · 0x1d03…9701 | — | — | — | — | — | 1 |
| FLY ↗ This will · 0x2f50…1501 | — | — | — | — | — | 1 |
| FLY ↗ BOEING · 0x5010…9501 | — | — | — | — | — | 1 |
| FLY ↗ F-4 Phantom II (SPOOK) · 0x25ba…5401 | — | — | — | — | — | 1 |
| FLYER ↗ Flyer · 0xf7bb…1e18 | — | — | — | — | — | 1 |
| FREECHICK ↗ Free Chicken · 0xbec8…1e18 | — | — | — | — | — | 1 |
| GAM ↗ GAMBA · 0xc9c7…1e18 | — | — | — | — | — | 1 |
| GHOSTBAT ↗ Ghost Bat · 0xc111…1e18 | — | — | — | — | — | 1 |
| GME ↗ GME · 0x33af…cb36 | — | — | — | — | — | 1 |
| GOAT ↗ Kobe Bryant · 0x7167…1e18 | — | — | — | — | — | 1 |
| GOOM ↗ Goomba · 0x13b1…a201 | — | — | — | — | — | 1 |
| GROUNDZERO ↗ GroundZero · 0xfa64…1e18 | — | — | — | — | — | 1 |
| HELLNAH ↗ OH HELL NAH · 0xec29…1e18 | — | — | — | — | — | 1 |
| HERO ↗ King · 0xbc4c…1e18 | — | — | — | — | — | 1 |
| Higher ↗ Higher · 0xe351…f001 | — | — | — | — | — | 1 |
| HIGUY ↗ HIGH GUY · 0x51b5…1e18 | — | — | — | — | — | 1 |
| HORNBANANA ↗ Horned Banana · 0xbb4f…1e18 | — | — | — | — | — | 1 |
| hover cat ↗ hover cat · 0x50c8…d301 | — | — | — | — | — | 1 |
| JEOING ↗ joeing737 · 0xd1e2…1e18 | — | — | — | — | — | 1 |
| JET ↗ JET 2 HOLIDAYS · 0xb34c…1e18 | — | — | — | — | — | 1 |
| JETFUEL ↗ ✈️ · 0x826f…1e18 | — | — | — | — | — | 2 |
| JEWS ↗ Jews did 911 · 0x8fc7…ef01 | — | — | — | — | — | 1 |
| JEWS ↗ Jews did 9/11 · 0xc9fa…ae4a | — | — | — | — | — | 1 |
| JEWS ↗ Jews Did 9/11 · 0xe556…6201 | — | — | — | — | — | 1 |
| JEWS ↗ Jews did 911 · 0xdd79…1e18 | — | — | — | — | — | 1 |
| JEWS ↗ Jews did 911 · 0x8885…1e18 | — | — | — | — | — | 1 |
| JFK ↗ JFKPumpOil · 0xe1ca…1e18 | — | — | — | — | — | 1 |
| JJ ↗ Jumbo Jet · 0xd99e…1e18 | — | — | — | — | — | 1 |
| JOEING ↗ joeing 737 · 0x6208…1e18 | — | — | — | — | — | 1 |
| JOEING ↗ JOEING · 0xf694…1e18 | — | — | — | — | — | 1 |
| JOEING ↗ Joeing · 0x6738…8c80 | — | — | — | — | — | 1 |
| JOEING ↗ Joeing · 0x30a9…5601 | — | — | — | — | — | 1 |
| JUICEBOEING ↗ Juice did 9/11 · 0x6759…1e18 | — | — | — | — | — | 1 |
| JUMBO ↗ 747/BA · 0xe1b9…1e18 | — | — | — | — | — | 1 |
| LIFTOFF ↗ LIFTOFF · 0xb35f…1e18 | — | — | — | — | — | 1 |
| LILOCHIPIE ↗ Lilochipie airways · 0xfa4b…9f74 | — | — | — | — | — | 1 |
| LONGITUDINAL ↗ Longitudinal · 0xb1b9…1e18 | — | — | — | — | — | 1 |
| MALAYSIA ↗ Malaysia_777 · 0xa08e…1e18 | — | — | — | — | — | 1 |
| MALAYSIANAIR ↗ MH370 · 0xad74…1e18 | — | — | — | — | — | 1 |
| MAM ↗ Black Mamba · 0xf147…1e18 | — | — | — | — | — | 1 |
| MAX ↗ MAX · 0xf56d…1e18 | — | — | — | — | — | 1 |
| MH370 ↗ MH370 · 0x367a…f301 | — | — | — | — | — | 1 |
| MHC ↗ Mile High Club · 0x2bd8…6501 | — | — | — | — | — | 1 |
| MILEHIGH ↗ Mile-high Club · 0x6e45…1e18 | — | — | — | — | — | 1 |
| MIMIX ↗ mimix impossible · 0xff21…6601 | — | — | — | — | — | 1 |
| MISSING ↗ Flight 370 · 0xd9d3…1e18 | — | — | — | — | — | 1 |
| MM ↗ mmm · 0x835f…a104 | — | — | — | — | — | 1 |
| N ↗ nba · 0xc0f5…1e18 | — | — | — | — | — | 1 |
| NCAT ↗ Neuracat · 0xa625…6901 | — | — | — | — | — | 1 |
| NeverForget ↗ Generational Trauma To Generational Wealth · 0x554f…fa01 | — | — | — | — | — | 1 |
| NEVERFORGET ↗ 9/11 · 0x74eb…1e18 | — | — | — | — | — | 1 |
| NIB ↗ NIB · 0x77c2…1e18 | — | — | — | — | — | 1 |
| NIB ↗ NI🅱️🅱️A · 0x5b93…1e18 | — | — | — | — | — | 1 |
| NIGGER ↗ Nigger man · 0xd38f…1e18 | — | — | — | — | — | 1 |
| NINEELEVEN ↗ 9/11 · 0x5637…1e18 | — | — | — | — | — | 1 |
| NINEELEVEN ↗ 9/11 · 0xb6ec…1e18 | — | — | — | — | — | 1 |
| NOO ↗ 911 · 0xe1b5…1e18 | — | — | — | — | — | 1 |
| NYANELEVEN ↗ Nyan-Eleven · 0x9aa7…1e18 | — | — | — | — | — | 1 |
| OSAMA ↗ Osama Bin Laden · 0xaf4c…1e18 | — | — | — | — | — | 1 |
| OSAMAINU ↗ Osama Inu · 0x9e8c…1e18 | — | — | — | — | — | 1 |
| PELICAN ↗ Boeing Pelican · 0x632f…1e18 | — | — | — | — | — | 1 |
| Pilot ↗ Airline Pilot · 0xa224…d801 | — | — | — | — | — | 1 |
| PILOT ↗ Real Cat Pilot · 0x9d7b…1e18 | — | — | — | — | — | 1 |
| PLANE ↗ 9/11 · 0xf89a…1e18 | — | — | — | — | — | 1 |
| PLANE ↗ this will fly · 0xfa0c…b901 | — | — | — | — | — | 1 |
| PLANE ↗ PLANE · 0xa45a…1e18 | — | — | — | — | — | 1 |
| PLUGS ↗ DOORPLUG · 0xc315…1e18 | — | — | — | — | — | 1 |
| POKEMON ↗ pokemon · 0xb121…1e18 | — | — | — | — | — | 1 |
| PUM ↗ PUMBA · 0xec22…ff01 | — | — | — | — | — | 1 |
| QRH ↗ QuitRunningHome · 0x6f35…1e18 | — | — | — | — | — | 1 |
| QUEEN ↗ Queen of Skies · 0xab86…1e18 | — | — | — | — | — | 1 |
| QUEEN ↗ QUEEN747 · 0xa34b…1e18 | — | — | — | — | — | 1 |
| RINDEX ↗ Robinhood Index · 0xcac0…3cd0 | — | — | — | — | — | 1 |
| RINDEX ↗ Robinhood Index · 0x2bc5…5a77 | — | — | — | — | — | 1 |
| ROBINLADEN ↗ OSAMAROBINLADEN · 0xeca3…1e18 | — | — | — | — | — | 1 |
| RyanAir ↗ Ryan Air · 0xfee7…f801 | — | — | — | — | — | 1 |
| SCU ↗ SCUBA · 0x8cfa…1e18 | — | — | — | — | — | 1 |
| SE ↗ SeptemberEleven · 0xfd2e…1e18 | — | — | — | — | — | 1 |
| SEP ↗ 11-S (767) · 0x8591…1e18 | — | — | — | — | — | 1 |
| SH ↗ SHIBA · 0xe677…1e18 | — | — | — | — | — | 1 |
| SHI ↗ Shiba · 0xa9d6…a6c5 | — | — | — | — | — | 1 |
| SHI ↗ Shiba · 0x2b51…6d01 | — | — | — | — | — | 1 |
| SHI ↗ Shiba · 0x63a9…1e18 | — | — | — | — | — | 1 |
| SHI ↗ SHIBA · 0x8f39…5c01 | — | — | — | — | — | 1 |
| SHI ↗ Shiba Inu · 0x4038…1101 | — | — | — | — | — | 1 |
Legacy daily rollup · one series per venue, not per exact market. Exact-market history is paused while it is rebuilt.
End-of-day funding for BA by venue, annualized. Positive means longs pay.
QFEX, Vest · own capture, forward-only · Daily · all captured history · % APR
Compatibility funding history · governed native-interval evidence is not available yet.