ARB · SUPPLY BECOMING SELLABLE
Arbitrum unlocks and vesting
Every step we have read out of this issuer's own document, soonest first, with the 24h volume it trades on our venues beside it. A release is permission to sell, not a sale.
STEPS AHEAD
12
of 125 we hold
NEXT
16 Dec 2026
Team and Contributors + Advisors
ASSET 24H VOLUME
$10.7M
Across this asset's active listings on our venues
NEXT UNLOCK
- WHEN
- 16 Dec 2026
- SIZE
- 56,125,000 tokens
- OF CIRCULATING
- 0.81%
- X 24H VOLUME
- 0.7x
in 29 days
$7.41M at today's price
Against this asset's own volume on our venues
Over the next 90 days this schedule releases about 16,680,093 tokens a week ($2.20M), 0.24% of circulating supply. A release is permission to sell, not a sale.
Unlock schedule
Delayedtokens · Chart details
Cumulative supply released, stacked by the issuer's own categories. Everything right of today is the stated plan, not a measurement.
Issuer schedule · 16 Mar 2023 to 17 Mar 2027 · tokens
- Team and Contributors + Advisors41.6%
- Investors27.1%
- Users of platform (via airdrop)18.0%
- Arbitrum Foundation11.6%
- DAOs building on Arbitrum (via airdrop)1.7%
UNLOCKS AND LOCKUPS
When each allocation vests, from the project's own tokenomics document. A release is permission to sell, not a sale, and nothing here says what a holder will do with it.
- NEXT STEP
- 16 Dec 2026
- HOLDER GROUPS
- 4
- STEPS
- 125
| 16 Mar 2023 | Arbitrum Foundation | 50,000,000 tokens | $6.60M | 0.6x |
| 23 Mar 2023 | Users of platform (via airdrop) | 1,162,000,000 tokens | $153M | 14.3x |
| 23 Mar 2023 | DAOs building on Arbitrum (via airdrop) | 113,000,000 tokens | $14.9M | 1.4x |
| 17 Apr 2023 | Arbitrum Foundation | 14,583,333 tokens | $1.93M | 0.2x |
| 17 May 2023 | Arbitrum Foundation | 14,583,333 tokens | $1.93M | 0.2x |
| 17 Jun 2023 | Arbitrum Foundation | 14,583,333 tokens | $1.93M | 0.2x |
| 17 Jul 2023 | Arbitrum Foundation | 14,583,333 tokens | $1.93M | 0.2x |
| 17 Aug 2023 | Arbitrum Foundation | 14,583,333 tokens | $1.93M | 0.2x |
| 17 Sep 2023 | Arbitrum Foundation | 14,583,333 tokens | $1.93M | 0.2x |
| 17 Oct 2023 | Arbitrum Foundation | 14,583,333 tokens | $1.93M | 0.2x |
| 17 Nov 2023 | Arbitrum Foundation | 14,583,333 tokens | $1.93M | 0.2x |
| 17 Dec 2023 | Arbitrum Foundation | 14,583,333 tokens | $1.93M | 0.2x |
| 17 Jan 2024 | Arbitrum Foundation | 14,583,333 tokens | $1.93M | 0.2x |
| 17 Feb 2024 | Arbitrum Foundation | 14,583,333 tokens | $1.93M | 0.2x |
| 16 Mar 2024 | Team and Contributors + Advisors | 673,500,000 tokens | $88.9M | 8.3x |
| 16 Mar 2024 | Investors | 438,250,000 tokens | $57.9M | 5.4x |
| 17 Mar 2024 | Arbitrum Foundation | 14,583,333 tokens | $1.93M | 0.2x |
| 16 Apr 2024 | Team and Contributors + Advisors | 56,125,000 tokens | $7.41M | 0.7x |
| 16 Apr 2024 | Investors | 36,520,833 tokens | $4.82M | 0.5x |
| 17 Apr 2024 | Arbitrum Foundation | 14,583,333 tokens | $1.93M | 0.2x |
| 16 May 2024 | Team and Contributors + Advisors | 56,125,000 tokens | $7.41M | 0.7x |
| 16 May 2024 | Investors | 36,520,833 tokens | $4.82M | 0.5x |
| 17 May 2024 | Arbitrum Foundation | 14,583,333 tokens | $1.93M | 0.2x |
| 16 Jun 2024 | Team and Contributors + Advisors | 56,125,000 tokens | $7.41M | 0.7x |
| 16 Jun 2024 | Investors | 36,520,833 tokens | $4.82M | 0.5x |
| 17 Jun 2024 | Arbitrum Foundation | 14,583,333 tokens | $1.93M | 0.2x |
| 16 Jul 2024 | Team and Contributors + Advisors | 56,125,000 tokens | $7.41M | 0.7x |
| 16 Jul 2024 | Investors | 36,520,833 tokens | $4.82M | 0.5x |
| 17 Jul 2024 | Arbitrum Foundation | 14,583,333 tokens | $1.93M | 0.2x |
| 16 Aug 2024 | Team and Contributors + Advisors | 56,125,000 tokens | $7.41M | 0.7x |
| 16 Aug 2024 | Investors | 36,520,833 tokens | $4.82M | 0.5x |
| 17 Aug 2024 | Arbitrum Foundation | 14,583,333 tokens | $1.93M | 0.2x |
| 16 Sep 2024 | Team and Contributors + Advisors | 56,125,000 tokens | $7.41M | 0.7x |
| 16 Sep 2024 | Investors | 36,520,833 tokens | $4.82M | 0.5x |
| 17 Sep 2024 | Arbitrum Foundation | 14,583,333 tokens | $1.93M | 0.2x |
| 16 Oct 2024 | Team and Contributors + Advisors | 56,125,000 tokens | $7.41M | 0.7x |
| 16 Oct 2024 | Investors | 36,520,833 tokens | $4.82M | 0.5x |
| 17 Oct 2024 | Arbitrum Foundation | 14,583,333 tokens | $1.93M | 0.2x |
| 16 Nov 2024 | Team and Contributors + Advisors | 56,125,000 tokens | $7.41M | 0.7x |
| 16 Nov 2024 | Investors | 36,520,833 tokens | $4.82M | 0.5x |
| 17 Nov 2024 | Arbitrum Foundation | 14,583,333 tokens | $1.93M | 0.2x |
| 16 Dec 2024 | Team and Contributors + Advisors | 56,125,000 tokens | $7.41M | 0.7x |
| 16 Dec 2024 | Investors | 36,520,833 tokens | $4.82M | 0.5x |
| 17 Dec 2024 | Arbitrum Foundation | 14,583,333 tokens | $1.93M | 0.2x |
| 16 Jan 2025 | Team and Contributors + Advisors | 56,125,000 tokens | $7.41M | 0.7x |
| 16 Jan 2025 | Investors | 36,520,833 tokens | $4.82M | 0.5x |
| 17 Jan 2025 | Arbitrum Foundation | 14,583,333 tokens | $1.93M | 0.2x |
| 16 Feb 2025 | Team and Contributors + Advisors | 56,125,000 tokens | $7.41M | 0.7x |
| 16 Feb 2025 | Investors | 36,520,833 tokens | $4.82M | 0.5x |
| 17 Feb 2025 | Arbitrum Foundation | 14,583,333 tokens | $1.93M | 0.2x |
A step is permission to sell, not a sale. Projects amend tokenomics, so each row links the document it was read from and the date a person read it.
NAMED BUT NEVER SCHEDULED
Allocations Arbitrum names in the same document without putting a date on them. They are not unlocked and they are not scheduled, and leaving them out would make the curve above look like the whole supply story.
- ArbitrumDAO treasury3,528,000,000 tokens
The largest allocation and the one with no schedule of any kind. It moves only when the DAO moves it: the docs define its circulating portion as tokens deployed by delegates in governance proposals. Any treasury unlock curve elsewhere is a model, not Arbitrum's.
- Inflationsize not stated
The docs cap new minting at 2% of supply a year, eligible from 15 March 2024, performed by the DAO via constitutional proposal. No schedule, no amount, and no record of a mint.
HOW THIS WAS READ
- From Arbitrum's own document, read on 27 Oct 2026. Not an aggregator: a schedule we could only find on a third-party tracker is left out.
- Token generation event 16 Mar 2023, total supply 10,000,000,000 as the document states it.
- Where a document releases daily or continuously, a month of unlocking is one step dated at the day that month completes. The totals are the document's; only the resolution is ours.
- Projects amend tokenomics. If this reads stale, the read date above is the thing to check.