Essential storage keeps sign-in and your preferences working. Optional analytics helps us understand product use. Details
I want to Applied Optoelectronics with .
Pricing $10.0K across live order books.
Venue, price, volume, open interest, funding and leverage.
| Access | ||||||||
|---|---|---|---|---|---|---|---|---|
tradeXYZxyz:AAOI · HIP-3 | $45.40 | — | $1.5M | $1.9M | +24.50%Native 1h | 0.009% | 10× | Open venue |
TxFlowAAOI-USDC | $45.40 | — | $180K | $9K | —Native 8h | 0.045% | 20× | Not routed |
Paragonpara:AAOI · HIP-3 | $45.24 | 34.845 | $161K | $153K | +97.77%Native 1h | — | 10× | Open venue |
edgeXAAOIUSDC | $45.29 | — | $112K | $6K | +62.97%Native 4h | 0.045% | 10× | Not routed |
VariationalAAOI | $45.23 | — | $102K | $51K | +17.00%Native 8h | 0.000% | 20× | Open venue |
ExtendedAAOI-USD | $45.34 | — | $62K | $2K | +26.28%Native 1h | 0.025% | 10× | Open venue |
LighterAAOI | $45.25 | — | $58K | $11K | +4.38%Native 1h | 0.000% | 10× | Open venue |
QFEXAAOI-USD | $45.24 | — | $24K | $503K | -0.25%Native 1h | — | 10× | Open venue |
GRVTAAOI_USDT_Perp | $45.46 | — | $2K | $157 | +13.25%Native 8h | 0.045% | 10× | Not routed |
AsterAAOIUSDT | $45.32 | — | $489 | $9K | +0.00%Native 8h | 0.040% | 3× | Not routed |
Issuer, network, contract and stablecoin access rails. Price comes only from governed exact-instrument evidence. Underlying and issuer references are excluded; pool observations are contextual and never fill headline metrics.
| Networks | Access rails | Pools | Information | ||||
|---|---|---|---|---|---|---|---|
bStocksAAOIB | Contract | $45.42 Sourcesbinance_spot · immutable evidence 9971729 | — | — | Issuer info | ||
CoinbaseAAOIc | Contract | — SourcesNo governed evidence returned for this exact instrument | — | — | Issuer info | ||
Ondo Global MarketsAAOIon | Contract | $45.47 Sourcescoingecko_token_price · immutable evidence 9974402 | — | — | Issuer info | ||
Ondo Global MarketsAAOIon | Contract | $45.47 Sourcescoingecko_token_price · immutable evidence 9974402 | — | — | Issuer info | ||
Ondo Global MarketsAAOIon | Contract | $45.47 Sourcescoingecko_token_price · immutable evidence 9974402 | — | — | Issuer info | ||
RealityrAAOI | Contract | — SourcesNo governed evidence returned for this exact instrument | — | — | Unavailable | Issuer info | |
RealityrAAOI | Morph | Contract | $45.22 Sourcescoingecko_token_price · immutable evidence 9975009 | — | — | Unavailable | Issuer info |
RobinhoodAAOI | Contract | — SourcesGoverned underlying reference evidence is excluded from token-market metrics. | — | — | Issuer info | ||
xStocksAAOIx | USDC | — SourcesGoverned issuer reference evidence is excluded from token-market metrics. | — | — | Issuer info | ||
xStocksAAOIx | Atomic swap · USDC | — SourcesGoverned issuer reference evidence is excluded from token-market metrics. | — | — | Issuer info | ||
xStocksAAOIx | Atomic swap · PYUSD / EURC / USDG / USDC / USDT | — SourcesGoverned issuer reference evidence is excluded from token-market metrics. | — | — | Issuer info | ||
xStocksAAOIx | Atomic swap · USDC | — SourcesGoverned issuer reference evidence is excluded from token-market metrics. | — | — | Issuer info | ||
xStocksAAOIx | Atomic swap · USDC | — SourcesGoverned issuer reference evidence is excluded from token-market metrics. | — | — | Issuer info | ||
xStocksAAOIx | Atomic swap · USDC | — SourcesGoverned issuer reference evidence is excluded from token-market metrics. | — | — | Issuer info | ||
xStocksAAOIx | Monad | Atomic swap · USDC | — SourcesGoverned issuer reference evidence is excluded from token-market metrics. | — | — | Issuer info | |
xStocksAAOIx | Atomic swap · USDC | — SourcesGoverned issuer reference evidence is excluded from token-market metrics. | — | — | Issuer info | ||
xStocksAAOIx | Atomic swap · USDC / USDG | — SourcesGoverned issuer reference evidence is excluded from token-market metrics. | — | — | Issuer info | ||
xStocksAAOIx | USDT | — SourcesGoverned issuer reference evidence is excluded from token-market metrics. | — | — | Issuer info | ||
xStocksAAOIx | Atomic swap · USDG / USDC | — SourcesGoverned issuer reference evidence is excluded from token-market metrics. | — | — | Issuer info |
Set your size and direction — we request books or quotes from supported venues listing AAOI and rank them by all-in cost: spread, depth slippage and venue fee, plus funding carry if you set a holding period. Costs are measured relative to each venue’s own mid-price; contract terms and fill certainty can differ.
5 markets found for AAOI
We will rank routes as soon as at least one venue responds.
Sorted by lowest eligible all-in cost; incomplete comparisons cannot win.
| Market | Estimated price | Slippage | Fee | All-in cost | Cost comparison |
|---|---|---|---|---|---|
tradeXYZCheckingHIP-3 | Loading… | — | — | — | |
ParagonCheckingHIP-3 | Loading… | — | — | — | |
VariationalChecking | Loading… | — | — | — | |
LighterChecking | Loading… | — | — | — | |
QFEXChecking | Loading… | — | — | — |
Effective price folds spread, depth-slippage and base fee into the price you transact at; all-in adds constant-rate funding over the selected holding period. Unknown fees or carry, insufficient depth and responses fetched over a minute ago are excluded from winner claims. Fetch time is not the venue quote timestamp; RFQ sources may update less frequently. Limit estimates assume a maker fill at mid, without a fill guarantee. HIP-3 deployer markets share Hyperliquid infrastructure but are shown as distinct markets. Estimate only, not execution advice.
Open in price aggregatorRound-trip cost is spread plus depth impact from one daily book walk — venue fees are not included. ≥ marks a book that couldn't fill the size, so the figure is a lower bound.
No insider bought on the market
6 by 3 insiders
Of sale value. Scheduled months ahead, so weaker signal.
$168 of $24.7K (0.7%) traded against 3 launch tokens on Robinhood Chain over the last 30 days.
Robinhood Chain logs · own capture, same-transaction loops excluded · Daily · last 1M · USD volume
| Counter-asset | Kind | Volume · 30d | Share | Swaps | Active days |
|---|---|---|---|---|---|
| USDG | STABLE | $24.5K | 99.3% | 545 | 23 |
| MM (0x835f…)Launch token | LAUNCH | $124 | 0.5% | 2 | 2 |
| GOO (0x6572…)Launch token | LAUNCH | $32 | 0.1% | 7 | 2 |
| O1 (0x1ef7…)Launch token | LAUNCH | $12 | 0.0% | 1 | 1 |
| ETH | ETH | $11 | 0.0% | 1 | 1 |
Own capture from Robinhood Chain logs · raw flow, no wash filtering · USD from our captured issuer quotes.
CURRENT SPOT MARKETS →29 unique tokens paired with AAOI · underlying equity market cap $4.08B
| Token | FDV | Liquidity | Volume 24H | Pooled stock value* | Holders | Pools |
|---|---|---|---|---|---|---|
| :COIN ↗ Coin · 0xd8a6…db50 | — | — | — | — | — | 1 |
| aa ↗ aa · 0x8bb3…6001 | — | — | — | — | — | 1 |
| AAOI ↗ Applied Optoelectronics · 0x54fc…1a01 | — | — | — | — | — | 1 |
| BE ↗ Blossom Enemy · 0x89fb…c605 | — | — | — | — | — | 1 |
| DARKFIBER ↗ Dark Fiber · 0x8b75…1e18 | — | — | — | — | — | 1 |
| MM ↗ mmm · 0x835f…a104 | — | — | — | — | — | 1 |
| MOUTAI ↗ MOUTAI · 0x30f6…3b01 | — | — | — | — | — | 1 |
| NIGGA ↗ nigga · 0xa73c…123e | — | — | — | — | — | 1 |
| Nvidinu ↗ Nvidinu · 0x38a6…1e18 | — | — | — | — | — | 1 |
| OIAOIAOIA ↗ OIAOIAOIA · 0x4a6b…2e01 | — | — | — | — | — | 1 |
| OIAOIAOIAOI ↗ OIAOIAOIAOIA · 0x4818…5d01 | — | — | — | — | — | 1 |
| OIIA ↗ THE SPINNING CAT · 0xa1c1…5b01 | — | — | — | — | — | 1 |
| OIIA ↗ spinning cat · 0x0ab0…c801 | — | — | — | — | — | 1 |
| OIIA ↗ Spinning Cat · 0xa633…e601 | — | — | — | — | — | 1 |
| OIIA ↗ Spinning Cat · 0xe386…1e18 | — | — | — | — | — | 1 |
| OIIA ↗ spinning cat · 0x1d13…1e18 | — | — | — | — | — | 1 |
| OIIA ↗ OIIA · 0x50e6…9101 | — | — | — | — | — | 1 |
| OIIA ↗ OIIA · 0x715d…ed01 | — | — | — | — | — | 1 |
| OIIA OIIA ↗ OIIA OIIA · 0x4c72…f901 | — | — | — | — | — | 1 |
| OIIA OIIA ↗ OIIA OIIA · 0x98b4…7a01 | — | — | — | — | — | 1 |
| OIIA OIIA ↗ OIIA OIIA · 0xe1cf…1a01 | — | — | — | — | — | 1 |
| OIIAOIIA ↗ OIIAOIIA · 0x1765…b001 | — | — | — | — | — | 1 |
| OIIAOIIA ↗ OIIAOIIA · 0x7f19…a6a3 | — | — | — | — | — | 1 |
| OIIAOIIA ↗ OIIAOIIA · 0xcd38…a201 | — | — | — | — | — | 1 |
| OiiaOiiaOii ↗ OiiaOiiaOiia · 0x847c…b801 | — | — | — | — | — | 1 |
| PSYOP ↗ Psyop Cat · 0xef1f…d101 | — | — | — | — | — | 1 |
| PSYOPCAT ↗ PSYOP CAT · 0xf9d8…c901 | — | — | — | — | — | 1 |
| SERENITY ↗ Serenity · 0x8800…9401 | — | — | — | — | — | 1 |
| test ↗ test · 0x8048…cd01 | — | — | — | — | — | 1 |
Legacy daily rollup · own capture, per venue · Weekly · 1 Jun 2026 – 16 Nov 2026 · % of total
Also 6 filings that are not market trades (tax withholding, gift). Every Form 4 on EDGAR
Read from SEC EDGAR filings, linked on each line. An em dash means the filing did not report the figure, not that it was zero.
Legacy daily rollup · one series per venue, not per exact market. Exact-market history is paused while it is rebuilt.
End-of-day funding for AAOI by venue, annualized. Positive means longs pay.
Extended, Paragon, Variational, tradeXYZ, QFEX, Lighter, Aster, edgeX, GRVT · own capture, forward-only · Daily · all captured history · % APR
Compatibility funding history · governed native-interval evidence is not available yet.
This instrument is available as a HIP-3 deployed market by xyz. HIP-3 markets are community-deployed perpetual contracts on Hyperliquid.